Skip to navigation Skip to content Skip to footer
4 Malaki Garnica
4 - Malaki Garnica
Height: 6'2
Weight: 175
Hometown: Phoenix, AZ
Position: G
Year: Fr.
High School: Brophy College Prep
gp 30
pts/g 9.9
fg % 43.4
3pt % 37.0
ft % 76.1
reb/g 2.1
a/g 1.3
Recent Games
Feb 18 Mesa Community College W, 76-69
Feb 21 at Pima Community College L, 103-81
Feb 25 Chandler-Gilbert Community College W, 74-68
Feb 28 at Scottsdale Community College L, 85-84
Mar 5 Region 1 - D2 Semi-Final
Mar 5 at Pima Community College L, 108-70
Statistics category Overall Conf
Games 30 18
Games started 24 18
Minutes 701 446
Minutes per game 23.4 24.8
FG 108-249 61-149
FG Pct 43.4 40.9
3PT 47-127 28-75
3PT Pct 37.0 37.3
FT 35-46 25-31
FT Pct 76.1 80.6
Off rebounds 14 6
Def rebounds 49 24
Total rebounds 63 30
Rebounds per game 2.1 1.7
Personal fouls 70 44
Disqualifications - -
Assists 39 19
Turnovers 36 26
Assist to turnover ratio 1.1 0.7
Steals 32 22
Blocks 7 4
Points 298 175
Points per game 9.9 9.7
Points per 40 min 17.0 15.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 Juco Jamboree   - - - - - - - - -
Oct 11 Phoenix Prep   - - - - - - - - -
Oct 18 Skyline Prep   - - - - - - - - -
Oct 24 Sequoia National Prep   - - - - - - - - -
Nov 1 Phoenix Prep Post Grad W, 110-60 - 21 1-8 12.5 1-4 25.0 2-2 100.0 5
Nov 6 vs. Park University Gilbert JV W, 137-46 - 20 6-10 60.0 2-6 33.3 0-0 - 14
Nov 7 vs. Morton College W, 94-79 - 22 0-3 0.0 0-2 0.0 4-8 50.0 4
Nov 8 vs. Community Christian College W, 111-77 - 21 2-5 40.0 1-2 50.0 2-2 100.0 7
Nov 10 Arizona Christian University JV W, 117-69 - 18 4-6 66.7 1-3 33.3 1-1 100.0 10
Nov 13 Arizona Western College L, 107-73 - 14 4-7 57.1 1-3 33.3 0-0 - 9
Nov 15 Big Bend W, 109-73 1 24 5-6 83.3 4-4 100.0 1-2 50.0 15
Nov 18 Benedictine Mesa JV W, 116-50 1 22 7-15 46.7 2-7 28.6 0-0 - 16
Nov 21 at Yavapai College W, 73-70 1 17 3-8 37.5 2-5 40.0 0-0 - 8
Nov 25 at Phoenix College W, 86-79 1 29 4-10 40.0 2-6 33.3 4-4 100.0 14
Dec 3 South Mountain Community College L, 78-64 1 19 1-4 25.0 0-2 0.0 0-0 - 2
Dec 10 Mesa Community College W, 79-73 1 27 1-9 11.1 0-3 0.0 2-4 50.0 4
Dec 13 at Pima Community College L, 105-96 1 22 3-8 37.5 2-4 50.0 6-6 100.0 14
Dec 15 Taylormade Prep W, 96-40 1 27 6-12 50.0 2-4 50.0 0-0 - 14
Jan 3 Cochise College L, 103-84 1 23 5-8 62.5 2-5 40.0 0-0 - 12
Jan 7 Chandler-Gilbert Community College W, 81-79 1 25 7-10 70.0 2-4 50.0 0-0 - 16
Jan 10 at Scottsdale Community College W, 84-63 1 20 4-5 80.0 2-3 66.7 0-0 - 10
Jan 14 Phoenix College W, 85-84 1 27 5-11 45.5 1-3 33.3 1-2 50.0 12
Jan 17 at South Mountain Community College L, 82-78 1 22 3-9 33.3 1-5 20.0 0-0 - 7
Jan 24 at Mesa Community College L, 93-89 1 29 6-15 40.0 3-8 37.5 2-3 66.7 17
Jan 28 Pima Community College L, 83-71 1 11 1-3 33.3 0-1 0.0 0-0 - 2
Jan 31 at Chandler-Gilbert Community College W, 80-67 1 28 5-9 55.6 2-5 40.0 0-0 - 12
Feb 4 Scottsdale Community College L, 76-65 1 28 2-7 28.6 1-3 33.3 2-2 100.0 7
Feb 7 at Phoenix College W, 92-86 1 20 2-4 50.0 0-1 0.0 0-0 - 4
Feb 11 South Mountain Community College L, 68-65 1 35 8-13 61.5 5-9 55.6 0-0 - 21
Feb 18 Mesa Community College W, 76-69 1 28 3-8 37.5 2-6 33.3 0-0 - 8
Feb 21 at Pima Community College L, 103-81 1 26 3-8 37.5 3-6 50.0 0-0 - 9
Feb 25 Chandler-Gilbert Community College W, 74-68 1 24 0-5 0.0 0-2 0.0 5-6 83.3 5
Feb 28 at Scottsdale Community College L, 85-84 1 26 3-11 27.3 2-4 50.0 3-4 75.0 11
Mar 5 Region 1 - D2 Semi-Final   - - - - - - - - -
Mar 5 at Pima Community College L, 108-70 1 26 4-12 33.3 1-7 14.3 0-0 - 9
Mar 7 Region 1 - D2 Final   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 Juco Jamboree   - - - - - - - - - - - -
Oct 11 Phoenix Prep   - - - - - - - - - - - -
Oct 18 Skyline Prep   - - - - - - - - - - - -
Oct 24 Sequoia National Prep   - - - - - - - - - - - -
Nov 1 Phoenix Prep Post Grad W, 110-60 - 21 1 1 2 1 0 - 0 1 2 -
Nov 6 vs. Park University Gilbert JV W, 137-46 - 20 1 4 5 5 1 5.0 4 1 1 -
Nov 7 vs. Morton College W, 94-79 - 22 0 4 4 3 1 3.0 0 0 3 -
Nov 8 vs. Community Christian College W, 111-77 - 21 0 3 3 1 2 0.5 1 0 3 -
Nov 10 Arizona Christian University JV W, 117-69 - 18 0 5 5 2 2 1.0 1 0 1 -
Nov 13 Arizona Western College L, 107-73 - 14 1 0 1 1 0 - 0 0 0 -
Nov 15 Big Bend W, 109-73 1 24 0 4 4 3 0 - 1 0 1 -
Nov 18 Benedictine Mesa JV W, 116-50 1 22 1 1 2 0 1 0.0 2 1 1 -
Nov 21 at Yavapai College W, 73-70 1 17 0 1 1 1 1 1.0 0 0 2 -
Nov 25 at Phoenix College W, 86-79 1 29 0 1 1 1 2 0.5 3 0 2 -
Dec 3 South Mountain Community College L, 78-64 1 19 0 0 0 1 3 0.3 1 0 4 -
Dec 10 Mesa Community College W, 79-73 1 27 0 2 2 2 1 2.0 0 0 1 -
Dec 13 at Pima Community College L, 105-96 1 22 1 4 5 3 1 3.0 1 0 1 -
Dec 15 Taylormade Prep W, 96-40 1 27 2 2 4 3 0 - 0 0 4 -
Jan 3 Cochise College L, 103-84 1 23 0 0 0 0 0 - 1 0 4 -
Jan 7 Chandler-Gilbert Community College W, 81-79 1 25 0 1 1 1 4 0.3 1 2 2 -
Jan 10 at Scottsdale Community College W, 84-63 1 20 0 0 0 1 0 - 3 0 4 -
Jan 14 Phoenix College W, 85-84 1 27 0 3 3 1 2 0.5 3 0 1 -
Jan 17 at South Mountain Community College L, 82-78 1 22 1 2 3 0 1 0.0 1 0 3 -
Jan 24 at Mesa Community College L, 93-89 1 29 0 1 1 0 0 - 1 0 3 -
Jan 28 Pima Community College L, 83-71 1 11 0 0 0 0 5 0.0 0 0 4 -
Jan 31 at Chandler-Gilbert Community College W, 80-67 1 28 0 0 0 0 0 - 1 0 3 -
Feb 4 Scottsdale Community College L, 76-65 1 28 0 2 2 2 2 1.0 0 0 3 -
Feb 7 at Phoenix College W, 92-86 1 20 1 2 3 1 2 0.5 1 0 4 -
Feb 11 South Mountain Community College L, 68-65 1 35 0 0 0 2 0 - 3 0 1 -
Feb 18 Mesa Community College W, 76-69 1 28 0 0 0 0 1 0.0 1 1 2 -
Feb 21 at Pima Community College L, 103-81 1 26 1 1 2 1 1 1.0 0 1 1 -
Feb 25 Chandler-Gilbert Community College W, 74-68 1 24 1 3 4 2 0 - 1 0 2 -
Feb 28 at Scottsdale Community College L, 85-84 1 26 1 2 3 1 1 1.0 1 0 3 -
Mar 5 Region 1 - D2 Semi-Final   - - - - - - - - - - - -
Mar 5 at Pima Community College L, 108-70 1 26 2 0 2 0 2 0.0 0 0 4 -
Mar 7 Region 1 - D2 Final   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 24 23.4 3.6-8.3 43.4 1.6-4.2 37.0 1.2-1.5 76.1 9.9
Total 30 24 23.4 3.6-8.3 43.4 1.6-4.2 37.0 1.2-1.5 76.1 9.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 24 701 108-249 43.4 47-127 37.0 35-46 76.1 298
Total 30 24 701 108-249 43.4 47-127 37.0 35-46 76.1 298
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 24 23.4 6.2-14.2 43.4 2.7-7.2 37.0 2.0-2.6 76.1 17.0
Total 30 24 23.4 6.2-14.2 43.4 2.7-7.2 37.0 2.0-2.6 76.1 17.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 24 23.4 0.5 1.6 2.1 2.3 - 1.3 1.2 1.1 1.1 0.2
Total 30 24 23.4 0.5 1.6 2.1 2.3 - 1.3 1.2 1.1 1.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 24 701 14 49 63 70 - 39 36 1.1 32 7
Total 30 24 701 14 49 63 70 - 39 36 1.1 32 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 24 23.4 0.8 2.8 3.6 4.0 0.0 2.2 2.1 1.1 1.8 0.4
Total 30 24 23.4 0.8 2.8 3.6 4.0 0.0 2.2 2.1 1.1 1.8 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 24 23.4 3.6-8.3 43.4 1.6-4.2 37.0 1.2-1.5 76.1 9.9
Conference 18 18 24.8 3.4-8.3 40.9 1.6-4.2 37.3 1.4-1.7 80.6 9.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 13 23.3 3.8-8.2 45.5 1.5-3.9 38.1 0.9-1.2 73.7 9.9
Away 11 11 24.1 3.6-9.0 40.4 1.8-4.9 37.0 1.4-1.5 88.2 10.5
Neutral 3 - 21.0 2.7-6.0 44.4 1.0-3.3 30.0 2.0-3.3 60.0 8.3
-
Wins 18 13 23.3 3.6-8.0 45.1 1.4-3.9 37.1 1.2-1.7 71.0 9.9
Losses 12 11 23.4 3.6-8.8 41.0 1.8-4.8 36.8 1.1-1.2 86.7 10.0
-
November 10 4 20.8 3.6-7.8 46.2 1.6-4.2 38.1 1.4-1.9 73.7 10.2
December 4 4 23.8 2.8-8.2 33.3 1.0-3.2 30.8 2.0-2.5 80.0 8.5
January 8 8 23.1 4.5-8.8 51.4 1.6-4.2 38.2 0.4-0.6 60.0 11.0
February 7 7 26.7 3.0-8.0 37.5 1.9-4.4 41.9 1.4-1.7 83.3 9.3
March 1 1 26.0 4.0-12.0 33.3 1.0-7.0 14.3 0.0-0.0 - 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 24 701 108-249 43.4 47-127 37.0 35-46 76.1 298
Conference 18 18 446 61-149 40.9 28-75 37.3 25-31 80.6 175
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 13 373 60-132 45.5 24-63 38.1 14-19 73.7 158
Away 11 11 265 40-99 40.4 20-54 37.0 15-17 88.2 115
Neutral 3 - 63 8-18 44.4 3-10 30.0 6-10 60.0 25
-
Wins 18 13 420 65-144 45.1 26-70 37.1 22-31 71.0 178
Losses 12 11 281 43-105 41.0 21-57 36.8 13-15 86.7 120
-
November 10 4 208 36-78 46.2 16-42 38.1 14-19 73.7 102
December 4 4 95 11-33 33.3 4-13 30.8 8-10 80.0 34
January 8 8 185 36-70 51.4 13-34 38.2 3-5 60.0 88
February 7 7 187 21-56 37.5 13-31 41.9 10-12 83.3 65
March 1 1 26 4-12 33.3 1-7 14.3 0-0 - 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 24 23.4 6.2-14.2 43.4 2.7-7.2 37.0 2.0-2.6 76.1 17.0
Conference 18 18 24.8 5.5-13.4 40.9 2.5-6.7 37.3 2.2-2.8 80.6 15.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 13 23.3 6.4-14.2 45.5 2.6-6.8 38.1 1.5-2.0 73.7 16.9
Away 11 11 24.1 6.0-14.9 40.4 3.0-8.2 37.0 2.3-2.6 88.2 17.4
Neutral 3 - 21.0 5.1-11.4 44.4 1.9-6.3 30.0 3.8-6.3 60.0 15.9
-
Wins 18 13 23.3 6.2-13.7 45.1 2.5-6.7 37.1 2.1-3.0 71.0 17.0
Losses 12 11 23.4 6.1-14.9 41.0 3.0-8.1 36.8 1.9-2.1 86.7 17.1
-
November 10 4 20.8 6.9-15.0 46.2 3.1-8.1 38.1 2.7-3.7 73.7 19.6
December 4 4 23.8 4.6-13.9 33.3 1.7-5.5 30.8 3.4-4.2 80.0 14.3
January 8 8 23.1 7.8-15.1 51.4 2.8-7.4 38.2 0.6-1.1 60.0 19.0
February 7 7 26.7 4.5-12.0 37.5 2.8-6.6 41.9 2.1-2.6 83.3 13.9
March 1 1 26.0 6.2-18.5 33.3 1.5-10.8 14.3 0.0-0.0 - 13.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 24 23.4 0.5 1.6 2.1 2.3 - 1.3 1.2 1.1 1.1 0.2
Conference 18 18 24.8 0.3 1.3 1.7 2.4 - 1.1 1.4 0.7 1.2 0.2
Exhibition - - - - - - - - - - - - -
-
Home 16 13 23.3 0.4 1.5 1.9 2.1 - 1.3 1.3 1.0 0.9 0.3
Away 11 11 24.1 0.6 1.3 1.9 2.7 - 0.8 1.0 0.8 1.1 0.1
Neutral 3 - 21.0 0.3 3.7 4.0 2.3 - 3.0 1.3 2.3 1.7 0.3
-
Wins 18 13 23.3 0.4 2.1 2.4 2.2 - 1.6 1.1 1.4 1.3 0.3
Losses 12 11 23.4 0.6 1.0 1.6 2.6 - 0.9 1.3 0.7 0.8 0.1
-
November 10 4 20.8 0.4 2.4 2.8 1.6 - 1.8 1.0 1.8 1.2 0.3
December 4 4 23.8 0.8 2.0 2.8 2.5 - 2.3 1.3 1.8 0.5 0.0
January 8 8 23.1 0.1 0.9 1.0 3.0 - 0.4 1.5 0.3 1.4 0.3
February 7 7 26.7 0.6 1.4 2.0 2.3 - 1.3 1.0 1.3 1.0 0.3
March 1 1 26.0 2.0 0.0 2.0 4.0 - 0.0 2.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 24 701 14 49 63 70 - 39 36 1.1 32 7
Conference 18 18 446 6 24 30 44 - 19 26 0.7 22 4
Exhibition - - - - - - - - - - - - -
-
Home 16 13 373 6 24 30 33 - 21 21 1.0 15 5
Away 11 11 265 7 14 21 30 - 9 11 0.8 12 1
Neutral 3 - 63 1 11 12 7 - 9 4 2.3 5 1
-
Wins 18 13 420 7 37 44 39 - 28 20 1.4 23 6
Losses 12 11 281 7 12 19 31 - 11 16 0.7 9 1
-
November 10 4 208 4 24 28 16 - 18 10 1.8 12 3
December 4 4 95 3 8 11 10 - 9 5 1.8 2 0
January 8 8 185 1 7 8 24 - 3 12 0.3 11 2
February 7 7 187 4 10 14 16 - 9 7 1.3 7 2
March 1 1 26 2 0 2 4 - 0 2 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 24 23.4 0.8 2.8 3.6 4.0 0.0 2.2 2.1 1.1 1.8 0.4
Conference 18 18 24.8 0.5 2.2 2.7 3.9 0.0 1.7 2.3 0.7 2.0 0.4
Exhibition - - - - - - - - - - - - -
-
Home 16 13 23.3 0.6 2.6 3.2 3.5 0.0 2.3 2.3 1.0 1.6 0.5
Away 11 11 24.1 1.1 2.1 3.2 4.5 0.0 1.4 1.7 0.8 1.8 0.2
Neutral 3 - 21.0 0.6 7.0 7.6 4.4 0.0 5.7 2.5 2.3 3.2 0.6
-
Wins 18 13 23.3 0.7 3.5 4.2 3.7 0.0 2.7 1.9 1.4 2.2 0.6
Losses 12 11 23.4 1.0 1.7 2.7 4.4 0.0 1.6 2.3 0.7 1.3 0.1
-
November 10 4 20.8 0.8 4.6 5.4 3.1 0.0 3.5 1.9 1.8 2.3 0.6
December 4 4 23.8 1.3 3.4 4.6 4.2 0.0 3.8 2.1 1.8 0.8 0.0
January 8 8 23.1 0.2 1.5 1.7 5.2 0.0 0.6 2.6 0.3 2.4 0.4
February 7 7 26.7 0.9 2.1 3.0 3.4 0.0 1.9 1.5 1.3 1.5 0.4
March 1 1 26.0 3.1 0.0 3.1 6.2 0.0 0.0 3.1 0.0 0.0 0.0
Glendale Community College 6000 W. Olive Ave.
Glendale, AZ 85302
Glendale Community College North Campus 5727 W. Happy Valley Road
Glendale, AZ 85310
Privacy Policy