January 23, 2026 Park University JV at Glendale Community College
4

16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Park University JV | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Glendale Community College | 0 | 5 | 0 | 3 | 3 | 1 | 0 | 4 | X | 16 | 17 | 1 |
Box Score
Park University JV
Glendale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Shakespeare 1b | 6 | 1 | 3 | 0 | 0 | 1 | 2 |
| Hayden Smith c | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Logan Leavitt 3b | 4 | 2 | 1 | 0 | 1 | 1 | 3 |
| Josue Malave ss | 6 | 2 | 2 | 1 | 0 | 1 | 3 |
| Cayden Cooper rf | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Lucian Dixon dh | 4 | 2 | 1 | 0 | 0 | 0 | 3 |
| Diego Chavez 2b | 4 | 2 | 2 | 0 | 0 | 2 | 3 |
| Brock Berlan cf | 3 | 2 | 0 | 2 | 0 | 0 | 1 |
| Trey Butler lf | 4 | 2 | 1 | 1 | 0 | 0 | 2 |
| Parker Staheli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xander Schramm p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Peronace p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Bruning p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominick Maese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aydin Chippindall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Balian | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Bullard | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lucas Swanson | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nomar Topete | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| David Daniels | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Everrett Sanderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 16 | 17 | 8 | 3 | 6 | 21 |
Batting
2B:
Trey Butler
3B:
David Daniels
RBI:
Hayden Smith
, Josue Malave
, Cayden Cooper
, Brock Berlan (2)
, Trey Butler
, Lucas Swanson
, David Daniels
Sac Fly:
Hayden Smith
Baserunning
SB:
Hayden Smith (3)
, Logan Leavitt
, Josue Malave
, Trey Butler
CS:
Cayden Cooper
Fielding
E:
Josue Malave
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Parker Staheli (W, 1-0) | 4.0 | 5 | 3 | 3 | 0 | 5 | 0 |
| Bryce Bruning | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Aydin Chippindall | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dominick Maese | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Peronace | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Xander Schramm | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 4 | 4 | 1 | 10 | 0 |
Pitching
Batters faced:
Parker Staheli (17)
, Bryce Bruning (7)
, Aydin Chippindall (3)
, Dominick Maese (3)
, Chris Peronace (4)
, Xander Schramm (4)
WP:
Parker Staheli
Other Information
| Location: | GCC |
| Attendance: | 0 |