April 3, 2021 Glendale Community College at Yavapai College

(0-0)
15

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glendale Community College | 0 | 0 | 3 | 0 | 1 | 9 | 0 | 1 | 1 | 15 | 8 | 0 |
| Yavapai College | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 16 | 18 | 1 |
Box Score
Glendale Community College
Yavapai College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colton Kucera lf | 3 | 4 | 1 | 1 | 3 | 1 | 0 |
| Caleb Thomason 2b | 4 | 1 | 2 | 2 | 2 | 1 | 1 |
| Alec Yamauchi 1b | 3 | 3 | 1 | 1 | 3 | 0 | 2 |
| Brock Johnson c | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Noah Thompson dh | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| Bradey Bejarano rf | 4 | 1 | 1 | 2 | 1 | 1 | 1 |
| Mathew Kamins 3b | 5 | 1 | 1 | 1 | 0 | 2 | 5 |
| Carlos Parra ss | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| Chris Amador cf | 4 | 1 | 0 | 1 | 1 | 1 | 1 |
| B. Carpenter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillermo Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Thompson | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Thomas Napolitano | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| J. Acosta | 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| Totals | 35 | 15 | 8 | 14 | 14 | 9 | 16 |
Batting
2B:
Caleb Thomason
, Alec Yamauchi
, Mathew Kamins
, J. Acosta
HR:
Colton Kucera
RBI:
Colton Kucera
, Caleb Thomason (2)
, Alec Yamauchi
, Noah Thompson (2)
, Bradey Bejarano (2)
, Mathew Kamins
, Carlos Parra
, Chris Amador
, Thomas Napolitano
, J. Acosta (2)
Baserunning
SB:
Colton Kucera
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Damone Hale lf | 5 | 3 | 4 | 1 | 1 | 0 | 0 |
| Lance Kelly 3b | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Noah Turley dh | 3 | 3 | 3 | 7 | 2 | 0 | 0 |
| TJ Wheeler 1b | 4 | 1 | 1 | 1 | 2 | 1 | 0 |
| CJ Valdez 2b | 6 | 1 | 2 | 0 | 0 | 3 | 0 |
| Amari Bartee cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josh Romero c | 3 | 2 | 3 | 4 | 0 | 0 | 0 |
| Kade York ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Daniel Martin rf | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Ben Staiger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Sotelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Silverio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bachelier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taisei Yahiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Romero | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam Jowaiszas | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Alton Gyselman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenneth Jimenez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nainoa Kane-Yates | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 16 | 18 | 16 | 7 | 12 | 0 |
Batting
2B:
Damone Hale
, Noah Turley
HR:
Noah Turley (2)
, Josh Romero (2)
RBI:
Damone Hale
, Lance Kelly (2)
, Noah Turley (7)
, TJ Wheeler
, Josh Romero (4)
, Cam Jowaiszas
Sac Fly:
Lance Kelly
Baserunning
SB:
Damone Hale
Fielding
E:
TJ Wheeler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Carpenter | 1.1 | 6 | 7 | 7 | 1 | 1 | 2 |
| Noah Marks | 1.1 | 4 | 4 | 4 | 3 | 2 | 1 |
| Guillermo Rivera | 1.0 | 4 | 4 | 4 | 0 | 3 | 1 |
| Robbie Schmidt (L, 0-1) | 4.2 | 4 | 1 | 1 | 3 | 7 | 0 |
| Totals | 8.1 | 18 | 16 | 16 | 7 | 13 | 4 |
Pitching
Batters faced:
B. Carpenter (11)
, Noah Marks (11)
, Guillermo Rivera (7)
, Robbie Schmidt (22)
HBP:
B. Carpenter
, Robbie Schmidt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Staiger | 3.0 | 1 | 3 | 0 | 4 | 2 | 0 |
| Nathan Ward | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Joseph Silverio | 0.0 | 0 | 4 | 4 | 4 | 0 | 0 |
| Daniel Sotelo | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Ethan Bell | 1.2 | 3 | 3 | 3 | 2 | 2 | 0 |
| Taisei Yahiro | 1.1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Matt Bachelier (W, 3-1) | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 14 | 10 | 14 | 9 | 1 |
Pitching
Batters faced:
Ben Staiger (16)
, Nathan Ward (9)
, Joseph Silverio (4)
, Daniel Sotelo (2)
, Ethan Bell (11)
, Taisei Yahiro (5)
, Matt Bachelier (4)
WP:
Ben Staiger
, Joseph Silverio
HBP:
Ben Staiger
, Ethan Bell
Other Information
| Location: | prescott, az |
| Attendance: | 0 |
| Weather: | |