Skip to navigation Skip to content Skip to footer
23 Jacqueline Rosado
23 - Jacqueline Rosado
Height: 5'9
Hometown: Gilbert, AZ
Position: Wing
Year: Fr.
High School: Casteel
gp 23
pts/g 10.3
fg % 43.6
3pt % 14.3
ft % 61.8
reb/g 5.0
a/g 0.8
Recent Games
Feb 7 at Phoenix College L, 70-53
Feb 11 South Mountain Community College W, 58-35
Feb 18 Mesa Community College L, 60-39
Feb 21 at Pima Community College L, 87-49
Feb 25 Chandler-Gilbert Community College L, 70-51
Feb 28 at Scottsdale Community College L, 90-26
Statistics category Overall Conf
Games 23 14
Games started 22 13
Minutes 147 138
Minutes per game 6.4 9.9
FG 95-218 52-128
FG Pct 43.6 40.6
3PT 4-28 2-14
3PT Pct 14.3 14.3
FT 42-68 26-35
FT Pct 61.8 74.3
Off rebounds 48 24
Def rebounds 66 41
Total rebounds 114 65
Rebounds per game 5.0 4.6
Personal fouls 35 22
Disqualifications - -
Assists 19 10
Turnovers 38 18
Assist to turnover ratio 0.5 0.6
Steals 37 21
Blocks 26 13
Points 236 132
Points per game 10.3 9.4
Points per 40 min 64.2 38.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 vs. ACCAC Jamboree   - - - - - - - - -
Oct 11 Central Arizona College   - - - - - - - - -
Oct 18 Embry-Riddle University   - - - - - - - - -
Oct 22 at Nelson Univesity Arizona   - - - - - - - - -
Oct 31 vs. Park University (JV) W, 68-49 1 1 8-15 53.3 0-2 0.0 1-2 50.0 17
Nov 1 vs. Arizona Christian (JV) W, 74-41 1 1 7-16 43.8 0-3 0.0 4-7 57.1 18
Nov 2 vs. Grand Canyon Club L, 52-44 1 1 3-8 37.5 0-2 0.0 0-0 - 6
Nov 6 at Arizona State University Club L, 50-48 1 1 6-9 66.7 0-0 - 3-3 100.0 15
Nov 10 Benedictine Mesa JV W, 48-45 1 1 4-8 50.0 0-0 - 4-8 50.0 12
Nov 15 Yavapai College W, 58-46 1 1 4-8 50.0 0-1 0.0 2-8 25.0 10
Nov 19 Nelson Univesity Arizona JV W, 26-16 - - - - - - - - -
Nov 25 at Phoenix College L, 55-41 1 1 3-7 42.9 1-2 50.0 0-0 - 7
Dec 3 South Mountain Community College W, 74-37 1 1 10-17 58.8 0-2 0.0 0-1 0.0 20
Dec 10 Mesa Community College L, 62-49 1 1 3-9 33.3 0-0 - 2-4 50.0 8
Dec 13 at Pima Community College L, 78-49 1 30 4-7 57.1 1-1 100.0 1-2 50.0 10
Dec 16 Navajo Technical University W, 76-34 1 1 4-6 66.7 1-1 100.0 0-0 - 9
Dec 20 Lake Land College L, 47-36 1 1 3-10 30.0 0-3 0.0 0-2 0.0 6
Jan 3 Cochise College L, 71-60 1 1 4-10 40.0 1-2 50.0 2-3 66.7 11
Jan 7 Chandler-Gilbert Community College L, 63-48 1 1 6-11 54.5 0-1 0.0 4-5 80.0 16
Jan 10 at Scottsdale Community College L, 72-46 1 32 2-10 20.0 0-3 0.0 0-2 0.0 4
Jan 14 Phoenix College L, 66-60 1 1 3-13 23.1 0-2 0.0 6-6 100.0 12
Jan 17 at South Mountain Community College W, 59-25 1 20 8-14 57.1 0-0 - 3-3 100.0 19
Jan 24 at Mesa Community College L, 72-43 1 31 3-6 50.0 0-1 0.0 2-2 100.0 8
Jan 28 Pima Community College L, 89-49 1 1 2-11 18.2 0-1 0.0 3-4 75.0 7
Jan 31 at Chandler-Gilbert Community College L, 85-40 1 1 1-4 25.0 0-0 - 0-0 - 2
Feb 4 Scottsdale Community College L, 89-44 1 1 3-8 37.5 0-0 - 2-2 100.0 8
Feb 7 at Phoenix College L, 70-53 1 1 1-4 25.0 0-1 0.0 3-4 75.0 5
Feb 11 South Mountain Community College W, 58-35 - - - - - - - - -
Feb 18 Mesa Community College L, 60-39 - - - - - - - - -
Feb 21 at Pima Community College L, 87-49 - - - - - - - - -
Feb 25 Chandler-Gilbert Community College L, 70-51 - - - - - - - - -
Feb 28 at Scottsdale Community College L, 90-26 - 16 3-7 42.9 0-0 - 0-0 - 6
Mar 4 Region 1 - D2 Semi-Final   - - - - - - - - -
Mar 6 Region 1 - D2 Final   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 vs. ACCAC Jamboree   - - - - - - - - - - - -
Oct 11 Central Arizona College   - - - - - - - - - - - -
Oct 18 Embry-Riddle University   - - - - - - - - - - - -
Oct 22 at Nelson Univesity Arizona   - - - - - - - - - - - -
Oct 31 vs. Park University (JV) W, 68-49 1 1 5 1 6 3 0 - 2 3 0 -
Nov 1 vs. Arizona Christian (JV) W, 74-41 1 1 2 4 6 1 2 0.5 0 0 0 -
Nov 2 vs. Grand Canyon Club L, 52-44 1 1 1 2 3 0 2 0.0 2 2 4 -
Nov 6 at Arizona State University Club L, 50-48 1 1 1 3 4 0 3 0.0 0 0 1 -
Nov 10 Benedictine Mesa JV W, 48-45 1 1 7 3 10 0 4 0.0 2 3 0 -
Nov 15 Yavapai College W, 58-46 1 1 3 8 11 1 2 0.5 4 3 1 -
Nov 19 Nelson Univesity Arizona JV W, 26-16 - - - - - - - - - - - -
Nov 25 at Phoenix College L, 55-41 1 1 0 8 8 1 2 0.5 2 1 3 -
Dec 3 South Mountain Community College W, 74-37 1 1 2 6 8 0 3 0.0 1 2 1 -
Dec 10 Mesa Community College L, 62-49 1 1 4 0 4 1 1 1.0 3 0 2 -
Dec 13 at Pima Community College L, 78-49 1 30 2 2 4 0 0 - 0 0 2 -
Dec 16 Navajo Technical University W, 76-34 1 1 1 2 3 1 1 1.0 3 0 1 -
Dec 20 Lake Land College L, 47-36 1 1 4 1 5 1 2 0.5 1 1 4 -
Jan 3 Cochise College L, 71-60 1 1 0 1 1 2 4 0.5 2 1 2 -
Jan 7 Chandler-Gilbert Community College L, 63-48 1 1 2 6 8 1 1 1.0 0 2 1 -
Jan 10 at Scottsdale Community College L, 72-46 1 32 0 2 2 0 0 - 4 0 1 -
Jan 14 Phoenix College L, 66-60 1 1 3 1 4 1 0 - 4 1 2 -
Jan 17 at South Mountain Community College W, 59-25 1 20 4 1 5 1 1 1.0 0 1 2 -
Jan 24 at Mesa Community College L, 72-43 1 31 1 3 4 0 2 0.0 1 0 1 -
Jan 28 Pima Community College L, 89-49 1 1 4 5 9 3 3 1.0 2 4 2 -
Jan 31 at Chandler-Gilbert Community College L, 85-40 1 1 0 0 0 0 0 - 0 0 2 -
Feb 4 Scottsdale Community College L, 89-44 1 1 1 1 2 0 1 0.0 0 1 0 -
Feb 7 at Phoenix College L, 70-53 1 1 1 5 6 1 3 0.3 3 1 1 -
Feb 11 South Mountain Community College W, 58-35 - - - - - - - - - - - -
Feb 18 Mesa Community College L, 60-39 - - - - - - - - - - - -
Feb 21 at Pima Community College L, 87-49 - - - - - - - - - - - -
Feb 25 Chandler-Gilbert Community College L, 70-51 - - - - - - - - - - - -
Feb 28 at Scottsdale Community College L, 90-26 - 16 0 1 1 1 1 1.0 1 0 2 -
Mar 4 Region 1 - D2 Semi-Final   - - - - - - - - - - - -
Mar 6 Region 1 - D2 Final   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 23 22 6.4 4.1-9.5 43.6 0.2-1.2 14.3 1.8-3.0 61.8 10.3
Total 23 22 6.4 4.1-9.5 43.6 0.2-1.2 14.3 1.8-3.0 61.8 10.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 23 22 147 95-218 43.6 4-28 14.3 42-68 61.8 236
Total 23 22 147 95-218 43.6 4-28 14.3 42-68 61.8 236
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 23 22 6.4 25.9-59.3 43.6 1.1-7.6 14.3 11.4-18.5 61.8 64.2
Total 23 22 6.4 25.9-59.3 43.6 1.1-7.6 14.3 11.4-18.5 61.8 64.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 23 22 6.4 2.1 2.9 5.0 1.5 - 0.8 1.7 0.5 1.6 1.1
Total 23 22 6.4 2.1 2.9 5.0 1.5 - 0.8 1.7 0.5 1.6 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 23 22 147 48 66 114 35 - 19 38 0.5 37 26
Total 23 22 147 48 66 114 35 - 19 38 0.5 37 26
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 23 22 6.4 13.1 18.0 31.0 9.5 0.0 5.2 10.3 0.5 10.1 7.1
Total 23 22 6.4 13.1 18.0 31.0 9.5 0.0 5.2 10.3 0.5 10.1 7.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 22 6.4 4.1-9.5 43.6 0.2-1.2 14.3 1.8-3.0 61.8 10.3
Conference 14 13 9.9 3.7-9.1 40.6 0.1-1.0 14.3 1.9-2.5 74.3 9.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 4.2-10.1 41.4 0.2-1.2 15.4 2.3-3.9 58.1 10.8
Away 9 8 14.8 3.4-7.6 45.6 0.2-0.9 25.0 1.3-1.8 75.0 8.4
Neutral 3 3 1.0 6.0-13.0 46.2 0.0-2.3 0.0 1.7-3.0 55.6 13.7
-
Wins 7 7 3.7 6.4-12.0 53.6 0.1-1.3 11.1 2.0-4.1 48.3 15.0
Losses 16 15 7.6 3.1-8.4 37.3 0.2-1.2 15.8 1.8-2.4 71.8 8.2
-
October 1 1 1.0 8.0-15.0 53.3 0.0-2.0 0.0 1.0-2.0 50.0 17.0
November 6 6 1.0 4.5-9.3 48.2 0.2-1.3 12.5 2.2-4.3 50.0 11.3
December 5 5 6.8 4.8-9.8 49.0 0.4-1.4 28.6 0.6-1.8 33.3 10.6
January 8 8 11.0 3.6-9.9 36.7 0.1-1.2 10.0 2.5-3.1 80.0 9.9
February 3 2 6.0 2.3-6.3 36.8 0.0-0.3 0.0 1.7-2.0 83.3 6.3
  gp gs min fg pct 3pt pct ft pct pts
Total 23 22 147 95-218 43.6 4-28 14.3 42-68 61.8 236
Conference 14 13 138 52-128 40.6 2-14 14.3 26-35 74.3 132
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 11 46-111 41.4 2-13 15.4 25-43 58.1 119
Away 9 8 133 31-68 45.6 2-8 25.0 12-16 75.0 76
Neutral 3 3 3 18-39 46.2 0-7 0.0 5-9 55.6 41
-
Wins 7 7 26 45-84 53.6 1-9 11.1 14-29 48.3 105
Losses 16 15 121 50-134 37.3 3-19 15.8 28-39 71.8 131
-
October 1 1 1 8-15 53.3 0-2 0.0 1-2 50.0 17
November 6 6 6 27-56 48.2 1-8 12.5 13-26 50.0 68
December 5 5 34 24-49 49.0 2-7 28.6 3-9 33.3 53
January 8 8 88 29-79 36.7 1-10 10.0 20-25 80.0 79
February 3 2 18 7-19 36.8 0-1 0.0 5-6 83.3 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 22 6.4 25.9-59.3 43.6 1.1-7.6 14.3 11.4-18.5 61.8 64.2
Conference 14 13 9.9 15.1-37.1 40.6 0.6-4.1 14.3 7.5-10.1 74.3 38.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 167.3-403.6 41.4 7.3-47.3 15.4 90.9-156.4 58.1 432.7
Away 9 8 14.8 9.3-20.5 45.6 0.6-2.4 25.0 3.6-4.8 75.0 22.9
Neutral 3 3 1.0 240.0-520.0 46.2 0.0-93.3 0.0 66.7-120.0 55.6 546.7
-
Wins 7 7 3.7 69.2-129.2 53.6 1.5-13.8 11.1 21.5-44.6 48.3 161.5
Losses 16 15 7.6 16.5-44.3 37.3 1.0-6.3 15.8 9.3-12.9 71.8 43.3
-
October 1 1 1.0 320.0-600.0 53.3 0.0-80.0 0.0 40.0-80.0 50.0 680.0
November 6 6 1.0 180.0-373.3 48.2 6.7-53.3 12.5 86.7-173.3 50.0 453.3
December 5 5 6.8 28.2-57.6 49.0 2.4-8.2 28.6 3.5-10.6 33.3 62.4
January 8 8 11.0 13.2-35.9 36.7 0.5-4.5 10.0 9.1-11.4 80.0 35.9
February 3 2 6.0 15.6-42.2 36.8 0.0-2.2 0.0 11.1-13.3 83.3 42.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 22 6.4 2.1 2.9 5.0 1.5 - 0.8 1.7 0.5 1.6 1.1
Conference 14 13 9.9 1.7 2.9 4.6 1.6 - 0.7 1.3 0.6 1.5 0.9
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 2.8 3.1 5.9 1.5 - 1.0 2.0 0.5 2.0 1.6
Away 9 8 14.8 1.0 2.8 3.8 1.7 - 0.4 1.3 0.3 1.2 0.3
Neutral 3 3 1.0 2.7 2.3 5.0 1.3 - 1.3 1.3 1.0 1.3 1.7
-
Wins 7 7 3.7 3.4 3.6 7.0 0.7 - 1.0 1.9 0.5 1.7 1.7
Losses 16 15 7.6 1.5 2.6 4.1 1.9 - 0.8 1.6 0.5 1.6 0.9
-
October 1 1 1.0 5.0 1.0 6.0 0.0 - 3.0 0.0 - 2.0 3.0
November 6 6 1.0 2.3 4.7 7.0 1.5 - 0.5 2.5 0.2 1.7 1.5
December 5 5 6.8 2.6 2.2 4.8 2.0 - 0.6 1.4 0.4 1.6 0.6
January 8 8 11.0 1.8 2.4 4.1 1.6 - 1.0 1.4 0.7 1.6 1.1
February 3 2 6.0 0.7 2.3 3.0 1.0 - 0.7 1.7 0.4 1.3 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 22 147 48 66 114 35 - 19 38 0.5 37 26
Conference 14 13 138 24 41 65 22 - 10 18 0.6 21 13
Exhibition - - - - - - - - - - - - -
-
Home 11 11 11 31 34 65 16 - 11 22 0.5 22 18
Away 9 8 133 9 25 34 15 - 4 12 0.3 11 3
Neutral 3 3 3 8 7 15 4 - 4 4 1.0 4 5
-
Wins 7 7 26 24 25 49 5 - 7 13 0.5 12 12
Losses 16 15 121 24 41 65 30 - 12 25 0.5 25 14
-
October 1 1 1 5 1 6 0 - 3 0 - 2 3
November 6 6 6 14 28 42 9 - 3 15 0.2 10 9
December 5 5 34 13 11 24 10 - 3 7 0.4 8 3
January 8 8 88 14 19 33 13 - 8 11 0.7 13 9
February 3 2 18 2 7 9 3 - 2 5 0.4 4 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 22 6.4 13.1 18.0 31.0 9.5 0.0 5.2 10.3 0.5 10.1 7.1
Conference 14 13 9.9 7.0 11.9 18.8 6.4 0.0 2.9 5.2 0.6 6.1 3.8
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 112.7 123.6 236.4 58.2 0.0 40.0 80.0 0.5 80.0 65.5
Away 9 8 14.8 2.7 7.5 10.2 4.5 0.0 1.2 3.6 0.3 3.3 0.9
Neutral 3 3 1.0 106.7 93.3 200.0 53.3 0.0 53.3 53.3 1.0 53.3 66.7
-
Wins 7 7 3.7 36.9 38.5 75.4 7.7 0.0 10.8 20.0 0.5 18.5 18.5
Losses 16 15 7.6 7.9 13.6 21.5 9.9 0.0 4.0 8.3 0.5 8.3 4.6
-
October 1 1 1.0 200.0 40.0 240.0 0.0 0.0 120.0 0.0 - 80.0 120.0
November 6 6 1.0 93.3 186.7 280.0 60.0 0.0 20.0 100.0 0.2 66.7 60.0
December 5 5 6.8 15.3 12.9 28.2 11.8 0.0 3.5 8.2 0.4 9.4 3.5
January 8 8 11.0 6.4 8.6 15.0 5.9 0.0 3.6 5.0 0.7 5.9 4.1
February 3 2 6.0 4.4 15.6 20.0 6.7 0.0 4.4 11.1 0.4 8.9 4.4
Glendale Community College 6000 W. Olive Ave.
Glendale, AZ 85302
Glendale Community College North Campus 5727 W. Happy Valley Road
Glendale, AZ 85310
Privacy Policy