Skip to navigation Skip to content Skip to footer

2025-26 Softball Statistics - Glendale Community College

Games 45
Runs 173
Batting Average .285
On Base Percentage .355
Slugging Percentage .341
Home Runs 6
Schedule Summary
Overall (Pct.)14-31 (.311)
Conference (Pct.) 12-30 (.286)
StreakLost 6
Home9-16
Away5-15
Neutral0-0
Full Scores and Schedule »
Recent Games
Apr 21 South Mountain Community College L, 6-1
Apr 21 South Mountain Community College L, 20-1
Apr 25 at Phoenix College L, 10-2
Apr 25 at Phoenix College L, 9-1
Apr 28 Scottsdale Community College L, 9-5
Apr 28 Scottsdale Community College L, 13-0
Statistics category Overall Conf
Games 45 42
At Bats 1170 1074
Runs 173 145
Hits 333 292
Doubles 32 25
Triples 8 7
Home Runs 6 5
Runs Batted In 170 142
Extra Base Hits 46 37
Total Bases 399 346
Walks 122 107
Hit by pitch 8 8
Strikeouts 211 201
Sacrifice Flies 4 2
Sacrifice Hits 40 39
Hit into double play 0 0
Stolen Bases 69 63
Caught Stealing 12 12
Batting Average .285 .272
On Base Percentage .355 .342
Slugging Percentage .341 .322
Earned Run Average 4.89 5.05
WHIP 1.81 1.79
Shutouts 3 3
At Bats Against 1188 1088
Batting Average Against .327 .328
Home Games Played 25.0 22.0
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
6 Hailey Chandler SO OF 44 140 29 59 2 - - 11 9 21 21 6 .421 .460 .436
7 Taylor James SO IF 45 119 26 40 5 4 1 22 31 24 15 1 .336 .467 .471
77 Priscilla Armendariz SO 44 117 19 32 6 - 2 21 21 19 9 1 .274 .393 .376
3 Cassiah Romero SO IF 45 112 15 26 3 - - 6 9 12 - - .232 .295 .259
4 Dani Chairez FR OF 38 101 10 28 2 2 - 13 8 26 2 1 .277 .330 .337
9 Hailey Martinez SO 38 94 12 21 1 1 - 14 9 10 4 1 .223 .298 .255
8 Chloe Saiz SO 42 94 9 21 3 - 1 20 - 12 1 - .223 .232 .287
2 Zerianna Gomez FR IF 31 66 13 26 1 1 - 23 6 8 4 - .394 .452 .439
12 Taylor Agaman FR OF 37 57 9 15 - - - 2 5 9 6 2 .263 .323 .263
1 Brooke Hoffman FR IF 26 55 9 15 3 - - 5 5 17 6 - .273 .333 .327
0 Madeline Caskey SO C 31 53 4 12 - - - 6 1 4 - - .226 .241 .226
10 Samantha Murray SO OF 25 38 6 9 1 - - 4 1 6 - - .237 .256 .263
27 Sammantha Hughes FR C 19 33 2 7 2 - 1 9 7 9 - - .212 .357 .364
14 Aryanna Edwards FR IF 19 28 4 7 2 - 1 3 2 16 1 - .250 .300 .429
17 Jade Mineer SO IF 14 28 5 11 1 - - 7 5 2 - - .393 .471 .429
16 Casey Evans FR P 26 24 0 3 - - - 3 3 9 - - .125 .222 .125
18 Kylee Raven FR P 26 10 1 1 - - - 1 - 6 - - .100 .100 .100
33 Azalea Mendez SO P 21 1 0 0 - - - 0 - 1 - - .000 .000 .000
  Totals     45 1170 173 333 32 8 6 170 122 211 69 12 .285 .355 .341
  Opponent     45 1223 293 400 56 14 27 253 158 131 95 8 .327 .416 .462
Extended Hitting
No. Yr Pos
7 Taylor James SO IF 45 - 2 - 56 10 - - - - 152
6 Hailey Chandler SO OF 44 1 - 1 61 2 - - - - 151
77 Priscilla Armendariz SO 44 2 - 3 44 8 - - - - 143
3 Cassiah Romero SO IF 45 1 - 14 29 3 - - - - 136
4 Dani Chairez FR OF 38 - - 2 34 4 - - - - 111
9 Hailey Martinez SO 38 1 - 3 24 2 - - - - 107
8 Chloe Saiz SO 42 1 - 5 27 4 - - - - 100
2 Zerianna Gomez FR IF 31 1 - 4 29 2 - - - - 77
12 Taylor Agaman FR OF 37 - - - 15 0 - - - - 62
1 Brooke Hoffman FR IF 26 - - 1 18 3 - - - - 61
0 Madeline Caskey SO C 31 - - 5 12 0 - - - - 59
27 Sammantha Hughes FR C 19 1 1 1 12 3 - - - - 43
10 Samantha Murray SO OF 25 - - 1 10 1 - - - - 40
17 Jade Mineer SO IF 14 - 1 - 12 1 - - - - 34
14 Aryanna Edwards FR IF 19 - - - 12 3 - - - - 30
16 Casey Evans FR P 26 - - - 3 0 - - - - 27
18 Kylee Raven FR P 26 - - - 1 0 - - - - 10
33 Azalea Mendez SO P 21 - - - 0 0 - - - - 1
  Totals     45 8 4 40 399 46 0 0 0 - 1344
  Opponent     45 33 7 26 565 97 2 0 0 - 1447
Pitching
No. Yr Pos
77 Priscilla Armendariz SO 24 0 5 12 1 - 88.0 90 77 53 53 66 5.25 8 4.22 1.63
23 Destiny Rubalcava SO P 24 0 2 9 0 - 60.1 94 74 41 23 13 1.51 6 4.76 1.94
33 Azalea Mendez SO P 20 0 3 5 0 - 55.1 73 47 37 31 20 2.53 6 4.68 1.88
18 Kylee Raven FR P 18 0 1 3 0 - 46.2 56 44 27 14 24 3.60 3 4.05 1.50
16 Casey Evans FR P 12 0 2 1 0 - 20.0 20 33 27 27 4 1.40 2 9.45 2.35
8 Chloe Saiz SO 5 0 0 0 0 - 8.2 20 19 10 5 2 1.62 - 8.08 2.88
  Totals     45 45 13 30 1 - 279.0 353 294 195 153 129 3.24 25 4.89 1.81
  Opponent     45 45 31 14 4 18 278.2 307 172 118 120 205 5.15 6 2.96 -
Fielding
No. Yr Pos
8 Chloe Saiz SO 42 240 232 4 4 .983 - - - - - -
0 Madeline Caskey SO C 31 133 115 11 7 .947 - 4 - - - -
7 Taylor James SO IF 45 199 71 105 23 .884 6 - - - - -
4 Dani Chairez FR OF 38 72 67 3 2 .972 - - - - - -
6 Hailey Chandler SO OF 44 73 61 4 8 .890 - - - - - -
2 Zerianna Gomez FR IF 31 96 53 32 11 .885 4 - - - - -
9 Hailey Martinez SO 38 59 48 5 6 .898 2 - - - - -
17 Jade Mineer SO IF 14 52 46 1 5 .904 - - - - - -
3 Cassiah Romero SO IF 45 124 43 67 14 .887 3 - - - - -
1 Brooke Hoffman FR IF 26 67 36 24 7 .896 - - - - - -
27 Sammantha Hughes FR C 19 41 35 1 5 .878 - 2 - - - -
12 Taylor Agaman FR OF 37 27 23 2 2 .926 - - - - - -
14 Aryanna Edwards FR IF 19 18 11 5 2 .889 - - - - - -
77 Priscilla Armendariz SO 44 37 7 27 3 .919 1 - - - - -
10 Samantha Murray SO OF 25 9 7 0 2 .778 - - - - - -
33 Azalea Mendez SO P 21 6 2 4 0 1.000 - - - - - -
18 Kylee Raven FR P 26 23 2 15 6 .739 - - - - - -
23 Destiny Rubalcava SO P 24 11 1 10 0 1.000 - - - - - -
16 Casey Evans FR P 26 2 0 2 0 1.000 - - - - - -
  Totals     45 1289 860 322 107 .917 2 95 - - 0 0
  Opponent     45 1205 851 274 80 .934 - 69 2 .028 17 3
Hitting
No. Yr Pos
6 Hailey Chandler SO OF 41 131 25 54 1 - - 11 8 20 19 6 .412 .450 .420
7 Taylor James SO IF 42 113 22 35 4 4 1 17 26 24 14 1 .310 .436 .442
77 Priscilla Armendariz SO 42 109 17 29 5 - 2 20 19 18 9 1 .266 .385 .367
3 Cassiah Romero SO IF 42 105 14 23 3 - - 1 7 12 - - .219 .274 .248
4 Dani Chairez FR OF 38 101 10 28 2 2 - 13 8 26 2 1 .277 .330 .337
8 Chloe Saiz SO 39 90 8 18 2 - 1 19 - 12 1 - .200 .209 .256
9 Hailey Martinez SO 37 89 10 18 - - - 12 9 10 4 1 .202 .283 .202
2 Zerianna Gomez FR IF 30 65 13 26 1 1 - 23 6 8 4 - .400 .458 .446
0 Madeline Caskey SO C 28 47 4 10 - - - 5 - 4 - - .213 .213 .213
1 Brooke Hoffman FR IF 24 47 5 10 1 - - 5 5 17 4 - .213 .288 .234
12 Taylor Agaman FR OF 34 46 5 11 - - - 0 4 9 6 2 .239 .300 .239
27 Sammantha Hughes FR C 17 32 2 7 2 - 1 7 6 8 - - .219 .359 .375
10 Samantha Murray SO OF 22 31 5 7 1 - - 1 - 6 - - .226 .226 .258
16 Casey Evans FR P 24 22 0 3 - - - 2 3 7 - - .136 .240 .136
14 Aryanna Edwards FR IF 16 20 1 4 2 - - 2 1 12 - - .200 .238 .300
17 Jade Mineer SO IF 11 17 4 8 1 - - 4 5 2 - - .471 .565 .529
18 Kylee Raven FR P 23 8 0 1 - - - 0 - 5 - - .125 .125 .125
33 Azalea Mendez SO P 20 1 0 0 - - - 0 - 1 - - .000 .000 .000
  Totals     42 1074 145 292 25 7 5 142 107 201 63 12 .272 .342 .322
  Opponent     42 1125 268 369 50 13 27 230 145 116 90 7 .328 .417 .468
Extended Hitting
No. Yr Pos
6 Hailey Chandler SO OF 41 1 - 1 55 1 - - - - 141
7 Taylor James SO IF 42 - 1 - 50 9 - - - - 140
77 Priscilla Armendariz SO 42 2 - 3 40 7 - - - - 133
3 Cassiah Romero SO IF 42 1 - 13 26 3 - - - - 126
4 Dani Chairez FR OF 38 - - 2 34 4 - - - - 111
9 Hailey Martinez SO 37 1 - 3 18 0 - - - - 102
8 Chloe Saiz SO 39 1 - 5 23 3 - - - - 96
2 Zerianna Gomez FR IF 30 1 - 4 29 2 - - - - 76
1 Brooke Hoffman FR IF 24 - - 1 11 1 - - - - 53
0 Madeline Caskey SO C 28 - - 5 10 0 - - - - 52
12 Taylor Agaman FR OF 34 - - - 11 0 - - - - 50
27 Sammantha Hughes FR C 17 1 - 1 12 3 - - - - 40
10 Samantha Murray SO OF 22 - - 1 8 1 - - - - 32
16 Casey Evans FR P 24 - - - 3 0 - - - - 25
17 Jade Mineer SO IF 11 - 1 - 9 1 - - - - 23
14 Aryanna Edwards FR IF 16 - - - 6 2 - - - - 21
18 Kylee Raven FR P 23 - - - 1 0 - - - - 8
33 Azalea Mendez SO P 20 - - - 0 0 - - - - 1
  Totals     42 8 2 39 346 37 0 0 0 - 1230
  Opponent     42 32 6 24 526 90 2 0 0 - 1332
Pitching
No. Yr Pos
77 Priscilla Armendariz SO 24 0 5 12 1 - 88.0 90 77 53 53 66 5.25 8 4.22 1.63
23 Destiny Rubalcava SO P 23 0 2 9 0 - 57.1 89 72 39 21 11 1.34 6 4.76 1.92
33 Azalea Mendez SO P 19 0 3 5 0 - 52.0 66 44 36 30 18 2.42 6 4.85 1.85
18 Kylee Raven FR P 16 0 1 3 0 - 40.1 46 33 27 11 17 2.95 3 4.69 1.41
16 Casey Evans FR P 11 0 1 1 0 - 17.0 18 30 24 22 2 .82 2 9.88 2.35
8 Chloe Saiz SO 3 0 0 0 0 - 4.1 14 12 8 3 0 .00 - 12.92 3.92
  Totals     42 42 12 30 1 - 259.0 323 268 187 140 114 3.08 25 5.05 1.79
  Opponent     42 42 30 12 4 18 259.2 269 144 97 105 195 5.26 5 2.61 -
Fielding
No. Yr Pos
8 Chloe Saiz SO 39 238 232 4 2 .992 - - - - - -
0 Madeline Caskey SO C 28 118 100 11 7 .941 - 4 - - - -
4 Dani Chairez FR OF 38 72 67 3 2 .972 - - - - - -
7 Taylor James SO IF 42 184 63 100 21 .886 5 - - - - -
6 Hailey Chandler SO OF 41 71 59 4 8 .887 - - - - - -
2 Zerianna Gomez FR IF 30 94 53 31 10 .894 4 - - - - -
9 Hailey Martinez SO 37 56 45 5 6 .893 2 - - - - -
3 Cassiah Romero SO IF 42 118 42 64 12 .898 3 - - - - -
27 Sammantha Hughes FR C 17 38 33 0 5 .868 - 1 - - - -
1 Brooke Hoffman FR IF 24 58 32 22 4 .931 - - - - - -
17 Jade Mineer SO IF 11 34 30 0 4 .882 - - - - - -
12 Taylor Agaman FR OF 34 22 19 1 2 .909 - - - - - -
14 Aryanna Edwards FR IF 16 14 10 2 2 .857 - - - - - -
77 Priscilla Armendariz SO 42 36 7 27 2 .944 1 - - - - -
10 Samantha Murray SO OF 22 5 4 0 1 .800 - - - - - -
33 Azalea Mendez SO P 20 6 2 4 0 1.000 - - - - - -
18 Kylee Raven FR P 23 17 2 12 3 .824 - - - - - -
16 Casey Evans FR P 24 2 0 2 0 1.000 - - - - - -
23 Destiny Rubalcava SO P 23 8 0 8 0 1.000 - - - - - -
  Totals     42 1191 800 300 91 .924 2 90 - - 0 0
  Opponent     42 1121 795 255 71 .937 - 63 2 .031 17 3
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 23 Central Arizona College L, 14-7 33 7 13 2 1 0 7 8 3 0 0
Jan 23 vs. El Paso Community College   - - - - - - - - - - -
Jan 24 vs. Eastern Arizona College   - - - - - - - - - - -
Jan 31 at Mesa Community College W, 2-0 26 2 4 0 0 0 2 5 7 1 0
Jan 31 at Mesa Community College W, 9-0 26 9 10 1 0 0 9 4 1 3 0
Feb 3 at Paradise Valley Community College L, 10-9 35 9 13 2 1 0 9 4 4 2 0
Feb 3 at Paradise Valley Community College W, 15-0 35 15 19 2 1 0 15 1 4 3 0
Feb 7 Pima Community College L, 21-1 16 1 3 0 0 0 1 2 7 2 0
Feb 7 Pima Community College L, 5-0 28 0 7 1 0 0 0 1 3 0 0
Feb 14 Chandler-Gilbert Community College W, 9-6 27 9 9 0 1 0 9 6 1 3 0
Feb 14 Chandler-Gilbert Community College L, 3-1 24 1 4 1 0 0 1 1 6 2 1
Feb 17 South Mountain Community College L, 7-4 28 4 10 1 0 0 4 1 1 0 0
Feb 17 South Mountain Community College L, 12-1 19 1 3 1 0 0 1 0 5 0 0
Feb 21 at Phoenix College L, 10-0 17 0 3 0 0 0 0 1 6 0 0
Feb 21 at Phoenix College L, 9-2 23 2 2 0 0 1 2 1 4 1 0
Feb 24 Scottsdale Community College L, 4-1 23 1 7 0 1 0 1 3 4 1 1
Feb 24 Scottsdale Community College W, 5-4 32 5 9 1 0 0 5 2 2 0 0
Mar 3 Mesa Community College W, 2-1 22 2 5 1 0 0 2 2 8 2 0
Mar 3 Mesa Community College L, 7-1 26 1 4 0 1 0 1 1 12 0 0
Mar 7 Paradise Valley Community College W, 3-1 25 3 10 0 1 0 3 2 2 4 1
Mar 7 Paradise Valley Community College W, 6-1 28 6 12 0 0 0 6 2 4 2 0
Mar 10 at Pima Community College L, 9-0 20 0 5 0 0 0 0 1 7 0 0
Mar 10 at Pima Community College L, 3-2 22 2 6 1 0 0 2 4 6 0 0
Mar 11 Lake Region State College - ND W, 14-6 31 14 14 3 0 0 14 6 5 1 0
Mar 11 Lake Region State College - ND W, 7-6 32 7 14 2 0 1 7 1 2 5 0
Mar 17 at Chandler-Gilbert Community College L, 6-1 24 1 6 0 0 0 1 2 7 3 0
Mar 17 at Chandler-Gilbert Community College L, 7-6 31 6 9 0 1 0 6 7 4 4 3
Mar 21 at South Mountain Community College L, 6-1 24 1 3 0 0 1 1 1 8 0 0
Mar 21 at South Mountain Community College L, 11-7 28 7 8 0 0 0 0 6 8 2 1
Mar 24 Phoenix College L, 5-3 22 3 5 0 0 0 3 4 2 0 1
Mar 24 Phoenix College L, 2-0 22 0 1 0 0 0 0 2 6 2 0
Mar 28 at Scottsdale Community College L, 8-7 38 7 14 4 0 0 7 4 2 4 1
Mar 28 at Scottsdale Community College W, 8-1 35 8 13 1 0 0 8 0 1 2 0
Apr 2 at Mesa Community College L, 3-1 25 1 4 1 0 0 1 1 9 0 0
Apr 2 at Mesa Community College W, 6-3 32 6 12 1 0 0 7 3 5 3 0
Apr 7 at Paradise Valley Community College L, 14-3 25 3 8 1 0 0 3 1 4 4 0
Apr 7 at Paradise Valley Community College L, 7-4 30 4 10 1 0 1 4 2 2 0 1
Apr 11 Pima Community College L, 7-0 23 0 2 0 0 0 0 1 8 0 0
Apr 11 Pima Community College L, 6-0 23 0 3 0 0 0 0 1 10 0 0
Apr 18 Chandler-Gilbert Community College W, 4-3 26 3 7 0 0 1 5 2 6 1 0
Apr 18 Chandler-Gilbert Community College W, 13-9 32 13 14 2 0 0 13 7 2 3 0
Apr 21 South Mountain Community College L, 6-1 29 0 5 0 0 0 1 5 3 1 0
Apr 21 South Mountain Community College L, 20-1 17 1 1 0 0 0 1 3 4 3 0
Apr 25 at Phoenix College L, 10-2 19 2 4 0 0 1 2 4 5 0 0
Apr 25 at Phoenix College L, 9-1 20 1 7 1 0 0 1 2 4 1 0
Apr 28 Scottsdale Community College L, 9-5 26 5 7 1 0 0 5 5 4 4 1
Apr 28 Scottsdale Community College L, 13-0 21 0 4 0 0 0 0 0 3 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 23 Central Arizona College L, 14-7 0 0 1 17 3 0 0 0 - 42
Jan 23 vs. El Paso Community College   - - - - - - - - - -
Jan 24 vs. Eastern Arizona College   - - - - - - - - - -
Jan 31 at Mesa Community College W, 2-0 0 0 1 4 0 0 0 0 - 32
Jan 31 at Mesa Community College W, 9-0 0 0 2 11 1 0 0 0 - 32
Feb 3 at Paradise Valley Community College L, 10-9 0 0 1 17 3 0 0 0 - 40
Feb 3 at Paradise Valley Community College W, 15-0 0 0 1 23 3 0 0 0 - 37
Feb 7 Pima Community College L, 21-1 0 0 0 3 0 0 0 0 - 18
Feb 7 Pima Community College L, 5-0 0 0 0 8 1 0 0 0 - 29
Feb 14 Chandler-Gilbert Community College W, 9-6 0 0 1 11 1 0 0 0 - 34
Feb 14 Chandler-Gilbert Community College L, 3-1 0 0 0 5 1 0 0 0 - 25
Feb 17 South Mountain Community College L, 7-4 0 0 2 11 1 0 0 0 - 31
Feb 17 South Mountain Community College L, 12-1 0 0 0 4 1 0 0 0 - 19
Feb 21 at Phoenix College L, 10-0 0 0 1 3 0 0 0 0 - 19
Feb 21 at Phoenix College L, 9-2 0 0 1 5 1 0 0 0 - 25
Feb 24 Scottsdale Community College L, 4-1 1 0 2 9 1 0 0 0 - 29
Feb 24 Scottsdale Community College W, 5-4 0 0 0 10 1 0 0 0 - 34
Mar 3 Mesa Community College W, 2-1 0 0 0 6 1 0 0 0 - 24
Mar 3 Mesa Community College L, 7-1 0 0 0 6 1 0 0 0 - 27
Mar 7 Paradise Valley Community College W, 3-1 0 0 1 12 1 0 0 0 - 28
Mar 7 Paradise Valley Community College W, 6-1 0 1 1 12 0 0 0 0 - 32
Mar 10 at Pima Community College L, 9-0 0 0 0 5 0 0 0 0 - 21
Mar 10 at Pima Community College L, 3-2 0 0 4 7 1 0 0 0 - 30
Mar 11 Lake Region State College - ND W, 14-6 0 2 0 17 3 0 0 0 - 39
Mar 11 Lake Region State College - ND W, 7-6 0 0 0 19 3 0 0 0 - 33
Mar 17 at Chandler-Gilbert Community College L, 6-1 0 0 1 6 0 0 0 0 - 27
Mar 17 at Chandler-Gilbert Community College L, 7-6 0 1 4 11 1 0 0 0 - 43
Mar 21 at South Mountain Community College L, 6-1 0 0 1 6 1 0 0 0 - 26
Mar 21 at South Mountain Community College L, 11-7 0 0 1 8 0 0 0 0 - 35
Mar 24 Phoenix College L, 5-3 0 0 3 5 0 0 0 0 - 29
Mar 24 Phoenix College L, 2-0 0 0 1 1 0 0 0 0 - 25
Mar 28 at Scottsdale Community College L, 8-7 0 0 2 18 4 0 0 0 - 44
Mar 28 at Scottsdale Community College W, 8-1 1 0 2 14 1 0 0 0 - 38
Apr 2 at Mesa Community College L, 3-1 0 0 0 5 1 0 0 0 - 26
Apr 2 at Mesa Community College W, 6-3 0 0 3 13 1 0 0 0 - 38
Apr 7 at Paradise Valley Community College L, 14-3 0 0 0 9 1 0 0 0 - 26
Apr 7 at Paradise Valley Community College L, 7-4 0 0 0 14 2 0 0 0 - 32
Apr 11 Pima Community College L, 7-0 0 0 0 2 0 0 0 0 - 24
Apr 11 Pima Community College L, 6-0 0 0 1 3 0 0 0 0 - 25
Apr 18 Chandler-Gilbert Community College W, 4-3 0 0 1 10 1 0 0 0 - 29
Apr 18 Chandler-Gilbert Community College W, 13-9 1 0 0 16 2 0 0 0 - 40
Apr 21 South Mountain Community College L, 6-1 0 0 0 5 0 0 0 0 - 34
Apr 21 South Mountain Community College L, 20-1 0 0 0 1 0 0 0 0 - 20
Apr 25 at Phoenix College L, 10-2 0 0 0 7 1 0 0 0 - 23
Apr 25 at Phoenix College L, 9-1 0 0 0 8 1 0 0 0 - 22
Apr 28 Scottsdale Community College L, 9-5 4 0 1 8 1 0 0 0 - 36
Apr 28 Scottsdale Community College L, 13-0 1 0 0 4 0 0 0 0 - 22
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 23 Central Arizona College L, 14-7 0 0 0 7.0 15 14 4 4.00 3.00 6 4 0
Jan 23 vs. El Paso Community College   - - - - - - - - - - - -
Jan 24 vs. Eastern Arizona College   - - - - - - - - - - - -
Jan 31 at Mesa Community College W, 2-0 1 0 0 8.0 2 0 0 0.00 0.38 1 7 0
Jan 31 at Mesa Community College W, 9-0 1 0 0 5.0 3 0 0 0.00 0.60 0 0 0
Feb 3 at Paradise Valley Community College L, 10-9 0 1 0 0.0 0 0 0 0.00 0.00 0 0 0
Feb 3 at Paradise Valley Community College W, 15-0 1 0 0 5.0 3 0 0 0.00 1.00 2 1 0
Feb 7 Pima Community College L, 21-1 0 1 0 5.0 20 21 13 18.20 5.00 5 0 2
Feb 7 Pima Community College L, 5-0 0 1 0 7.0 11 5 4 4.00 1.86 2 3 0
Feb 14 Chandler-Gilbert Community College W, 9-6 1 0 0 7.0 7 6 5 5.00 1.71 5 8 0
Feb 14 Chandler-Gilbert Community College L, 3-1 0 1 0 7.0 9 3 3 3.00 1.71 3 0 0
Feb 17 South Mountain Community College L, 7-4 0 1 0 7.0 9 7 5 5.00 2.00 5 2 2
Feb 17 South Mountain Community College L, 12-1 0 1 0 5.0 11 13 8 11.20 3.20 5 2 0
Feb 21 at Phoenix College L, 10-0 0 1 0 4.0 8 10 7 12.25 2.50 2 4 1
Feb 21 at Phoenix College L, 9-2 0 1 0 6.0 10 9 5 5.83 1.83 1 2 2
Feb 24 Scottsdale Community College L, 4-1 0 1 0 7.0 8 4 4 4.00 1.43 2 3 0
Feb 24 Scottsdale Community College W, 5-4 1 0 0 7.0 6 4 4 4.00 1.29 3 0 1
Mar 3 Mesa Community College W, 2-1 1 0 0 7.0 3 1 1 1.00 1.00 4 1 0
Mar 3 Mesa Community College L, 7-1 0 1 0 7.0 9 7 5 5.00 1.71 3 2 1
Mar 7 Paradise Valley Community College W, 3-1 1 0 1 7.0 5 1 1 1.00 1.00 2 5 0
Mar 7 Paradise Valley Community College W, 6-1 1 0 0 7.0 4 1 1 1.00 0.86 2 4 0
Mar 10 at Pima Community College L, 9-0 0 1 0 4.0 7 9 7 12.25 3.25 6 0 0
Mar 10 at Pima Community College L, 3-2 0 1 0 6.0 2 3 3 3.50 1.00 4 2 1
Mar 11 Lake Region State College - ND W, 14-6 1 0 0 6.0 5 6 3 3.50 1.67 5 4 0
Mar 11 Lake Region State College - ND W, 7-6 0 0 0 7.0 10 6 1 1.00 1.71 2 7 0
Mar 17 at Chandler-Gilbert Community College L, 6-1 0 1 0 6.0 11 6 2 2.33 2.33 3 6 0
Mar 17 at Chandler-Gilbert Community College L, 7-6 0 1 0 9.0 8 7 6 4.67 1.22 3 0 0
Mar 21 at South Mountain Community College L, 6-1 0 1 0 6.0 9 6 6 7.00 2.00 3 5 0
Mar 21 at South Mountain Community College L, 11-7 0 1 0 6.0 10 11 8 9.33 2.33 4 2 2
Mar 24 Phoenix College L, 5-3 0 1 0 7.0 8 5 4 4.00 1.43 2 1 0
Mar 24 Phoenix College L, 2-0 0 1 0 7.0 5 2 1 1.00 1.14 3 1 1
Mar 28 at Scottsdale Community College L, 8-7 0 1 0 8.2 8 8 4 3.23 1.04 1 3 0
Mar 28 at Scottsdale Community College W, 8-1 1 0 0 7.0 4 1 1 1.00 1.29 5 2 1
Apr 2 at Mesa Community College L, 3-1 0 1 0 6.0 4 3 2 2.33 1.33 4 2 0
Apr 2 at Mesa Community College W, 6-3 1 0 0 8.0 4 3 3 2.63 1.00 4 3 1
Apr 7 at Paradise Valley Community College L, 14-3 0 1 0 4.0 10 14 14 24.50 4.25 7 2 0
Apr 7 at Paradise Valley Community College L, 7-4 0 1 0 6.0 10 7 6 7.00 2.17 3 3 0
Apr 11 Pima Community College L, 7-0 0 1 0 5.0 7 7 2 2.80 1.80 2 2 1
Apr 11 Pima Community College L, 6-0 0 1 0 7.0 9 5 3 3.00 1.57 2 4 0
Apr 18 Chandler-Gilbert Community College W, 4-3 1 0 0 7.0 9 3 3 3.00 2.14 6 2 0
Apr 18 Chandler-Gilbert Community College W, 13-9 1 0 0 7.0 9 9 7 7.00 2.43 8 5 1
Apr 21 South Mountain Community College L, 6-1 0 1 0 7.0 7 6 4 4.00 1.71 5 8 2
Apr 21 South Mountain Community College L, 20-1 0 1 0 6.0 13 20 8 9.33 3.50 8 4 2
Apr 25 at Phoenix College L, 10-2 0 1 0 4.1 10 10 9 14.54 2.77 2 3 1
Apr 25 at Phoenix College L, 9-1 0 1 0 4.0 9 9 9 15.75 2.50 1 4 1
Apr 28 Scottsdale Community College L, 9-5 0 1 0 7.0 8 9 1 1.00 1.29 1 0 1
Apr 28 Scottsdale Community College L, 13-0 0 1 0 6.0 14 13 8 9.33 3.33 6 6 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 23 Central Arizona College L, 14-7 35 21 7 7 .800 - 4 - - 0 0
Jan 23 vs. El Paso Community College   - - - - - - - - - - -
Jan 24 vs. Eastern Arizona College   - - - - - - - - - - -
Jan 31 at Mesa Community College W, 2-0 27 25 2 0 1.000 - - - - 0 0
Jan 31 at Mesa Community College W, 9-0 23 15 8 0 1.000 - - - - 0 0
Feb 3 at Paradise Valley Community College L, 10-9 30 20 5 5 .833 - 1 - - 0 0
Feb 3 at Paradise Valley Community College W, 15-0 23 15 7 1 .957 - - - - 0 0
Feb 7 Pima Community College L, 21-1 28 15 3 10 .643 - 3 - - 0 0
Feb 7 Pima Community College L, 5-0 30 21 8 1 .967 - 3 - - 0 0
Feb 14 Chandler-Gilbert Community College W, 9-6 27 21 4 2 .926 - 1 - - 0 0
Feb 14 Chandler-Gilbert Community College L, 3-1 34 21 13 0 1.000 - 3 - - 0 0
Feb 17 South Mountain Community College L, 7-4 32 21 9 2 .938 - 2 - - 0 0
Feb 17 South Mountain Community College L, 12-1 26 15 7 4 .846 - 5 - - 0 0
Feb 21 at Phoenix College L, 10-0 17 12 3 2 .882 - 9 - - 0 0
Feb 21 at Phoenix College L, 9-2 29 18 8 3 .897 - 5 - - 0 0
Feb 24 Scottsdale Community College L, 4-1 30 21 9 0 1.000 - - - - 0 0
Feb 24 Scottsdale Community College W, 5-4 33 21 12 0 1.000 1 - - - 0 0
Mar 3 Mesa Community College W, 2-1 32 21 10 1 .969 - 2 - - 0 0
Mar 3 Mesa Community College L, 7-1 33 21 8 4 .879 - - - - 0 0
Mar 7 Paradise Valley Community College W, 3-1 25 21 4 0 1.000 - 2 - - 0 0
Mar 7 Paradise Valley Community College W, 6-1 29 21 7 1 .966 - - - - 0 0
Mar 10 at Pima Community College L, 9-0 20 12 6 2 .900 - 2 - - 0 0
Mar 10 at Pima Community College L, 3-2 30 18 11 1 .967 - - - - 0 0
Mar 11 Lake Region State College - ND W, 14-6 28 18 6 4 .857 - - - - 0 0
Mar 11 Lake Region State College - ND W, 7-6 35 21 9 5 .857 - 1 - - 0 0
Mar 17 at Chandler-Gilbert Community College L, 6-1 29 18 8 3 .897 - 3 - - 0 0
Mar 17 at Chandler-Gilbert Community College L, 7-6 42 27 13 2 .952 - 1 - - 0 0
Mar 21 at South Mountain Community College L, 6-1 22 18 3 1 .955 - 5 - - 0 0
Mar 21 at South Mountain Community College L, 11-7 29 18 7 4 .862 - 3 - - 0 0
