Skip to navigation Skip to content Skip to footer

Tramane Lee #11 Glendale Community College

gp 28
pts/g 16.7
fg % 41.5
3pt % 33.6
ft % 74.3
reb/g 6.1
a/g 2.1
Recent Games
Feb 21 Chandler-Gilbert Community College L, 87-83
Feb 24 at Pima Community College L, 117-88
Feb 28 South Mountain Community College L, 84-75
Mar 2 Scottsdale Community College W, 78-76
Mar 4 at Arizona Western College L, 98-65
Mar 7 at Pima Community College L, 104-79
Statistics category Overall Conf
Games 28 19
Games started 28 19
Minutes 729 510
Minutes per game 26.0 26.8
FG 142-342 99-242
FG Pct 41.5 40.9
3PT 48-143 35-100
3PT Pct 33.6 35.0
FT 136-183 100-134
FT Pct 74.3 74.6
Off rebounds 35 26
Def rebounds 135 88
Total rebounds 170 114
Rebounds per game 6.1 6.0
Personal fouls 75 54
Disqualifications 4 3
Assists 59 37
Turnovers 73 41
Assist to turnover ratio 0.8 0.9
Steals 39 24
Blocks 7 4
Points 468 333
Points per game 16.7 17.5
Points per 40 min 25.7 26.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 ACCAC Jamboree (Scrimmage)   - - - - - - - - -
Oct 21 Taylormade Prep   - - - - - - - - -
Oct 28 Skyline Prep Post Grad (Scrimmage)   - - - - - - - - -
Oct 31 Bella Vista Post Grad (Scrimmage)   - - - - - - - - -
Nov 3 Arizona Christian University JV W, 115-83 1 21 3-7 42.9 1-3 33.3 8-8 100.0 15
Nov 9 At Pima Community College Tournament vs Bergen County L, 99-77 1 23 4-9 44.4 0-4 0.0 4-4 100.0 12
Nov 10 vs. Dallas College Eastfield L, 87-68 1 22 3-10 30.0 0-2 0.0 2-3 66.7 8
Nov 11 At Pima Community College vs Wenatchee Valley College W, 85-57 1 16 5-9 55.6 1-3 33.3 4-6 66.7 15
Nov 18 at Chandler-Gilbert Community College L, 95-64 1 24 2-8 25.0 1-6 16.7 3-8 37.5 8
Nov 20 Benedictine Mesa JV W, 121-71 1 18 6-13 46.2 3-7 42.9 2-4 50.0 17
Nov 28 at Pima Community College L, 115-71 1 23 6-14 42.9 1-6 16.7 7-8 87.5 20
Dec 6 Mesa Community College L, 87-84 1 29 3-15 20.0 1-7 14.3 11-15 73.3 18
Dec 16 Phoenix College W, 98-81 1 27 7-14 50.0 4-7 57.1 1-4 25.0 19
Dec 28 At Phoenix College Tournament vs Vancouver Island College L, 90-75 1 28 6-17 35.3 3-6 50.0 5-6 83.3 20
Dec 29 At Phoenix College Tournament vs Grand Canyon University JV W, 93-80 1 28 4-9 44.4 0-2 0.0 2-4 50.0 10
Dec 30 At Phoenix College Tournament vs SWCC W, 72-63 1 34 7-11 63.6 2-5 40.0 7-10 70.0 23
Jan 3 Eastern Arizona College L, 84-68 1 32 9-14 64.3 2-3 66.7 2-3 66.7 22
Jan 6 at Yavapai College L, 97-73 1 29 2-9 22.2 1-2 50.0 3-4 75.0 8
Jan 10 at Scottsdale Community College W, 76-64 1 23 5-11 45.5 1-3 33.3 2-3 66.7 13
Jan 13 South Mountain Community College W, 89-65 1 33 12-19 63.2 5-5 100.0 4-5 80.0 33
Jan 17 Phoenix College W, 83-81 1 32 8-16 50.0 1-4 25.0 5-8 62.5 22
Jan 20 Cochise College L, 78-68 1 30 3-13 23.1 3-9 33.3 3-4 75.0 12
Jan 24 Mesa Community College W, 72-70 1 28 5-12 41.7 2-5 40.0 3-4 75.0 15
Jan 27 at Chandler-Gilbert Community College L, 93-70 1 27 6-16 37.5 2-7 28.6 9-11 81.8 23
Jan 31 Pima Community College L, 107-73 1 23 9-16 56.3 3-8 37.5 7-7 100.0 28
Feb 3 at South Mountain Community College L, 100-89 1 22 5-10 50.0 2-4 50.0 8-8 100.0 20
Feb 7 at Scottsdale Community College L, 79-67 1 25 3-9 33.3 1-3 33.3 4-6 66.7 11
Feb 10 at Phoenix College W, 92-89 - - - - - - - - -
Feb 17 at Mesa Community College W, 90-80 - - - - - - - - -
Feb 21 Chandler-Gilbert Community College L, 87-83 1 28 4-9 44.4 2-6 33.3 6-7 85.7 16
Feb 24 at Pima Community College L, 117-88 1 16 0-8 0.0 0-2 0.0 2-2 100.0 2
Feb 28 South Mountain Community College L, 84-75 1 30 6-16 37.5 2-8 25.0 7-11 63.6 21
Mar 2 Scottsdale Community College W, 78-76 1 29 4-13 30.8 1-5 20.0 13-16 81.3 22
Mar 4 at Arizona Western College L, 98-65 - - - - - - - - -
Mar 7 at Pima Community College L, 104-79 1 29 5-15 33.3 3-11 27.3 2-4 50.0 15
Mar 9 DII Region Semi Final   - - - - - - - - -
Mar 12 DII Region Final   - - - - - - - - -
Mar 18 NJCAA D2 National Tournament   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 7 ACCAC Jamboree (Scrimmage)   - - - - - - - - - - - -
Oct 21 Taylormade Prep   - - - - - - - - - - - -
Oct 28 Skyline Prep Post Grad (Scrimmage)   - - - - - - - - - - - -
Oct 31 Bella Vista Post Grad (Scrimmage)   - - - - - - - - - - - -
Nov 3 Arizona Christian University JV W, 115-83 1 21 0 4 4 1 5 0.2 6 0 2 -
Nov 9 At Pima Community College Tournament vs Bergen County L, 99-77 1 23 0 1 1 2 5 0.4 3 0 1 -
Nov 10 vs. Dallas College Eastfield L, 87-68 1 22 3 4 7 4 4 1.0 0 1 2 -
Nov 11 At Pima Community College vs Wenatchee Valley College W, 85-57 1 16 1 2 3 1 2 0.5 0 0 2 -
Nov 18 at Chandler-Gilbert Community College L, 95-64 1 24 0 3 3 2 4 0.5 1 0 2 -
Nov 20 Benedictine Mesa JV W, 121-71 1 18 1 6 7 3 0 - 0 0 0 -
Nov 28 at Pima Community College L, 115-71 1 23 3 3 6 0 1 0.0 1 0 3 -
Dec 6 Mesa Community College L, 87-84 1 29 0 2 2 3 1 3.0 1 0 5 1
Dec 16 Phoenix College W, 98-81 1 27 3 7 10 5 3 1.7 1 0 3 -
Dec 28 At Phoenix College Tournament vs Vancouver Island College L, 90-75 1 28 0 6 6 4 3 1.3 0 0 2 -
Dec 29 At Phoenix College Tournament vs Grand Canyon University JV W, 93-80 1 28 1 9 10 3 3 1.0 4 1 4 -
Dec 30 At Phoenix College Tournament vs SWCC W, 72-63 1 34 1 10 11 3 5 0.6 1 1 3 -
Jan 3 Eastern Arizona College L, 84-68 1 32 0 0 0 4 3 1.3 1 0 0 -
Jan 6 at Yavapai College L, 97-73 1 29 1 4 5 2 2 1.0 2 0 3 -
Jan 10 at Scottsdale Community College W, 76-64 1 23 0 9 9 1 1 1.0 1 0 4 -
Jan 13 South Mountain Community College W, 89-65 1 33 3 9 12 2 1 2.0 2 1 0 -
Jan 17 Phoenix College W, 83-81 1 32 1 6 7 3 2 1.5 1 1 4 -
Jan 20 Cochise College L, 78-68 1 30 0 3 3 1 5 0.2 1 0 4 -
Jan 24 Mesa Community College W, 72-70 1 28 2 2 4 5 1 5.0 2 0 3 -
Jan 27 at Chandler-Gilbert Community College L, 93-70 1 27 4 7 11 1 2 0.5 2 0 3 -
Jan 31 Pima Community College L, 107-73 1 23 0 5 5 2 3 0.7 4 0 4 -
Feb 3 at South Mountain Community College L, 100-89 1 22 2 0 2 1 3 0.3 0 0 5 1
Feb 7 at Scottsdale Community College L, 79-67 1 25 0 3 3 0 3 0.0 0 1 1 -
Feb 10 at Phoenix College W, 92-89 - - - - - - - - - - - -
Feb 17 at Mesa Community College W, 90-80 - - - - - - - - - - - -
Feb 21 Chandler-Gilbert Community College L, 87-83 1 28 1 6 7 4 2 2.0 1 1 4 -
Feb 24 at Pima Community College L, 117-88 1 16 3 1 4 1 0 - 0 0 5 1
Feb 28 South Mountain Community College L, 84-75 1 30 2 8 10 0 3 0.0 1 0 0 -
Mar 2 Scottsdale Community College W, 78-76 1 29 1 10 11 0 1 0.0 2 0 1 -
Mar 4 at Arizona Western College L, 98-65 - - - - - - - - - - - -
Mar 7 at Pima Community College L, 104-79 1 29 2 5 7 1 5 0.2 1 0 5 1
Mar 9 DII Region Semi Final   - - - - - - - - - - - -
Mar 12 DII Region Final   - - - - - - - - - - - -
Mar 18 NJCAA D2 National Tournament   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 28 27.4 5.1-10.8 47.5 1.5-4.6 33.3 2.8-3.9 70.8 14.6
2023-24 28 28 26.0 5.1-12.2 41.5 1.7-5.1 33.6 4.9-6.5 74.3 16.7
Total 57 56 26.7 5.1-11.5 44.4 1.6-4.8 33.5 3.8-5.2 73.0 15.6
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 28 794 149-314 47.5 44-132 33.3 80-113 70.8 422
2023-24 28 28 729 142-342 41.5 48-143 33.6 136-183 74.3 468
Total 57 56 1523 291-656 44.4 92-275 33.5 216-296 73.0 890
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 28 27.4 7.5-15.8 47.5 2.2-6.6 33.3 4.0-5.7 70.8 21.3
2023-24 28 28 26.0 7.8-18.8 41.5 2.6-7.8 33.6 7.5-10.0 74.3 25.7
Total 57 56 26.7 7.6-17.2 44.4 2.4-7.2 33.5 5.7-7.8 73.0 23.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 28 27.4 1.0 4.6 5.5 3.4 0.2 2.3 2.8 0.8 0.9 0.2
2023-24 28 28 26.0 1.3 4.8 6.1 2.7 0.1 2.1 2.6 0.8 1.4 0.3
Total 57 56 26.7 1.1 4.7 5.8 3.0 0.2 2.2 2.7 0.8 1.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 28 794 28 132 160 98 7 68 80 0.8 26 6
2023-24 28 28 729 35 135 170 75 4 59 73 0.8 39 7
Total 57 56 1523 63 267 330 173 11 127 153 0.8 65 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 28 27.4 1.4 6.6 8.1 4.9 0.4 3.4 4.0 0.8 1.3 0.3
2023-24 28 28 26.0 1.9 7.4 9.3 4.1 0.2 3.2 4.0 0.8 2.1 0.4
Total 57 56 26.7 1.7 7.0 8.7 4.5 0.3 3.3 4.0 0.8 1.7 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 26.0 5.1-12.2 41.5 1.7-5.1 33.6 4.9-6.5 74.3 16.7
Conference 19 19 26.8 5.2-12.7 40.9 1.8-5.3 35.0 5.3-7.1 74.6 17.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 18 18 27.2 5.8-12.9 45.3 2.0-5.4 37.1 5.2-7.0 74.6 18.9
Away 9 9 24.2 3.8-11.1 34.0 1.3-4.9 27.3 4.4-6.0 74.1 13.3
Neutral 1 1 22.0 3.0-10.0 30.0 0.0-2.0 0.0 2.0-3.0 66.7 8.0
 
-
Wins 11 11 26.3 6.0-12.2 49.3 1.9-4.5 42.9 4.6-6.5 70.8 18.5
Losses 17 17 25.9 4.5-12.2 36.5 1.6-5.5 28.7 5.0-6.5 76.6 15.5
 
-
November 7 7 21.0 4.1-10.0 41.4 1.0-4.4 22.6 4.3-5.9 73.2 13.6
December 5 5 29.2 5.4-13.2 40.9 2.0-5.4 37.0 5.2-7.8 66.7 18.0
January 9 9 28.6 6.6-14.0 46.8 2.2-5.1 43.5 4.2-5.4 77.6 19.6
February 5 5 24.2 3.6-10.4 34.6 1.4-4.6 30.4 5.4-6.8 79.4 14.0
March 2 2 29.0 4.5-14.0 32.1 2.0-8.0 25.0 7.5-10.0 75.0 18.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 729 142-342 41.5 48-143 33.6 136-183 74.3 468
Conference 19 19 510 99-242 40.9 35-100 35.0 100-134 74.6 333
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 18 18 489 105-232 45.3 36-97 37.1 94-126 74.6 340
Away 9 9 218 34-100 34.0 12-44 27.3 40-54 74.1 120
Neutral 1 1 22 3-10 30.0 0-2 0.0 2-3 66.7 8
 
-
Wins 11 11 289 66-134 49.3 21-49 42.9 51-72 70.8 204
Losses 17 17 440 76-208 36.5 27-94 28.7 85-111 76.6 264
 
-
November 7 7 147 29-70 41.4 7-31 22.6 30-41 73.2 95
December 5 5 146 27-66 40.9 10-27 37.0 26-39 66.7 90
January 9 9 257 59-126 46.8 20-46 43.5 38-49 77.6 176
February 5 5 121 18-52 34.6 7-23 30.4 27-34 79.4 70
March 2 2 58 9-28 32.1 4-16 25.0 15-20 75.0 37
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 26.0 7.8-18.8 41.5 2.6-7.8 33.6 7.5-10.0 74.3 25.7
Conference 19 19 26.8 7.8-19.0 40.9 2.7-7.8 35.0 7.8-10.5 74.6 26.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 18 18 27.2 8.6-19.0 45.3 2.9-7.9 37.1 7.7-10.3 74.6 27.8
Away 9 9 24.2 6.2-18.3 34.0 2.2-8.1 27.3 7.3-9.9 74.1 22.0
Neutral 1 1 22.0 5.5-18.2 30.0 0.0-3.6 0.0 3.6-5.5 66.7 14.5
 
-
Wins 11 11 26.3 9.1-18.5 49.3 2.9-6.8 42.9 7.1-10.0 70.8 28.2
Losses 17 17 25.9 6.9-18.9 36.5 2.5-8.5 28.7 7.7-10.1 76.6 24.0
 
-
November 7 7 21.0 7.9-19.0 41.4 1.9-8.4 22.6 8.2-11.2 73.2 25.9
December 5 5 29.2 7.4-18.1 40.9 2.7-7.4 37.0 7.1-10.7 66.7 24.7
January 9 9 28.6 9.2-19.6 46.8 3.1-7.2 43.5 5.9-7.6 77.6 27.4
February 5 5 24.2 6.0-17.2 34.6 2.3-7.6 30.4 8.9-11.2 79.4 23.1
March 2 2 29.0 6.2-19.3 32.1 2.8-11.0 25.0 10.3-13.8 75.0 25.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 26.0 1.3 4.8 6.1 2.7 0.1 2.1 2.6 0.8 1.4 0.3
Conference 19 19 26.8 1.4 4.6 6.0 2.8 0.2 1.9 2.2 0.9 1.3 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 18 18 27.2 0.9 5.3 6.3 2.3 0.1 2.6 2.7 1.0 1.7 0.3
Away 9 9 24.2 1.7 3.9 5.6 3.4 0.3 1.0 2.3 0.4 0.9 0.1
Neutral 1 1 22.0 3.0 4.0 7.0 2.0 - 4.0 4.0 1.0 0.0 1.0
 
-
Wins 11 11 26.3 1.3 6.7 8.0 2.4 - 2.5 2.2 1.1 1.8 0.4
Losses 17 17 25.9 1.2 3.6 4.8 2.9 0.2 1.9 2.9 0.7 1.1 0.2
 
-
November 7 7 21.0 1.1 3.3 4.4 1.7 - 1.9 3.0 0.6 1.6 0.1
December 5 5 29.2 1.0 6.8 7.8 3.4 0.2 3.6 3.0 1.2 1.4 0.4
January 9 9 28.6 1.2 5.0 6.2 2.8 - 2.3 2.2 1.1 1.8 0.2
February 5 5 24.2 1.6 3.6 5.2 3.0 0.4 1.2 2.2 0.5 0.4 0.4
March 2 2 29.0 1.5 7.5 9.0 3.0 0.5 0.5 3.0 0.2 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 729 35 135 170 75 4 59 73 0.8 39 7
Conference 19 19 510 26 88 114 54 3 37 41 0.9 24 4
Exhibition - - - - - - - - - - - - -
 
-
Home 18 18 489 17 96 113 42 1 46 48 1.0 31 5
Away 9 9 218 15 35 50 31 3 9 21 0.4 8 1
Neutral 1 1 22 3 4 7 2 - 4 4 1.0 0 1
 
-
Wins 11 11 289 14 74 88 26 - 27 24 1.1 20 4
Losses 17 17 440 21 61 82 49 4 32 49 0.7 19 3
 
-
November 7 7 147 8 23 31 12 - 13 21 0.6 11 1
December 5 5 146 5 34 39 17 1 18 15 1.2 7 2
January 9 9 257 11 45 56 25 - 21 20 1.1 16 2
February 5 5 121 8 18 26 15 2 6 11 0.5 2 2
March 2 2 58 3 15 18 6 1 1 6 0.2 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 26.0 1.9 7.4 9.3 4.1 0.2 3.2 4.0 0.8 2.1 0.4
Conference 19 19 26.8 2.0 6.9 8.9 4.2 0.2 2.9 3.2 0.9 1.9 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 18 18 27.2 1.4 7.9 9.2 3.4 0.1 3.8 3.9 1.0 2.5 0.4
Away 9 9 24.2 2.8 6.4 9.2 5.7 0.6 1.7 3.9 0.4 1.5 0.2
Neutral 1 1 22.0 5.5 7.3 12.7 3.6 0.0 7.3 7.3 1.0 0.0 1.8
 
-
Wins 11 11 26.3 1.9 10.2 12.2 3.6 0.0 3.7 3.3 1.1 2.8 0.6
Losses 17 17 25.9 1.9 5.5 7.5 4.5 0.4 2.9 4.5 0.7 1.7 0.3
 
-
November 7 7 21.0 2.2 6.3 8.4 3.3 0.0 3.5 5.7 0.6 3.0 0.3
December 5 5 29.2 1.4 9.3 10.7 4.7 0.3 4.9 4.1 1.2 1.9 0.5
January 9 9 28.6 1.7 7.0 8.7 3.9 0.0 3.3 3.1 1.1 2.5 0.3
February 5 5 24.2 2.6 6.0 8.6 5.0 0.7 2.0 3.6 0.5 0.7 0.7
March 2 2 29.0 2.1 10.3 12.4 4.1 0.7 0.7 4.1 0.2 2.1 0.0
Glendale Community College 6000 W. Olive Ave.
Glendale, AZ 85302
Glendale Community College North Campus 5727 W. Happy Valley Road
Glendale, AZ 85310
Privacy Policy