Official Volleyball Box Score
Scottsdale Community at. Glendale Community C
11/5/2025 at 7:00 PM @ Glendale

Scottsdale Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kylie Cumbie........ 3 0 0 0 .000 0 0 1 1 4 0 0 0 0 0.0
3 Tanner Robinson..... * 3 13 5 25 .320 2 3 0 1 8 0 0 0 0 16.0
4 Ryder Blackburn..... * 3 1 0 2 .500 34 0 2 0 11 0 0 0 0 1.0
5 Gabrielle Tafoya.... 3 0 0 0 .000 1 3 2 0 7 0 0 0 0 3.0
6 Ava Anderson........ * 3 12 1 23 .478 1 0 0 0 2 0 0 0 0 12.0
7 Ella Petcu.......... 3 0 0 0 .000 1 1 0 0 10 0 0 0 0 1.0
8 Olivia Johnson...... * 3 5 6 26 -.038 0 0 0 0 0 2 0 0 0 7.0
11 Arys Palmer......... 3 0 1 4 -.250 0 0 1 0 9 0 0 0 0 0.0
12 Anissa El-Ali....... * 3 12 5 29 .241 0 0 2 0 10 0 0 0 0 12.0
13 Samantha Schmidt.... * 3 0 0 2 .000 0 0 0 0 1 1 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 43 18 111 .225 39 7 8 2 62 3 0 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 7 37 .216
2 15 3 34 .353
3 13 8 40 .125
SET SCORES 1 2 3 TEAM RECORDS
Scottsdale Community College (3) 25 26 26
Glendale Community College (0) 13 18 24
Glendale Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brooke Barrois...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Kensie Neville...... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Jordyn Dugi......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Hailee Peters....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Kylie Malone........ * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Elizabeth Trachte... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Braelyn Marshall.... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Mikayla Shepston.... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Olivia Moore........ * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Nissa Teran......... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Glendale
Date: 11/5/2025 Attend: 0 Time:
Referees:
* = Starter