Skip to navigation Skip to content Skip to footer

2024-25 Soccer Statistics - Glendale Community College

Games 15
Goals 31
Goals-per game 2.07
Shot % .341
Shots-per game 6.1
GAA 2.47
Schedule Summary
Overall (Pct.)7-8 (.467)
Conference (Pct.) 7-7 (.500)
StreakLost 3
Home5-3
Away2-5
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 8 at Scottsdale Community College L, 8-1
Oct 12 at Phoenix College L, 9-0
Oct 15 at Paradise Valley Community College W, 2-0
Oct 19 Pima Community College L, 2-1
Oct 22 at Chandler-Gilbert Community College L, 2-1
Nov 1 at Phoenix College L, 5-0
Statistics category Overall Conf
Games 15 14
Shots 91 90
Goals scored 31 31
Shot percentage .341 .344
Shots-per game 6.1 6.4
Shots on goal 90 89
SOG percentage .989 .989
Assists 26 26
Corner kicks 33 33
Penalty kicks 1-1 1-1
Yellow cards 11 11
Red cards 2 2
Shutouts 5 5
Home Attendance 0 0
Home Attendance average 0 0
Field Players
No. Yr Pos
00 Jordan Schintler FR GK 4 - .00 .00 .00 .00 - .00 -
0 Kaylyn Randazzo SO GK 15 15 .00 .00 .00 .00 - .00 -
1 Jacquelyn Rivas FR GK - - - - - - - - -
2 Karime Hernandez SO D 12 2 .00 .00 .00 .00 - .00 -
3 Devony Navarro SO D 15 14 .07 .13 .27 .20 .333 .20 1.000
4 Riley Bribiescas FR D 11 7 .00 .00 .00 .09 .000 .09 1.000
5 Jazmin Tafolla FR D 15 7 .00 .00 .00 .00 - .00 -
6 Anette Cornejo FR M 9 6 .11 .11 .33 .44 .250 .22 .500
7 Edith Delgado SO MF 14 14 .29 .36 .93 1.07 .267 .86 .800
8 Gixiabby Medrano SO F 14 8 .21 .14 .57 .50 .429 .29 .571
9 Lluvia Ramirez SO F 14 14 .57 .14 1.29 1.43 .400 1.50 1.050
10 Vennezia Garcia FR M 13 6 .00 .08 .08 .23 .000 .15 .667
11 Stephanie Sanchez SO F - - - - - - - - -
12 Arianna Chavez SO M/F 9 - .11 .00 .22 .22 .500 .22 1.000
13 Taylor Olness FR M 15 14 .07 .13 .27 .27 .250 .27 1.000
14 Jordan Olson SO F 13 1 .15 .00 .31 .08 2.000 .15 2.000
15 Kayla James SO M/D 15 15 .00 .07 .07 .27 .000 .20 .750
16 Ava Thomas FR D 5 - .00 .00 .00 .20 .000 .00 .000
17 Madison Metivier SO D 15 15 .00 .00 .00 .00 - .00 -
19 Keyla Garcia SO M 15 5 .00 .20 .20 .07 .000 .07 1.000
20 Isabella Colmenero FR M 14 2 .07 .00 .14 .36 .200 .21 .600
21 Jaidyn Rowles FR F 12 8 .42 .25 1.08 .75 .556 .67 .889
22 Asia Kenyon-Carlson FR D 7 2 .00 .00 .00 .00 - .00 -
23 Kassandra Celestino FR F 15 10 .20 .27 .67 .80 .250 .60 .750
25 Litzy Valenzuela RS-FR M - - - - - - - - -
27 Jeannette Vasquez FR F 9 - .11 .00 .22 .33 .333 .22 .667
31 Alexa Rios SO F - - - - - - - - -
  Totals     15 15 2.07 1.73 5.87 6.07 .341 6.00 .989
  Opponent     15 15 2.07 1.93 6.87 13.80 .179 12.87 .932
Goalkeepers
No. Yr Pos
00 Jordan Schintler FR GK 3 0 20:48 .00 0.00 2.00 1.000
0 Kaylyn Randazzo SO GK 15 15 81:27 2.47 2.73 10.40 .808
1 Jacquelyn Rivas FR GK - - 0:00 - - - -
  Totals     15 15 90:00 2.47 2.47 11.20 .820
  Opponent     15 15 90:00 2.07 2.07 4.33 .677
Field Players
No. Yr Pos
00 Jordan Schintler FR GK 4 - 0 0 0 0 - 0 - 0 0 0-0 0
0 Kaylyn Randazzo SO GK 15 15 0 0 0 0 - 0 - 0 0 0-0 0
1 Jacquelyn Rivas FR GK - - - - 0 - - - - - - 0-0 -
2 Karime Hernandez SO D 12 2 0 0 0 0 - 0 - 0 0 0-0 0
3 Devony Navarro SO D 15 14 1 2 4 3 .333 3 1.000 0 0 0-0 0
4 Riley Bribiescas FR D 11 7 0 0 0 1 .000 1 1.000 1 0 0-0 0
5 Jazmin Tafolla FR D 15 7 0 0 0 0 - 0 - 0 0 0-0 0
6 Anette Cornejo FR M 9 6 1 1 3 4 .250 2 .500 0 0 0-0 0
7 Edith Delgado SO MF 14 14 4 5 13 15 .267 12 .800 1 0 0-0 1
8 Gixiabby Medrano SO F 14 8 3 2 8 7 .429 4 .571 1 0 1-1 1
9 Lluvia Ramirez SO F 14 14 8 2 18 20 .400 21 1.050 2 1 0-0 3
10 Vennezia Garcia FR M 13 6 0 1 1 3 .000 2 .667 0 0 0-0 0
11 Stephanie Sanchez SO F - - - - 0 - - - - - - 0-0 -
12 Arianna Chavez SO M/F 9 - 1 0 2 2 .500 2 1.000 1 0 0-0 0
13 Taylor Olness FR M 15 14 1 2 4 4 .250 4 1.000 1 0 0-0 0
14 Jordan Olson SO F 13 1 2 0 4 1 2.000 2 2.000 0 0 0-0 0
15 Kayla James SO M/D 15 15 0 1 1 4 .000 3 .750 0 0 0-0 0
16 Ava Thomas FR D 5 - 0 0 0 1 .000 0 .000 0 0 0-0 0
17 Madison Metivier SO D 15 15 0 0 0 0 - 0 - 0 0 0-0 0
19 Keyla Garcia SO M 15 5 0 3 3 1 .000 1 1.000 1 0 0-0 0
20 Isabella Colmenero FR M 14 2 1 0 2 5 .200 3 .600 0 0 0-0 0
21 Jaidyn Rowles FR F 12 8 5 3 13 9 .556 8 .889 0 0 0-0 1
22 Asia Kenyon-Carlson FR D 7 2 0 0 0 0 - 0 - 1 0 0-0 0
23 Kassandra Celestino FR F 15 10 3 4 10 12 .250 9 .750 0 0 0-0 1
25 Litzy Valenzuela RS-FR M - - - - 0 - - - - - - 0-0 -
27 Jeannette Vasquez FR F 9 - 1 0 2 3 .333 2 .667 1 0 0-0 0
31 Alexa Rios SO F - - - - 0 - - - - - - 0-0 -
  Totals     15 15 31 26 88 91 .341 90 .989 0 0 0-0 7
  Opponent     15 15 37 29 103 207 .179 193 .932 5 1 0-1 8
Goalkeepers
No. Yr Pos
00 Jordan Schintler FR GK 3 0 83:10 0 0.00 8 1.000 0 0 0 0/1
0 Kaylyn Randazzo SO GK 15 15 1221:50 37 2.73 156 .808 7 8 0 3/2
1 Jacquelyn Rivas FR GK - - 0:00 - - - - - - - 0/0
  Totals     15 15 1350:00 37 2.47 168 .820 0 0 0 0
  Opponent     15 15 1350:00 31 2.07 65 .677 8 7 0 4
Field Players
No. Yr Pos
00 Jordan Schintler FR GK 4 - .00 .00 .00 .00 - .00 -
0 Kaylyn Randazzo SO GK 14 14 .00 .00 .00 .00 - .00 -
1 Jacquelyn Rivas FR GK - - - - - - - - -
2 Karime Hernandez SO D 11 2 .00 .00 .00 .00 - .00 -
3 Devony Navarro SO D 14 13 .07 .14 .29 .21 .333 .21 1.000
4 Riley Bribiescas FR D 10 7 .00 .00 .00 .10 .000 .10 1.000
5 Jazmin Tafolla FR D 14 6 .00 .00 .00 .00 - .00 -
6 Anette Cornejo FR M 9 6 .11 .11 .33 .44 .250 .22 .500
7 Edith Delgado SO MF 13 13 .31 .38 1.00 1.15 .267 .92 .800
8 Gixiabby Medrano SO F 13 8 .23 .15 .62 .54 .429 .31 .571
9 Lluvia Ramirez SO F 13 13 .62 .15 1.38 1.46 .421 1.54 1.053
10 Vennezia Garcia FR M 13 6 .00 .08 .08 .23 .000 .15 .667
11 Stephanie Sanchez SO F - - - - - - - - -
12 Arianna Chavez SO M/F 9 - .11 .00 .22 .22 .500 .22 1.000
13 Taylor Olness FR M 14 13 .07 .14 .29 .29 .250 .29 1.000
14 Jordan Olson SO F 12 1 .17 .00 .33 .08 2.000 .17 2.000
15 Kayla James SO M/D 14 14 .00 .07 .07 .29 .000 .21 .750
16 Ava Thomas FR D 5 - .00 .00 .00 .20 .000 .00 .000
17 Madison Metivier SO D 14 14 .00 .00 .00 .00 - .00 -
19 Keyla Garcia SO M 14 4 .00 .21 .21 .07 .000 .07 1.000
20 Isabella Colmenero FR M 13 1 .08 .00 .15 .38 .200 .23 .600
21 Jaidyn Rowles FR F 11 8 .45 .27 1.18 .82 .556 .73 .889
22 Asia Kenyon-Carlson FR D 7 2 .00 .00 .00 .00 - .00 -
23 Kassandra Celestino FR F 14 9 .21 .29 .71 .86 .250 .64 .750
25 Litzy Valenzuela RS-FR M - - - - - - - - -
27 Jeannette Vasquez FR F 8 - .13 .00 .25 .38 .333 .25 .667
31 Alexa Rios SO F - - - - - - - - -
  Totals     14 14 2.21 1.86 6.29 6.43 .344 6.36 .989
  Opponent     14 14 2.21 1.79 6.36 13.29 .172 12.71 .957
Goalkeepers
No. Yr Pos
00 Jordan Schintler FR GK 3 0 20:48 .00 0.00 2.00 1.000
0 Kaylyn Randazzo SO GK 14 14 80:51 2.29 2.54 10.43 .820
1 Jacquelyn Rivas FR GK - - 0:00 - - - -
  Totals     14 14 90:00 2.29 2.29 11.29 .832
  Opponent     14 14 90:00 2.21 2.21 4.57 .674
Field Players
No. Yr Pos
00 Jordan Schintler FR GK 4 - 0 0 0 0 - 0 - 0 0 0-0 0
0 Kaylyn Randazzo SO GK 14 14 0 0 0 0 - 0 - 0 0 0-0 0
1 Jacquelyn Rivas FR GK - - - - 0 - - - - - - 0-0 -
2 Karime Hernandez SO D 11 2 0 0 0 0 - 0 - 0 0 0-0 0
3 Devony Navarro SO D 14 13 1 2 4 3 .333 3 1.000 0 0 0-0 0
4 Riley Bribiescas FR D 10 7 0 0 0 1 .000 1 1.000 1 0 0-0 0
5 Jazmin Tafolla FR D 14 6 0 0 0 0 - 0 - 0 0 0-0 0
6 Anette Cornejo FR M 9 6 1 1 3 4 .250 2 .500 0 0 0-0 0
7 Edith Delgado SO MF 13 13 4 5 13 15 .267 12 .800 1 0 0-0 1
8 Gixiabby Medrano SO F 13 8 3 2 8 7 .429 4 .571 1 0 1-1 1
9 Lluvia Ramirez SO F 13 13 8 2 18 19 .421 20 1.053 2 1 0-0 3
10 Vennezia Garcia FR M 13 6 0 1 1 3 .000 2 .667 0 0 0-0 0
11 Stephanie Sanchez SO F - - - - 0 - - - - - - 0-0 -
12 Arianna Chavez SO M/F 9 - 1 0 2 2 .500 2 1.000 1 0 0-0 0
13 Taylor Olness FR M 14 13 1 2 4 4 .250 4 1.000 1 0 0-0 0
14 Jordan Olson SO F 12 1 2 0 4 1 2.000 2 2.000 0 0 0-0 0
15 Kayla James SO M/D 14 14 0 1 1 4 .000 3 .750 0 0 0-0 0
16 Ava Thomas FR D 5 - 0 0 0 1 .000 0 .000 0 0 0-0 0
17 Madison Metivier SO D 14 14 0 0 0 0 - 0 - 0 0 0-0 0
19 Keyla Garcia SO M 14 4 0 3 3 1 .000 1 1.000 1 0 0-0 0
20 Isabella Colmenero FR M 13 1 1 0 2 5 .200 3 .600 0 0 0-0 0
21 Jaidyn Rowles FR F 11 8 5 3 13 9 .556 8 .889 0 0 0-0 1
22 Asia Kenyon-Carlson FR D 7 2 0 0 0 0 - 0 - 1 0 0-0 0
23 Kassandra Celestino FR F 14 9 3 4 10 12 .250 9 .750 0 0 0-0 1
25 Litzy Valenzuela RS-FR M - - - - 0 - - - - - - 0-0 -
27 Jeannette Vasquez FR F 8 - 1 0 2 3 .333 2 .667 1 0 0-0 0
31 Alexa Rios SO F - - - - 0 - - - - - - 0-0 -
  Totals     14 14 31 26 88 90 .344 89 .989 0 0 0-0 7
  Opponent     14 14 32 25 89 186 .172 178 .957 5 1 0-1 7
Goalkeepers
No. Yr Pos
00 Jordan Schintler FR GK 3 0 83:10 0 0.00 8 1.000 0 0 0 0/1
0 Kaylyn Randazzo SO GK 14 14 1131:50 32 2.54 146 .820 7 7 0 3/2
1 Jacquelyn Rivas FR GK - - 0:00 - - - - - - - 0/0
  Totals     14 14 1260:00 32 2.29 158 .832 0 0 0 0
  Opponent     14 14 1260:00 31 2.21 64 .674 7 7 0 3
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 14 Utah Royals West Valley (Scrimmage)   - - - - - - -
Aug 17 PSG Academy (Scrimmage)   - - - - - - -
Aug 24 GateWay Community College - AZ W, 7-1 9 10 .700 7 3 0 0
Aug 31 at Mesa Community College W, 2-1 2 6 .333 17 2 2 1
Sep 3 Scottsdale Community College L, 1-0 0 1 .000 15 0 0 0
Sep 7 Phoenix College L, 5-0 0 2 .000 19 0 1 0
Sep 10 Paradise Valley Community College W, 8-0 6 13 .615 9 1 0 0
Sep 14 at Pima Community College L, 3-1 0 3 .333 8 0 1 0
Sep 17 Chandler-Gilbert Community College W, 1-0 1 7 .143 13 6 2 0
Sep 24 GateWay Community College - AZ W, 4-0 3 14 .286 5 6 0 0
Oct 5 Mesa Community College W, 3-0 3 5 .600 5 1 0 1
Oct 8 at Scottsdale Community College L, 8-1 1 2 .500 21 1 1 0
Oct 12 at Phoenix College L, 9-0 0 2 .000 14 2 0 0
Oct 15 at Paradise Valley Community College W, 2-0 0 17 .118 5 6 1 0
Oct 19 Pima Community College L, 2-1 0 3 .333 6 4 0 0
Oct 22 at Chandler-Gilbert Community College L, 2-1 1 5 .200 14 1 3 0
Nov 1 at Phoenix College L, 5-0 0 1 .000 10 0 0 0
Nov 6 at Region 1- D2 Finals   - - - - - - -
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 15 91 31 2.07 26 88 37 2.47 .341 6.1 33 168 0 0 0
Conference 14 90 31 2.21 26 88 32 2.29 .344 6.4 33 158 0 0 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 8 55 24 3.00 22 70 9 1.13 .436 6.9 21 79 0 0 0
Away 7 36 7 1.00 4 18 28 4.00 .194 5.1 12 89 0 0 0
Neutral - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Wins 7 72 27 3.86 24 78 2 0.29 .375 10.3 25 61 0 0 0
Losses 8 19 4 0.50 2 10 35 4.38 .211 2.4 8 107 0 0 0
 
-
August 2 16 9 4.50 11 29 2 1.00 .563 8.0 5 24 0 0 0
September 6 40 14 2.33 10 38 9 1.50 .350 6.7 13 69 0 0 0
October 6 34 8 1.33 5 21 21 3.50 .235 5.7 15 65 0 0 0
November 1 1 0 0.00 0 0 5 5.00 .000 1.0 0 10 0 0 0
Date Opponent Score Attend
Aug 14 Utah Royals West Valley (Scrimmage)   -
Aug 17 PSG Academy (Scrimmage)   -
Aug 24 GateWay Community College - AZ W, 7-1 0
Aug 31 at Mesa Community College W, 2-1 0
Sep 3 Scottsdale Community College L, 1-0 0
Sep 7 Phoenix College L, 5-0 0
Sep 10 Paradise Valley Community College W, 8-0 0
Sep 14 at Pima Community College L, 3-1 0
Sep 17 Chandler-Gilbert Community College W, 1-0 0
Sep 24 GateWay Community College - AZ W, 4-0 0
Oct 5 Mesa Community College W, 3-0 0
Oct 8 at Scottsdale Community College L, 8-1 125
Oct 12 at Phoenix College L, 9-0 200
Oct 15 at Paradise Valley Community College W, 2-0 75
Oct 19 Pima Community College L, 2-1 0
Oct 22 at Chandler-Gilbert Community College L, 2-1 0
Nov 1 at Phoenix College L, 5-0 150
Nov 6 at Region 1- D2 Finals   -
Glendale Community College 6000 W. Olive Ave.
Glendale, AZ 85302
Glendale Community College North Campus 5727 W. Happy Valley Road
Glendale, AZ 85310
Privacy Policy