Skip to navigation Skip to content Skip to footer
11 Stasia Duque
11 - Stasia Duque
Height: 5'10"
Hometown: Chandler, AZ
Position: W
Year: SO
High School: Chandler HS
gp 25
pts/g 11.2
fg % 36.1
3pt % 23.5
ft % 61.5
reb/g 5.0
a/g 0.8
Recent Games
Feb 8 at South Mountain Community College W, 74-55
Feb 15 at Mesa Community College L, 57-40
Feb 19 Pima Community College L, 66-46
Feb 22 at Chandler-Gilbert Community College L, 55-41
Feb 26 Scottsdale Community College L, 64-42
Mar 1 Phoenix College L, 62-56
Statistics category Overall Conf
Games 25 18
Games started 24 18
Minutes 151 144
Minutes per game 6.0 8.0
FG 99-274 72-211
FG Pct 36.1 34.1
3PT 23-98 19-79
3PT Pct 23.5 24.1
FT 59-96 43-72
FT Pct 61.5 59.7
Off rebounds 35 26
Def rebounds 89 67
Total rebounds 124 93
Rebounds per game 5.0 5.2
Personal fouls 35 26
Disqualifications - -
Assists 21 14
Turnovers 76 63
Assist to turnover ratio 0.3 0.2
Steals 31 19
Blocks 20 19
Points 280 206
Points per game 11.2 11.4
Points per 40 min 74.2 57.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 vs. ACCAC Juco Jamboree (Scrimmage)   - - - - - - - - -
Oct 12 Park University (Scrimmage)   - - - - - - - - -
Oct 16 PHH Prep (Scrimmage)   - - - - - - - - -
Oct 26 at Dream City Christian (Scrimmage)   - - - - - - - - -
Nov 1 vs. Grand Canyon University JV L, 2-0 1 1 4-9 44.4 1-4 25.0 6-7 85.7 15
Nov 2 vs. Arizona Christian University JV L, 60-55 - - - - - - - - -
Nov 3 vs. Park University JV L, 2-0 - 1 5-9 55.6 0-1 0.0 1-2 50.0 11
Nov 9 at Central Arizona College L, 62-56 1 1 3-10 30.0 1-4 25.0 2-5 40.0 9
Nov 12 Benedictine University JV   - - - - - - - - -
Nov 16 Yavapai College W, 58-48 1 1 4-8 50.0 0-1 0.0 1-3 33.3 9
Nov 20 at South Mountain Community College W, 56-46 1 32 5-16 31.3 1-6 16.7 1-2 50.0 12
Nov 23 Cochise College L, 70-59 1 1 1-11 9.1 0-4 0.0 2-2 100.0 4
Nov 26 AZ Compass Prep Post Grad L, 59-48 1 1 2-4 50.0 1-2 50.0 0-0 - 5
Dec 4 at Mesa Community College L, 57-44 1 35 3-6 50.0 1-2 50.0 1-4 25.0 8
Dec 7 Pima Community College L, 67-47 1 1 3-15 20.0 2-8 25.0 3-4 75.0 11
Dec 11 at Chandler-Gilbert Community College W, 39-36 1 1 5-10 50.0 0-2 0.0 2-4 50.0 12
Dec 12 Arizona State Club W, 59-36 1 1 8-12 66.7 1-3 33.3 4-5 80.0 21
Jan 8 Scottsdale Community College L, 61-42 1 1 7-20 35.0 2-6 33.3 2-6 33.3 18
Jan 11 Phoenix College W, 54-42 1 1 7-16 43.8 1-2 50.0 1-2 50.0 16
Jan 15 South Mountain Community College W, 64-37 1 1 3-8 37.5 0-3 0.0 2-4 50.0 8
Jan 22 Mesa Community College L, 61-42 1 1 6-11 54.5 2-5 40.0 3-5 60.0 17
Jan 25 at Pima Community College L, 59-40 1 1 4-11 36.4 3-8 37.5 1-3 33.3 12
Jan 29 Chandler-Gilbert Community College W, 48-43 1 1 5-11 45.5 1-4 25.0 2-4 50.0 13
Feb 1 at Scottsdale Community College L, 60-55 1 1 3-12 25.0 1-5 20.0 4-4 100.0 11
Feb 5 at Phoenix College L, 53-48 1 1 6-16 37.5 0-1 0.0 3-4 75.0 15
Feb 8 at South Mountain Community College W, 74-55 1 34 4-11 36.4 1-5 20.0 5-6 83.3 14
Feb 15 at Mesa Community College L, 57-40 1 29 0-10 0.0 0-7 0.0 0-0 - 0
Feb 19 Pima Community College L, 66-46 1 1 3-12 25.0 2-8 25.0 4-5 80.0 12
Feb 22 at Chandler-Gilbert Community College L, 55-41 1 1 5-11 45.5 1-3 33.3 3-3 100.0 14
Feb 26 Scottsdale Community College L, 64-42 1 1 2-8 25.0 1-1 100.0 1-2 50.0 6
Mar 1 Phoenix College L, 62-56 1 1 1-7 14.3 0-3 0.0 5-10 50.0 7
Mar 6 at Region 1-D2 Semi-Final   - - - - - - - - -
Mar 8 at Region 1-D2 Final   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 vs. ACCAC Juco Jamboree (Scrimmage)   - - - - - - - - - - - -
Oct 12 Park University (Scrimmage)   - - - - - - - - - - - -
Oct 16 PHH Prep (Scrimmage)   - - - - - - - - - - - -
Oct 26 at Dream City Christian (Scrimmage)   - - - - - - - - - - - -
Nov 1 vs. Grand Canyon University JV L, 2-0 1 1 0 0 0 0 3 0.0 3 0 1 -
Nov 2 vs. Arizona Christian University JV L, 60-55 - - - - - - - - - - - -
Nov 3 vs. Park University JV L, 2-0 - 1 2 4 6 1 1 1.0 3 0 0 -
Nov 9 at Central Arizona College L, 62-56 1 1 1 2 3 2 2 1.0 1 0 1 -
Nov 12 Benedictine University JV   - - - - - - - - - - - -
Nov 16 Yavapai College W, 58-48 1 1 1 7 8 3 3 1.0 1 1 0 -
Nov 20 at South Mountain Community College W, 56-46 1 32 2 8 10 0 3 0.0 2 1 3 -
Nov 23 Cochise College L, 70-59 1 1 3 3 6 0 3 0.0 2 0 4 -
Nov 26 AZ Compass Prep Post Grad L, 59-48 1 1 0 3 3 0 0 - 1 0 3 -
Dec 4 at Mesa Community College L, 57-44 1 35 1 6 7 1 1 1.0 0 1 0 -
Dec 7 Pima Community College L, 67-47 1 1 0 1 1 0 2 0.0 1 0 0 -
Dec 11 at Chandler-Gilbert Community College W, 39-36 1 1 0 2 2 1 2 0.5 2 0 4 -
Dec 12 Arizona State Club W, 59-36 1 1 2 3 5 1 1 1.0 1 0 0 -
Jan 8 Scottsdale Community College L, 61-42 1 1 3 4 7 0 2 0.0 1 1 1 -
Jan 11 Phoenix College W, 54-42 1 1 1 4 5 1 4 0.3 1 1 2 -
Jan 15 South Mountain Community College W, 64-37 1 1 1 6 7 1 5 0.2 1 0 1 -
Jan 22 Mesa Community College L, 61-42 1 1 0 2 2 2 3 0.7 2 2 1 -
Jan 25 at Pima Community College L, 59-40 1 1 1 3 4 0 6 0.0 0 1 1 -
Jan 29 Chandler-Gilbert Community College W, 48-43 1 1 0 3 3 0 6 0.0 2 2 1 -
Feb 1 at Scottsdale Community College L, 60-55 1 1 1 3 4 2 1 2.0 0 2 1 -
Feb 5 at Phoenix College L, 53-48 1 1 6 0 6 2 6 0.3 3 0 3 -
Feb 8 at South Mountain Community College W, 74-55 1 34 2 5 7 1 7 0.1 0 1 2 -
Feb 15 at Mesa Community College L, 57-40 1 29 1 9 10 2 4 0.5 0 2 1 -
Feb 19 Pima Community College L, 66-46 1 1 3 1 4 0 3 0.0 1 0 0 -
Feb 22 at Chandler-Gilbert Community College L, 55-41 1 1 0 1 1 0 1 0.0 2 0 1 -
Feb 26 Scottsdale Community College L, 64-42 1 1 1 4 5 0 2 0.0 1 2 1 -
Mar 1 Phoenix College L, 62-56 1 1 3 5 8 1 5 0.2 0 3 3 -
Mar 6 at Region 1-D2 Semi-Final   - - - - - - - - - - - -
Mar 8 at Region 1-D2 Final   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 25 24 6.0 4.0-11.0 36.1 0.9-3.9 23.5 2.4-3.8 61.5 11.2
Total 25 24 6.0 4.0-11.0 36.1 0.9-3.9 23.5 2.4-3.8 61.5 11.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 25 24 151 99-274 36.1 23-98 23.5 59-96 61.5 280
Total 25 24 151 99-274 36.1 23-98 23.5 59-96 61.5 280
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 25 24 6.0 26.2-72.6 36.1 6.1-26.0 23.5 15.6-25.4 61.5 74.2
Total 25 24 6.0 26.2-72.6 36.1 6.1-26.0 23.5 15.6-25.4 61.5 74.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 25 24 6.0 1.4 3.6 5.0 1.4 - 0.8 3.0 0.3 1.2 0.8
Total 25 24 6.0 1.4 3.6 5.0 1.4 - 0.8 3.0 0.3 1.2 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 25 24 151 35 89 124 35 - 21 76 0.3 31 20
Total 25 24 151 35 89 124 35 - 21 76 0.3 31 20
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 25 24 6.0 9.3 23.6 32.8 9.3 0.0 5.6 20.1 0.3 8.2 5.3
Total 25 24 6.0 9.3 23.6 32.8 9.3 0.0 5.6 20.1 0.3 8.2 5.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 6.0 4.0-11.0 36.1 0.9-3.9 23.5 2.4-3.8 61.5 11.2
Conference 18 18 8.0 4.0-11.7 34.1 1.1-4.4 24.1 2.4-4.0 59.7 11.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 4.0-11.0 36.4 1.0-3.8 26.0 2.3-4.0 57.7 11.3
Away 10 10 13.6 3.8-11.3 33.6 0.9-4.3 20.9 2.2-3.5 62.9 10.7
Neutral 2 1 1.0 4.5-9.0 50.0 0.5-2.5 20.0 3.5-4.5 77.8 13.0
-
Wins 8 8 9.0 5.1-11.5 44.6 0.6-3.2 19.2 2.2-3.8 60.0 13.1
Losses 17 16 4.6 3.4-10.7 31.9 1.1-4.2 25.0 2.4-3.9 62.1 10.3
-
November 7 6 5.4 3.4-9.6 35.8 0.6-3.1 18.2 1.9-3.0 61.9 9.3
December 4 4 9.5 4.8-10.8 44.2 1.0-3.8 26.7 2.5-4.2 58.8 13.0
January 6 6 1.0 5.3-12.8 41.6 1.5-4.7 32.1 1.8-4.0 45.8 14.0
February 7 7 9.7 3.3-11.4 28.8 0.9-4.3 20.0 2.9-3.4 83.3 10.3
March 1 1 1.0 1.0-7.0 14.3 0.0-3.0 0.0 5.0-10.0 50.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 151 99-274 36.1 23-98 23.5 59-96 61.5 280
Conference 18 18 144 72-211 34.1 19-79 24.1 43-72 59.7 206
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 13 52-143 36.4 13-50 26.0 30-52 57.7 147
Away 10 10 136 38-113 33.6 9-43 20.9 22-35 62.9 107
Neutral 2 1 2 9-18 50.0 1-5 20.0 7-9 77.8 26
-
Wins 8 8 72 41-92 44.6 5-26 19.2 18-30 60.0 105
Losses 17 16 79 58-182 31.9 18-72 25.0 41-66 62.1 175
-
November 7 6 38 24-67 35.8 4-22 18.2 13-21 61.9 65
December 4 4 38 19-43 44.2 4-15 26.7 10-17 58.8 52
January 6 6 6 32-77 41.6 9-28 32.1 11-24 45.8 84
February 7 7 68 23-80 28.8 6-30 20.0 20-24 83.3 72
March 1 1 1 1-7 14.3 0-3 0.0 5-10 50.0 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 6.0 26.2-72.6 36.1 6.1-26.0 23.5 15.6-25.4 61.5 74.2
Conference 18 18 8.0 20.0-58.6 34.1 5.3-21.9 24.1 11.9-20.0 59.7 57.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 1.0 160.0-440.0 36.4 40.0-153.8 26.0 92.3-160.0 57.7 452.3
Away 10 10 13.6 11.2-33.2 33.6 2.6-12.6 20.9 6.5-10.3 62.9 31.5
Neutral 2 1 1.0 180.0-360.0 50.0 20.0-100.0 20.0 140.0-180.0 77.8 520.0
-
Wins 8 8 9.0 22.8-51.1 44.6 2.8-14.4 19.2 10.0-16.7 60.0 58.3
Losses 17 16 4.6 29.4-92.2 31.9 9.1-36.5 25.0 20.8-33.4 62.1 88.6
-
November 7 6 5.4 25.3-70.5 35.8 4.2-23.2 18.2 13.7-22.1 61.9 68.4
December 4 4 9.5 20.0-45.3 44.2 4.2-15.8 26.7 10.5-17.9 58.8 54.7
January 6 6 1.0 213.3-513.3 41.6 60.0-186.7 32.1 73.3-160.0 45.8 560.0
February 7 7 9.7 13.5-47.1 28.8 3.5-17.6 20.0 11.8-14.1 83.3 42.4
March 1 1 1.0 40.0-280.0 14.3 0.0-120.0 0.0 200.0-400.0 50.0 280.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 6.0 1.4 3.6 5.0 1.4 - 0.8 3.0 0.3 1.2 0.8
Conference 18 18 8.0 1.4 3.7 5.2 1.4 - 0.8 3.5 0.2 1.1 1.1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 1.4 3.5 4.9 1.3 - 0.7 3.0 0.2 1.2 0.9
Away 10 10 13.6 1.5 3.9 5.4 1.7 - 1.1 3.3 0.3 1.0 0.8
Neutral 2 1 1.0 1.0 2.0 3.0 0.5 - 0.5 2.0 0.3 3.0 0.0
-
Wins 8 8 9.0 1.1 4.8 5.9 1.6 - 1.0 3.9 0.3 1.3 0.8
Losses 17 16 4.6 1.5 3.0 4.5 1.3 - 0.8 2.6 0.3 1.2 0.8
-
November 7 6 5.4 1.3 3.9 5.1 1.7 - 0.9 2.1 0.4 1.9 0.3
December 4 4 9.5 0.8 3.0 3.8 1.0 - 0.8 1.5 0.5 1.0 0.3
January 6 6 1.0 1.0 3.7 4.7 1.2 - 0.7 4.3 0.2 1.2 1.2
February 7 7 9.7 2.0 3.3 5.3 1.3 - 1.0 3.4 0.3 1.0 1.0
March 1 1 1.0 3.0 5.0 8.0 3.0 - 1.0 5.0 0.2 0.0 3.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 151 35 89 124 35 - 21 76 0.3 31 20
Conference 18 18 144 26 67 93 26 - 14 63 0.2 19 19
Exhibition - - - - - - - - - - - - -
-
Home 13 13 13 18 46 64 17 - 9 39 0.2 15 12
Away 10 10 136 15 39 54 17 - 11 33 0.3 10 8
Neutral 2 1 2 2 4 6 1 - 1 4 0.3 6 0
-
Wins 8 8 72 9 38 47 13 - 8 31 0.3 10 6
Losses 17 16 79 26 51 77 22 - 13 45 0.3 21 14
-
November 7 6 38 9 27 36 12 - 6 15 0.4 13 2
December 4 4 38 3 12 15 4 - 3 6 0.5 4 1
January 6 6 6 6 22 28 7 - 4 26 0.2 7 7
February 7 7 68 14 23 37 9 - 7 24 0.3 7 7
March 1 1 1 3 5 8 3 - 1 5 0.2 0 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 6.0 9.3 23.6 32.8 9.3 0.0 5.6 20.1 0.3 8.2 5.3
Conference 18 18 8.0 7.2 18.6 25.8 7.2 0.0 3.9 17.5 0.2 5.3 5.3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 1.0 55.4 141.5 196.9 52.3 0.0 27.7 120.0 0.2 46.2 36.9
Away 10 10 13.6 4.4 11.5 15.9 5.0 0.0 3.2 9.7 0.3 2.9 2.4
Neutral 2 1 1.0 40.0 80.0 120.0 20.0 0.0 20.0 80.0 0.3 120.0 0.0
-
Wins 8 8 9.0 5.0 21.1 26.1 7.2 0.0 4.4 17.2 0.3 5.6 3.3
Losses 17 16 4.6 13.2 25.8 39.0 11.1 0.0 6.6 22.8 0.3 10.6 7.1
-
November 7 6 5.4 9.5 28.4 37.9 12.6 0.0 6.3 15.8 0.4 13.7 2.1
December 4 4 9.5 3.2 12.6 15.8 4.2 0.0 3.2 6.3 0.5 4.2 1.1
January 6 6 1.0 40.0 146.7 186.7 46.7 0.0 26.7 173.3 0.2 46.7 46.7
February 7 7 9.7 8.2 13.5 21.8 5.3 0.0 4.1 14.1 0.3 4.1 4.1
March 1 1 1.0 120.0 200.0 320.0 120.0 0.0 40.0 200.0 0.2 0.0 120.0
Glendale Community College 6000 W. Olive Ave.
Glendale, AZ 85302
Glendale Community College North Campus 5727 W. Happy Valley Road
Glendale, AZ 85310
Privacy Policy