Skip to navigation Skip to content Skip to footer

2022-23 Basketball Statistics - Glendale Community College

Games 29
Pts per game 53.0
FG % 32.5
3PT % 28.0
FT % 57.7
Reb per game 25.8
Ast per game 9.2
Schedule Summary
Overall (Pct.)6-23 (.207)
Conference (Pct.) 4-18 (.182)
StreakLost 2
Home3-11
Away2-7
Neutral1-5
Full Scores and Schedule »
Recent Games
Feb 11 Central Arizona College L, 85-61
Feb 15 Eastern Arizona College L, 78-48
Feb 18 Pima Community College L, 76-50
Feb 22 at Phoenix College W, 53-48
Feb 25 at Yavapai College L, 63-54
Feb 28 Arizona Western College L, 50-27
Statistics category Overall Conf
Games 29 22
Points 1538 1148
Points per game 53.0 52.2
FG made per game 17.3 16.8
FG attempts per game 53.3 52.3
FG Pct 32.5 32.1
3PT made per game 6.4 6.1
3PT attempts per game 22.8 22.2
3PT Pct 28.0 27.5
FT made per game 9.2 8.6
FT attempt per game 16.0 15.0
FT Pct 57.7 57.4
Off rebounds per game 9.2 8.7
Def rebounds per game 16.6 15.6
Total rebounds per game 25.8 24.3
Opponents' Off rebounds per game 12.2 13.7
Opponents' Def rebounds per game 23.8 27.0
Opponents' Total rebounds per game 36.0 40.7
Rebound margin per game -10.2 -16.4
Assists per game 9.2 8.9
Opponents' Assists per game 13.1 15.1
Turnovers per game 14.7 13.3
Opponents' Turnovers per game 15.9 17.5
Steals per game 8.0 7.2
Opponents' Steals per game 8.4 9.9
Blocks per game 2.6 2.5
Opponents' Blocks per game 2.0 2.4
Personal fouls per game 3.7 2.0
Offensive efficiency 0.795 0.810
Net efficiency -0.229 -0.086
Opponents' Personal fouls per game 12.7 15.0
Offensive efficiency 1.024 0.896
Points per game allowed 65.8 67.1
Opponents' Field goal percentage 39.7 39.4
Opponents' 3PT percentage 32.5 32.5
Home Attendance 100 100
Home Attendance average 8 10
Field goal total-attempts 503-1546 370-1151
3 point total-attempts 185-661 134-488
Free throw total-attempts 267-463 189-329
Opponents' Field goal total-attempts 607-1530 539-1369
Opponents' 3 point total-attempts 163-501 147-452
Shooting
No. Yr Pos
0 Clarissa Lopez SO 28 20 6.8 3.0-9.8 30.3 1.5-5.3 28.9 1.5-2.0 71.9 8.9
1 Rahimeh Salaam FR 27 22 5.9 2.0-5.1 39.6 0.0-0.0 - 0.7-2.1 34.5 4.8
3 Suraia Amer FR G 6 - 1.2 0.3-0.3 100.0 0.0-0.0 - 0.0-0.3 0.0 0.7
4 Lorena Corrales SO 26 3 3.2 0.7-2.5 29.7 0.2-1.2 19.4 0.3-0.8 38.1 2.0
5 Lauryn McIver SO 20 18 8.3 4.1-11.2 36.6 1.2-4.1 29.3 2.4-3.6 65.8 11.8
10 Aniya Brown FR 26 11 4.5 1.5-5.0 31.0 0.3-1.6 17.1 0.4-1.3 29.4 3.7
12 Maya Cobb FR 28 2 3.7 1.0-3.4 29.2 0.4-1.3 27.0 0.9-1.8 49.0 3.2
13 Sierra Rides SO 23 1 2.0 0.7-2.2 34.0 0.7-1.9 34.1 0.1-0.1 100.0 2.2
15 Keilani Yuto SO G/F 28 12 4.0 1.8-6.2 29.5 1.5-4.5 32.3 0.4-0.8 47.6 5.5
20 Kylie Krebs SO 18 1 1.3 0.1-0.5 22.2 0.0-0.1 0.0 0.2-0.2 100.0 0.4
23 Vinesha Jordan SO 24 21 6.0 2.5-6.6 38.0 0.2-1.1 22.2 3.2-4.4 73.6 8.5
24 Kellsey Yuto SO 28 24 5.4 1.5-5.9 24.7 1.2-4.3 27.5 0.7-1.0 70.4 4.8
31 Angelina Thiel FR 4 - 1.0 0.2-0.5 50.0 0.0-0.0 - 0.2-0.5 50.0 0.8
32 Mahala Long SO 22 - 2.6 0.4-1.0 36.4 0.0-0.0 0.0 0.0-0.0 100.0 0.8
33 Anna Hunter FR 16 5 5.4 0.9-2.4 36.8 0.0-0.0 - 0.1-0.4 28.6 1.9
R Deedee Esteen FR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Kim Castillo FR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
SS Damya Hale FR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     29 29 50.2 17.3-53.3 32.5 6.4-22.8 28.0 9.2-16.0 57.7 53.0
  Opponent     29 29 50.2 20.9-52.8 39.7 5.6-17.3 32.5 10.0-15.6 64.1 65.8
Ball control
No. Yr Pos
0 Clarissa Lopez SO 28 20 6.8 0.8 1.5 2.3 0.1 - 1.3 1.6 0.8 0.9 0.0
1 Rahimeh Salaam FR 27 22 5.9 3.0 3.7 6.7 0.6 - 0.7 1.6 0.4 1.0 1.2
3 Suraia Amer FR G 6 - 1.2 0.3 0.0 0.3 0.2 - 0.0 0.3 0.0 0.0 0.0
4 Lorena Corrales SO 26 3 3.2 0.4 0.5 0.9 0.2 - 0.5 1.0 0.5 0.5 0.0
5 Lauryn McIver SO 20 18 8.3 1.2 2.6 3.8 0.8 - 1.6 2.6 0.6 1.8 0.5
10 Aniya Brown FR 26 11 4.5 0.9 1.8 2.7 0.3 0.0 1.0 1.1 0.9 0.6 0.3
12 Maya Cobb FR 28 2 3.7 0.7 1.5 2.1 0.3 - 0.7 1.2 0.6 1.2 0.0
13 Sierra Rides SO 23 1 2.0 0.0 0.3 0.3 0.1 - 0.1 0.4 0.2 0.1 0.0
15 Keilani Yuto SO G/F 28 12 4.0 0.3 0.9 1.1 0.3 - 0.9 0.8 1.1 0.6 0.0
20 Kylie Krebs SO 18 1 1.3 0.1 0.0 0.1 0.2 - 0.0 0.1 0.0 0.1 0.0
23 Vinesha Jordan SO 24 21 6.0 1.9 3.5 5.4 0.5 - 1.9 3.5 0.5 2.0 0.8
24 Kellsey Yuto SO 28 24 5.4 0.3 0.9 1.2 0.2 - 1.7 1.5 1.1 0.4 0.0
31 Angelina Thiel FR 4 - 1.0 0.0 1.3 1.3 0.0 - 0.0 0.0 - 0.0 0.0
32 Mahala Long SO 22 - 2.6 0.3 0.5 0.8 0.2 - 0.1 0.4 0.3 0.0 0.0
33 Anna Hunter FR 16 5 5.4 0.6 1.3 1.9 1.0 0.1 0.1 1.4 0.0 0.3 0.3
R Deedee Esteen FR - - - - - - - - - - - - -
RS Kim Castillo FR - - - - - - - - - - - - -
SS Damya Hale FR - - - - - - - - - - - - -
  Totals     29 29 50.2 9.2 16.6 25.8 3.7 0.1 9.2 14.7 0.6 8.0 2.6
  Opponent     29 29 50.2 12.2 23.8 36.0 12.7 0.2 13.1 15.9 0.8 8.4 2.0
Shooting
No. Yr Pos
0 Clarissa Lopez SO 28 20 190 83-274 30.3 43-149 28.9 41-57 71.9 250
1 Rahimeh Salaam FR 27 22 159 55-139 39.6 0-0 - 20-58 34.5 130
3 Suraia Amer FR G 6 - 7 2-2 100.0 0-0 - 0-2 0.0 4
4 Lorena Corrales SO 26 3 84 19-64 29.7 6-31 19.4 8-21 38.1 52
5 Lauryn McIver SO 20 18 166 82-224 36.6 24-82 29.3 48-73 65.8 236
10 Aniya Brown FR 26 11 117 40-129 31.0 7-41 17.1 10-34 29.4 97
12 Maya Cobb FR 28 2 103 28-96 29.2 10-37 27.0 24-49 49.0 90
13 Sierra Rides SO 23 1 47 17-50 34.0 15-44 34.1 2-2 100.0 51
15 Keilani Yuto SO G/F 28 12 113 51-173 29.5 41-127 32.3 10-21 47.6 153
20 Kylie Krebs SO 18 1 23 2-9 22.2 0-2 0.0 3-3 100.0 7
23 Vinesha Jordan SO 24 21 145 60-158 38.0 6-27 22.2 78-106 73.6 204
24 Kellsey Yuto SO 28 24 152 41-166 24.7 33-120 27.5 19-27 70.4 134
31 Angelina Thiel FR 4 - 4 1-2 50.0 0-0 - 1-2 50.0 3
32 Mahala Long SO 22 - 58 8-22 36.4 0-1 0.0 1-1 100.0 17
33 Anna Hunter FR 16 5 87 14-38 36.8 0-0 - 2-7 28.6 30
R Deedee Esteen FR - - - 0-0 - 0-0 - 0-0 - 0
RS Kim Castillo FR - - - 0-0 - 0-0 - 0-0 - 0
SS Damya Hale FR - - - 0-0 - 0-0 - 0-0 - 0
  Totals     29 29 1455 503-1546 32.5 185-661 28.0 267-463 57.7 1538
  Opponent     29 29 1455 607-1530 39.7 163-501 32.5 289-451 64.1 1908
Ball control
No. Yr Pos
0 Clarissa Lopez SO 28 20 190 23 41 64 2 - 37 44 0.8 24 0
1 Rahimeh Salaam FR 27 22 159 81 100 181 17 - 19 43 0.4 26 32
3 Suraia Amer FR G 6 - 7 2 0 2 1 - 0 2 0.0 0 0
4 Lorena Corrales SO 26 3 84 11 13 24 5 - 12 26 0.5 12 0
5 Lauryn McIver SO 20 18 166 24 52 76 15 - 32 53 0.6 35 10
10 Aniya Brown FR 26 11 117 24 47 71 8 1 27 29 0.9 16 8
12 Maya Cobb FR 28 2 103 19 41 60 9 - 19 34 0.6 34 0
13 Sierra Rides SO 23 1 47 0 8 8 2 - 2 10 0.2 3 0
15 Keilani Yuto SO G/F 28 12 113 8 24 32 8 - 24 21 1.1 18 0
20 Kylie Krebs SO 18 1 23 2 0 2 3 - 0 1 0.0 1 0
23 Vinesha Jordan SO 24 21 145 45 84 129 11 - 45 83 0.5 47 19
24 Kellsey Yuto SO 28 24 152 9 24 33 6 - 47 42 1.1 11 1
31 Angelina Thiel FR 4 - 4 0 5 5 0 - 0 0 - 0 0
32 Mahala Long SO 22 - 58 6 11 17 5 - 2 8 0.3 1 0
33 Anna Hunter FR 16 5 87 9 21 30 16 1 1 23 0.0 5 4
R Deedee Esteen FR - - - - - - - - - - - - -
RS Kim Castillo FR - - - - - - - - - - - - -
SS Damya Hale FR - - - - - - - - - - - - -
  Totals     29 29 1455 268 480 748 108 2 267 425 0.6 233 74
  Opponent     29 29 1455 353 691 1044 369 6 380 461 0.8 245 59
Shooting
No. Yr Pos
0 Clarissa Lopez SO 21 13 4.2 2.7-9.1 29.3 1.4-4.9 28.2 1.7-2.3 75.0 8.4
1 Rahimeh Salaam FR 20 16 4.0 2.2-5.3 41.5 0.0-0.0 - 0.8-2.3 34.8 5.2
3 Suraia Amer FR G 2 - 1.0 0.5-0.5 100.0 0.0-0.0 - 0.0-1.0 0.0 1.0
4 Lorena Corrales SO 19 3 3.2 0.7-2.4 28.3 0.3-1.2 22.7 0.3-0.9 29.4 1.9
5 Lauryn McIver SO 14 13 6.1 4.4-12.0 36.9 1.3-4.5 28.6 2.2-3.4 66.0 12.4
10 Aniya Brown FR 19 10 3.2 1.6-4.9 32.3 0.3-1.2 21.7 0.5-1.5 32.1 3.9
12 Maya Cobb FR 21 2 2.8 0.9-3.0 29.0 0.3-1.0 27.3 1.1-2.1 52.3 3.1
13 Sierra Rides SO 18 1 1.7 0.8-2.2 37.5 0.7-1.9 38.2 0.1-0.1 100.0 2.5
15 Keilani Yuto SO G/F 21 10 3.2 1.9-6.9 27.1 1.6-5.2 30.3 0.3-0.7 42.9 5.6
20 Kylie Krebs SO 16 1 1.4 0.1-0.6 22.2 0.0-0.1 0.0 0.2-0.2 100.0 0.4
23 Vinesha Jordan SO 17 14 3.9 2.8-7.0 39.5 0.3-1.0 29.4 2.4-3.0 78.4 8.2
24 Kellsey Yuto SO 21 19 4.7 1.3-6.1 21.7 1.0-4.4 21.5 0.7-1.0 75.0 4.3
31 Angelina Thiel FR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
32 Mahala Long SO 16 - 2.4 0.4-1.1 35.3 0.0-0.0 - 0.1-0.1 100.0 0.8
33 Anna Hunter FR 10 3 4.7 0.9-2.6 34.6 0.0-0.0 - 0.2-0.6 33.3 2.0
R Deedee Esteen FR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Kim Castillo FR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
SS Damya Hale FR - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     22 22 36.7 16.8-52.3 32.1 6.1-22.2 27.5 8.6-15.0 57.4 52.2
  Opponent     22 22 36.7 24.5-62.2 39.4 6.7-20.5 32.5 11.2-17.7 63.1 67.1
Ball control
No. Yr Pos
0 Clarissa Lopez SO 21 13 4.2 1.0 1.6 2.5 0.0 - 1.4 1.4 1.0 0.7 0.0
1 Rahimeh Salaam FR 20 16 4.0 2.8 3.5 6.3 0.4 - 0.8 1.4 0.5 1.1 1.1
3 Suraia Amer FR G 2 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.5 0.0 0.0 0.0
4 Lorena Corrales SO 19 3 3.2 0.4 0.4 0.8 0.2 - 0.4 0.8 0.5 0.4 0.0
5 Lauryn McIver SO 14 13 6.1 1.3 2.8 4.1 0.5 - 1.8 2.9 0.6 1.6 0.6
10 Aniya Brown FR 19 10 3.2 0.8 1.8 2.7 0.1 - 0.8 1.2 0.7 0.5 0.4
12 Maya Cobb FR 21 2 2.8 0.6 1.4 2.0 0.1 - 0.6 1.2 0.5 1.3 0.0
13 Sierra Rides SO 18 1 1.7 0.0 0.2 0.2 0.1 - 0.0 0.4 0.0 0.2 0.0
15 Keilani Yuto SO G/F 21 10 3.2 0.4 1.0 1.4 0.1 - 0.8 0.8 0.9 0.7 0.0
20 Kylie Krebs SO 16 1 1.4 0.1 0.0 0.1 0.2 - 0.0 0.1 0.0 0.1 0.0
23 Vinesha Jordan SO 17 14 3.9 1.8 3.5 5.4 0.2 - 1.8 3.0 0.6 1.9 0.8
24 Kellsey Yuto SO 21 19 4.7 0.4 0.9 1.3 0.2 - 2.0 1.6 1.2 0.4 0.0
31 Angelina Thiel FR - - - - - - - - - - - - -
32 Mahala Long SO 16 - 2.4 0.4 0.6 0.9 0.3 - 0.1 0.4 0.3 0.0 0.0
33 Anna Hunter FR 10 3 4.7 0.4 0.9 1.3 0.4 - 0.1 0.9 0.1 0.0 0.3
R Deedee Esteen FR - - - - - - - - - - - - -
RS Kim Castillo FR - - - - - - - - - - - - -
SS Damya Hale FR - - - - - - - - - - - - -
  Totals     22 22 36.7 8.7 15.6 24.3 2.0 0.0 8.9 13.3 0.7 7.2 2.5
  Opponent     22 22 36.7 13.7 27.0 40.7 15.0 0.3 15.1 17.5 0.9 9.9 2.4
Shooting
No. Yr Pos
0 Clarissa Lopez SO 21 13 89 56-191 29.3 29-103 28.2 36-48 75.0 177
1 Rahimeh Salaam FR 20 16 81 44-106 41.5 0-0 - 16-46 34.8 104
3 Suraia Amer FR G 2 - 2 1-1 100.0 0-0 - 0-2 0.0 2
4 Lorena Corrales SO 19 3 60 13-46 28.3 5-22 22.7 5-17 29.4 36
5 Lauryn McIver SO 14 13 85 62-168 36.9 18-63 28.6 31-47 66.0 173
10 Aniya Brown FR 19 10 61 30-93 32.3 5-23 21.7 9-28 32.1 74
12 Maya Cobb FR 21 2 59 18-62 29.0 6-22 27.3 23-44 52.3 65
13 Sierra Rides SO 18 1 30 15-40 37.5 13-34 38.2 2-2 100.0 45
15 Keilani Yuto SO G/F 21 10 68 39-144 27.1 33-109 30.3 6-14 42.9 117
20 Kylie Krebs SO 16 1 22 2-9 22.2 0-2 0.0 3-3 100.0 7
23 Vinesha Jordan SO 17 14 67 47-119 39.5 5-17 29.4 40-51 78.4 139
24 Kellsey Yuto SO 21 19 98 28-129 21.7 20-93 21.5 15-20 75.0 91
31 Angelina Thiel FR - - - 0-0 - 0-0 - 0-0 - 0
32 Mahala Long SO 16 - 38 6-17 35.3 0-0 - 1-1 100.0 13
33 Anna Hunter FR 10 3 47 9-26 34.6 0-0 - 2-6 33.3 20
R Deedee Esteen FR - - - 0-0 - 0-0 - 0-0 - 0
RS Kim Castillo FR - - - 0-0 - 0-0 - 0-0 - 0
SS Damya Hale FR - - - 0-0 - 0-0 - 0-0 - 0
  Totals     22 22 807 370-1151 32.1 134-488 27.5 189-329 57.4 1148
  Opponent     22 22 807 539-1369 39.4 147-452 32.5 246-390 63.1 1477
Ball control
No. Yr Pos
0 Clarissa Lopez SO 21 13 89 20 33 53 0 - 30 30 1.0 15 0
1 Rahimeh Salaam FR 20 16 81 56 71 127 8 - 15 28 0.5 21 22
3 Suraia Amer FR G 2 - 2 0 0 0 0 - 0 1 0.0 0 0
4 Lorena Corrales SO 19 3 60 7 8 15 3 - 8 15 0.5 7 0
5 Lauryn McIver SO 14 13 85 18 39 57 7 - 25 40 0.6 22 8
10 Aniya Brown FR 19 10 61 16 35 51 2 - 16 22 0.7 9 8
12 Maya Cobb FR 21 2 59 13 29 42 3 - 12 26 0.5 27 0
13 Sierra Rides SO 18 1 30 0 4 4 1 - 0 8 0.0 3 0
15 Keilani Yuto SO G/F 21 10 68 8 22 30 2 - 16 17 0.9 14 0
20 Kylie Krebs SO 16 1 22 2 0 2 3 - 0 1 0.0 1 0
23 Vinesha Jordan SO 17 14 67 31 60 91 3 - 30 51 0.6 32 14
24 Kellsey Yuto SO 21 19 98 9 18 27 4 - 41 33 1.2 8 1
31 Angelina Thiel FR - - - - - - - - - - - - -
32 Mahala Long SO 16 - 38 6 9 15 4 - 2 6 0.3 0 0
33 Anna Hunter FR 10 3 47 4 9 13 4 - 1 9 0.1 0 3
R Deedee Esteen FR - - - - - - - - - - - - -
RS Kim Castillo FR - - - - - - - - - - - - -
SS Damya Hale FR - - - - - - - - - - - - -
  Totals     22 22 807 191 343 534 44 0 196 293 0.7 159 56
  Opponent     22 22 807 302 593 895 329 6 333 386 0.9 218 53
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 6 # at PHH Prep   - - - - - - - - - - - - - - -
Oct 8 # vs. ACCAC Jamboree   - - - - - - - - - - - - - - -
Oct 18 # Justice College   - - - - - - - - - - - - - - -
Nov 1 ACU - JV L, 69-60 20-41 48.8 4-14 28.6 16-32 50.0 7 12 19 6 7 10 1 0 60
Nov 5 Benedictine Mesa JV W, 72-38 31-61 50.8 9-27 33.3 5-10 50.0 15 32 47 19 20 6 3 0 76
Nov 16 AZ Compass Prep L, 69-52 15-55 27.3 7-23 30.4 16-27 59.3 8 22 30 10 19 4 1 0 53
Nov 17 Park University JV W, 72-60 21-70 30.0 10-36 27.8 20-30 66.7 17 21 38 11 26 13 5 0 72
Nov 22 vs. Arizona Western College L, 56-45 15-49 30.6 6-19 31.6 9-12 75.0 11 28 39 5 30 8 6 15 45
Nov 30 vs. Scottsdale Community College L, 78-62 19-47 40.4 7-21 33.3 10-18 55.6 7 13 20 10 26 6 3 0 62
Dec 3 vs. Cochise College L, 79-44 13-43 30.2 5-20 25.0 10-17 58.8 4 16 20 9 30 5 0 0 44
Dec 7 vs. South Mountain Community College W, 52-51 17-55 30.9 8-21 38.1 5-14 35.7 14 13 27 11 17 19 1 0 52
Dec 10 Mesa Community College L, 62-49 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 49
Dec 19 vs. College of Southern Nevada L, 55-42 16-66 24.2 9-30 30.0 1-3 33.3 15 17 32 7 19 12 4 16 42
Dec 20 at Salt Lake Community College L, 68-42 14-48 29.2 6-22 27.3 8-10 80.0 9 20 29 8 24 10 1 27 42
Dec 21 vs. Utah State Eastern L, 72-50 16-54 29.6 6-21 28.6 12-22 54.5 6 13 19 10 17 19 3 21 50
Jan 4 at Chandler-Gilbert Community College L, 69-56 22-68 32.4 1-18 5.6 11-20 55.0 15 13 28 0 0 0 0 0 56
Jan 7 at Central Arizona College L, 84-51 17-64 26.6 7-24 29.2 12-20 60.0 8 12 20 11 14 4 3 0 53
Jan 11 at Eastern Arizona College L, 80-60 20-66 30.3 10-29 34.5 10-25 40.0 10 13 23 8 16 7 0 16 60
Jan 14 at Pima Community College L, 79-62 23-64 35.9 7-29 24.1 9-16 56.3 12 22 34 10 13 8 4 0 62
Jan 18 Phoenix College W, 60-47 23-56 41.1 8-25 32.0 6-10 60.0 15 19 34 13 11 10 3 0 60
Jan 21 Yavapai College L, 63-54 20-54 37.0 7-19 36.8 7-11 63.6 13 19 32 14 9 6 1 0 54
Jan 25 Scottsdale Community College L, 71-58 16-60 26.7 3-20 15.0 23-31 74.2 8 16 24 8 7 6 6 0 58
Jan 28 Cochise College L, 76-45 17-52 32.7 2-16 12.5 9-22 40.9 11 8 19 4 16 9 2 0 45
Feb 1 at South Mountain Community College W, 63-50 22-62 35.5 6-28 21.4 13-14 92.9 10 31 41 15 0 11 3 0 63
Feb 4 at Mesa Community College L, 72-35 11-49 22.4 4-26 15.4 9-20 45.0 8 25 33 4 24 8 5 12 35
Feb 8 Chandler-Gilbert Community College L, 60-59 18-53 34.0 6-30 20.0 3-8 37.5 6 18 24 13 9 5 3 0 59
Feb 11 Central Arizona College L, 85-61 24-58 41.4 9-22 40.9 4-10 40.0 7 9 16 15 6 10 4 0 61
Feb 15 Eastern Arizona College L, 78-48 16-52 30.8 7-25 28.0 9-13 69.2 3 7 10 9 0 6 1 0 48
Feb 18 Pima Community College L, 76-50 15-59 25.4 8-25 32.0 12-20 60.0 6 17 23 6 12 8 2 0 50
Feb 22 at Phoenix College W, 53-48 15-51 29.4 10-29 34.5 13-22 59.1 14 22 36 9 14 8 2 1 53
Feb 25 at Yavapai College L, 63-54 19-50 38.0 7-25 28.0 0-0 - 6 15 21 16 13 5 2 0 54
Feb 28 Arizona Western College L, 50-27 8-39 20.5 6-17 35.3 5-6 83.3 3 7 10 6 26 10 5 0 27
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 503-1546 32.5 185-661 28.0 267-463 57.7 9.2 16.6 25.8 9.2 14.7 8.0 2.6 3.7 53.0 0.795 -0.229
Conference 22 370-1151 32.1 134-488 27.5 189-329 57.4 8.7 15.6 24.3 8.9 13.3 7.2 2.5 2.0 52.2 0.810 -0.086
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 14 244-710 34.4 86-299 28.8 135-230 58.7 8.5 14.8 23.3 9.6 12.0 7.4 2.6 0.0 54.8 0.878 -0.387
Away 9 163-522 31.2 58-230 25.2 85-147 57.8 10.2 19.2 29.4 9.0 13.1 6.8 2.2 6.2 52.9 0.766 -0.137
Neutral 6 96-314 30.6 41-132 31.1 47-86 54.7 9.5 16.7 26.2 8.7 23.2 11.5 2.8 8.7 49.2 0.672 -0.163
 
-
Wins 6 129-355 36.3 51-166 30.7 62-100 62.0 14.2 23.0 37.2 13.0 14.7 11.2 2.8 0.2 62.0 0.912 -0.070
Losses 23 374-1191 31.4 134-495 27.1 205-363 56.5 8.0 14.9 22.8 8.2 14.7 7.2 2.5 4.7 50.7 0.764 -0.268
 
-
November 6 121-323 37.5 43-140 30.7 76-129 58.9 10.8 21.3 32.2 10.2 21.3 7.8 3.2 2.5 60.5 0.806 -1.645
December 6 76-266 28.6 34-114 29.8 36-66 54.5 8.0 13.2 21.2 7.5 17.8 10.8 1.5 10.7 46.5 0.779 -0.066
January 8 158-484 32.6 45-180 25.0 87-155 56.1 11.5 15.3 26.8 8.5 10.8 6.3 2.4 2.0 56.0 0.806 -0.144
February 9 148-473 31.3 63-227 27.8 68-113 60.2 7.0 16.8 23.8 10.3 11.6 7.9 3.0 1.4 50.0 0.789 -0.100
Date Opponent Score Attend
Oct 6 at PHH Prep   -
Oct 8 vs. ACCAC Jamboree   -
Oct 18 Justice College   -
Nov 1 ACU - JV L, 69-60 0
Nov 5 Benedictine Mesa JV W, 72-38 0
Nov 16 AZ Compass Prep L, 69-52 0
Nov 17 Park University JV W, 72-60 0
Nov 22 vs. Arizona Western College L, 56-45 0
Nov 30 vs. Scottsdale Community College L, 78-62 200
Dec 3 vs. Cochise College L, 79-44 0
Dec 7 vs. South Mountain Community College W, 52-51 0
Dec 10 Mesa Community College L, 62-49 0
Dec 19 vs. College of Southern Nevada L, 55-42 55
Dec 20 at Salt Lake Community College L, 68-42 56
Dec 21 vs. Utah State Eastern L, 72-50 47
Jan 4 at Chandler-Gilbert Community College L, 69-56 0
Jan 7 at Central Arizona College L, 84-51 107
Jan 11 at Eastern Arizona College L, 80-60 0
Jan 14 at Pima Community College L, 79-62 0
Jan 18 Phoenix College W, 60-47 0
Jan 21 Yavapai College L, 63-54 0
Jan 25 Scottsdale Community College L, 71-58 0
Jan 28 Cochise College L, 76-45 0
Feb 1 at South Mountain Community College W, 63-50 66
Feb 4 at Mesa Community College L, 72-35 0
Feb 8 Chandler-Gilbert Community College L, 60-59 0
Feb 11 Central Arizona College L, 85-61 100
Feb 15 Eastern Arizona College L, 78-48 0
Feb 18 Pima Community College L, 76-50 0
Feb 22 at Phoenix College W, 53-48 0
Feb 25 at Yavapai College L, 63-54 0
Feb 28 Arizona Western College L, 50-27 0
Glendale Community College 6000 W. Olive Ave.
Glendale, AZ 85302
Glendale Community College North Campus 5727 W. Happy Valley Road
Glendale, AZ 85310
Privacy Policy