Skip to navigation Skip to content Skip to footer
1 Rahimeh Salaam
1 - Rahimeh Salaam
Hometown: El Mirage, AZ
Position: F
Year: FR
High School: Cortez
gp 27
pts/g 4.8
fg % 39.6
3pt % -
ft % 34.5
reb/g 6.7
a/g 0.7
Recent Games
Feb 11 Central Arizona College L, 85-61
Feb 15 Eastern Arizona College L, 78-48
Feb 18 Pima Community College L, 76-50
Feb 22 at Phoenix College W, 53-48
Feb 25 at Yavapai College L, 63-54
Feb 28 Arizona Western College L, 50-27
Statistics category Overall Conf
Games 27 20
Games started 22 16
Minutes 159 81
Minutes per game 5.9 4.0
FG 55-139 44-106
FG Pct 39.6 41.5
3PT 0-0 0-0
3PT Pct - -
FT 20-58 16-46
FT Pct 34.5 34.8
Off rebounds 81 56
Def rebounds 100 71
Total rebounds 181 127
Rebounds per game 6.7 6.3
Personal fouls 17 8
Disqualifications - -
Assists 19 15
Turnovers 43 28
Assist to turnover ratio 0.4 0.5
Steals 26 21
Blocks 32 22
Points 130 104
Points per game 4.8 5.2
Points per 40 min 32.7 51.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 at PHH Prep   - - - - - - - - -
Oct 8 vs. ACCAC Jamboree   - - - - - - - - -
Oct 18 Justice College   - - - - - - - - -
Nov 1 ACU - JV L, 69-60 - 1 4-5 80.0 0-0 - 0-0 - 8
Nov 5 Benedictine Mesa JV W, 72-38 1 1 1-5 20.0 0-0 - 2-4 50.0 4
Nov 16 AZ Compass Prep L, 69-52 1 1 1-3 33.3 0-0 - 0-0 - 2
Nov 17 Park University JV W, 72-60 1 1 1-5 20.0 0-0 - 2-4 50.0 4
Nov 22 vs. Arizona Western College L, 56-45 1 27 0-3 0.0 0-0 - 1-4 25.0 1
Nov 30 vs. Scottsdale Community College L, 78-62 1 1 2-4 50.0 0-0 - 0-4 0.0 4
Dec 3 vs. Cochise College L, 79-44 - - - - - - - - -
Dec 7 vs. South Mountain Community College W, 52-51 - 1 1-7 14.3 0-0 - 0-2 0.0 2
Dec 10 Mesa Community College L, 62-49 - - - - - - - - -
Dec 19 vs. College of Southern Nevada L, 55-42 1 29 1-8 12.5 0-0 - 0-0 - 2
Dec 20 at Salt Lake Community College L, 68-42 1 25 1-3 33.3 0-0 - 0-2 0.0 2
Dec 21 vs. Utah State Eastern L, 72-50 1 20 2-4 50.0 0-0 - 0-2 0.0 4
Jan 4 at Chandler-Gilbert Community College L, 69-56 1 1 4-9 44.4 0-0 - 3-4 75.0 11
Jan 7 at Central Arizona College L, 84-51 1 1 4-5 80.0 0-0 - 2-2 100.0 10
Jan 11 at Eastern Arizona College L, 80-60 1 20 0-5 0.0 0-0 - 0-0 - 0
Jan 14 at Pima Community College L, 79-62 1 1 5-11 45.5 0-0 - 1-4 25.0 11
Jan 18 Phoenix College W, 60-47 1 1 5-8 62.5 0-0 - 1-3 33.3 11
Jan 21 Yavapai College L, 63-54 1 1 5-8 62.5 0-0 - 1-5 20.0 11
Jan 25 Scottsdale Community College L, 71-58 1 1 1-5 20.0 0-0 - 1-4 25.0 3
Jan 28 Cochise College L, 76-45 1 1 2-8 25.0 0-0 - 1-2 50.0 5
Feb 1 at South Mountain Community College W, 63-50 - 1 1-2 50.0 0-0 - 0-0 - 2
Feb 4 at Mesa Community College L, 72-35 - 17 0-0 - 0-0 - 1-4 25.0 1
Feb 8 Chandler-Gilbert Community College L, 60-59 1 1 1-1 100.0 0-0 - 0-0 - 2
Feb 11 Central Arizona College L, 85-61 1 1 4-6 66.7 0-0 - 2-2 100.0 10
Feb 15 Eastern Arizona College L, 78-48 1 1 2-3 66.7 0-0 - 0-0 - 4
Feb 18 Pima Community College L, 76-50 1 1 0-4 0.0 0-0 - 1-2 50.0 1
Feb 22 at Phoenix College W, 53-48 1 1 3-5 60.0 0-0 - 1-4 25.0 7
Feb 25 at Yavapai College L, 63-54 1 1 4-8 50.0 0-0 - 0-0 - 8
Feb 28 Arizona Western College L, 50-27 - 1 0-4 0.0 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 at PHH Prep   - - - - - - - - - - - -
Oct 8 vs. ACCAC Jamboree   - - - - - - - - - - - -
Oct 18 Justice College   - - - - - - - - - - - -
Nov 1 ACU - JV L, 69-60 - 1 6 4 10 0 3 0.0 1 1 0 -
Nov 5 Benedictine Mesa JV W, 72-38 1 1 9 6 15 1 1 1.0 0 1 0 -
Nov 16 AZ Compass Prep L, 69-52 1 1 1 3 4 0 0 - 0 0 0 -
Nov 17 Park University JV W, 72-60 1 1 3 5 8 3 2 1.5 0 2 0 -
Nov 22 vs. Arizona Western College L, 56-45 1 27 3 5 8 2 4 0.5 1 3 3 -
Nov 30 vs. Scottsdale Community College L, 78-62 1 1 3 5 8 1 1 1.0 1 1 0 -
Dec 3 vs. Cochise College L, 79-44 - - - - - - - - - - - -
Dec 7 vs. South Mountain Community College W, 52-51 - 1 2 3 5 1 3 0.3 1 0 0 -
Dec 10 Mesa Community College L, 62-49 - - - - - - - - - - - -
Dec 19 vs. College of Southern Nevada L, 55-42 1 29 5 5 10 0 3 0.0 1 4 3 -
Dec 20 at Salt Lake Community College L, 68-42 1 25 1 4 5 0 2 0.0 2 0 3 -
Dec 21 vs. Utah State Eastern L, 72-50 1 20 0 2 2 0 4 0.0 1 2 3 -
Jan 4 at Chandler-Gilbert Community College L, 69-56 1 1 4 3 7 0 0 - 0 0 0 -
Jan 7 at Central Arizona College L, 84-51 1 1 3 5 8 2 3 0.7 1 2 0 -
Jan 11 at Eastern Arizona College L, 80-60 1 20 1 1 2 0 1 0.0 2 0 3 -
Jan 14 at Pima Community College L, 79-62 1 1 2 3 5 0 0 - 1 3 0 -
Jan 18 Phoenix College W, 60-47 1 1 7 3 10 2 1 2.0 2 1 0 -
Jan 21 Yavapai College L, 63-54 1 1 5 7 12 1 2 0.5 1 1 0 -
Jan 25 Scottsdale Community College L, 71-58 1 1 2 5 7 1 0 - 0 1 0 -
Jan 28 Cochise College L, 76-45 1 1 1 2 3 1 0 - 1 2 0 -
Feb 1 at South Mountain Community College W, 63-50 - 1 4 5 9 0 0 - 0 1 0 -
Feb 4 at Mesa Community College L, 72-35 - 17 1 3 4 0 2 0.0 1 0 2 -
Feb 8 Chandler-Gilbert Community College L, 60-59 1 1 0 2 2 0 1 0.0 1 1 0 -
Feb 11 Central Arizona College L, 85-61 1 1 3 2 5 1 0 - 2 2 0 -
Feb 15 Eastern Arizona College L, 78-48 1 1 1 2 3 0 0 - 1 0 0 -
Feb 18 Pima Community College L, 76-50 1 1 4 4 8 0 1 0.0 2 0 0 -
Feb 22 at Phoenix College W, 53-48 1 1 6 6 12 0 3 0.0 0 2 0 -
Feb 25 at Yavapai College L, 63-54 1 1 3 4 7 2 4 0.5 1 1 0 -
Feb 28 Arizona Western College L, 50-27 - 1 1 1 2 1 2 0.5 2 1 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 27 22 5.9 2.0-5.1 39.6 0.0-0.0 - 0.7-2.1 34.5 4.8
Total 27 22 5.9 2.0-5.1 39.6 0.0-0.0 - 0.7-2.1 34.5 4.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 27 22 159 55-139 39.6 0-0 - 20-58 34.5 130
Total 27 22 159 55-139 39.6 0-0 - 20-58 34.5 130
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 27 22 5.9 0.0-0.0 39.6 0.0-0.0 - 0.0-0.0 34.5 0.0
Total 27 22 5.9 0.0-0.0 39.6 0.0-0.0 - 0.0-0.0 34.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 27 22 5.9 3.0 3.7 6.7 0.6 - 0.7 1.6 0.4 1.0 1.2
Total 27 22 5.9 3.0 3.7 6.7 0.6 - 0.7 1.6 0.4 1.0 1.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 27 22 159 81 100 181 17 - 19 43 0.4 26 32
Total 27 22 159 81 100 181 17 - 19 43 0.4 26 32
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 27 22 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 27 22 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 22 5.9 2.0-5.1 39.6 0.0-0.0 - 0.7-2.1 34.5 4.8
Conference 20 16 4.0 2.2-5.3 41.5 0.0-0.0 - 0.8-2.3 34.8 5.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 1.0 2.1-5.0 41.5 0.0-0.0 - 0.8-2.0 42.3 5.0
Away 9 7 7.6 2.4-5.3 45.8 0.0-0.0 - 0.9-2.2 40.0 5.8
Neutral 5 4 15.6 1.2-5.2 23.1 0.0-0.0 - 0.2-2.4 8.3 2.6
-
Wins 6 4 1.0 2.0-5.3 37.5 0.0-0.0 - 1.0-2.8 35.3 5.0
Losses 21 18 7.3 2.0-5.1 40.2 0.0-0.0 - 0.7-2.0 34.1 4.8
-
November 6 5 5.3 1.5-4.2 36.0 0.0-0.0 - 0.8-2.7 31.3 3.8
December 4 3 18.8 1.2-5.5 22.7 0.0-0.0 - 0.0-1.5 0.0 2.5
January 8 8 3.4 3.2-7.4 44.1 0.0-0.0 - 1.2-3.0 41.7 7.8
February 9 6 2.8 1.7-3.7 45.5 0.0-0.0 - 0.6-1.3 41.7 3.9
  gp gs min fg pct 3pt pct ft pct pts
Total 27 22 159 55-139 39.6 0-0 - 20-58 34.5 130
Conference 20 16 81 44-106 41.5 0-0 - 16-46 34.8 104
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 11 13 27-65 41.5 0-0 - 11-26 42.3 65
Away 9 7 68 22-48 45.8 0-0 - 8-20 40.0 52
Neutral 5 4 78 6-26 23.1 0-0 - 1-12 8.3 13
-
Wins 6 4 6 12-32 37.5 0-0 - 6-17 35.3 30
Losses 21 18 153 43-107 40.2 0-0 - 14-41 34.1 100
-
November 6 5 32 9-25 36.0 0-0 - 5-16 31.3 23
December 4 3 75 5-22 22.7 0-0 - 0-6 0.0 10
January 8 8 27 26-59 44.1 0-0 - 10-24 41.7 62
February 9 6 25 15-33 45.5 0-0 - 5-12 41.7 35
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 22 5.9 0.0-0.0 39.6 0.0-0.0 - 0.0-0.0 34.5 0.0
Conference 20 16 4.0 0.0-0.0 41.5 0.0-0.0 - 0.0-0.0 34.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 1.0 0.0-0.0 41.5 0.0-0.0 - 0.0-0.0 42.3 0.0
Away 9 7 7.6 0.0-0.0 45.8 0.0-0.0 - 0.0-0.0 40.0 0.0
Neutral 5 4 15.6 0.0-0.0 23.1 0.0-0.0 - 0.0-0.0 8.3 0.0
-
Wins 6 4 1.0 0.0-0.0 37.5 0.0-0.0 - 0.0-0.0 35.3 0.0
Losses 21 18 7.3 0.0-0.0 40.2 0.0-0.0 - 0.0-0.0 34.1 0.0
-
November 6 5 5.3 0.0-0.0 36.0 0.0-0.0 - 0.0-0.0 31.3 0.0
December 4 3 18.8 0.0-0.0 22.7 0.0-0.0 - 0.0-0.0 0.0 0.0
January 8 8 3.4 0.0-0.0 44.1 0.0-0.0 - 0.0-0.0 41.7 0.0
February 9 6 2.8 0.0-0.0 45.5 0.0-0.0 - 0.0-0.0 41.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 22 5.9 3.0 3.7 6.7 0.6 - 0.7 1.6 0.4 1.0 1.2
Conference 20 16 4.0 2.8 3.5 6.3 0.4 - 0.8 1.4 0.5 1.1 1.1
Exhibition - - - - - - - - - - - - -
-
Home 13 11 1.0 3.3 3.5 6.8 0.0 - 0.8 1.0 0.8 1.0 1.0
Away 9 7 7.6 2.8 3.8 6.6 0.9 - 0.4 1.7 0.3 0.9 1.0
Neutral 5 4 15.6 2.6 4.0 6.6 1.8 - 0.8 3.0 0.3 1.0 2.0
-
Wins 6 4 1.0 5.2 4.7 9.8 0.0 - 1.2 1.7 0.7 0.5 1.2
Losses 21 18 7.3 2.4 3.4 5.8 0.8 - 0.6 1.6 0.4 1.1 1.2
-
November 6 5 5.3 4.2 4.7 8.8 0.5 - 1.2 1.8 0.6 0.5 1.3
December 4 3 18.8 2.0 3.5 5.5 2.3 - 0.3 3.0 0.1 1.3 1.5
January 8 8 3.4 3.1 3.6 6.8 0.4 - 0.9 0.9 1.0 1.0 1.3
February 9 6 2.8 2.6 3.2 5.8 0.2 - 0.4 1.4 0.3 1.1 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 22 159 81 100 181 17 - 19 43 0.4 26 32
Conference 20 16 81 56 71 127 8 - 15 28 0.5 21 22
Exhibition - - - - - - - - - - - - -
-
Home 13 11 13 43 46 89 0 - 11 13 0.8 13 13
Away 9 7 68 25 34 59 8 - 4 15 0.3 8 9
Neutral 5 4 78 13 20 33 9 - 4 15 0.3 5 10
-
Wins 6 4 6 31 28 59 0 - 7 10 0.7 3 7
Losses 21 18 153 50 72 122 17 - 12 33 0.4 23 25
-
November 6 5 32 25 28 53 3 - 7 11 0.6 3 8
December 4 3 75 8 14 22 9 - 1 12 0.1 5 6
January 8 8 27 25 29 54 3 - 7 7 1.0 8 10
February 9 6 25 23 29 52 2 - 4 13 0.3 10 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 22 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 20 16 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 9 7 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 5 4 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 6 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 21 18 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 6 5 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 4 3 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 8 8 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 9 6 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Glendale Community College 6000 W. Olive Ave.
Glendale, AZ 85302
Glendale Community College North Campus 5727 W. Happy Valley Road
Glendale, AZ 85310
Privacy Policy