Official Basketball Box Score
Glendale Community College vs. Utah State Eastern
12/20/2021 at 2:30 PM @ CSN Sports Center

VISITORS: Glendale Community College (3-11, 1-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Clarissa Lopez...... *   3-9   3-6   0-0 0 1 0 9 1 0 1 32
04 Jahleza Clark....... *   6-15   0-2   5-5 0 3 4 17 4 1 1 31
05 Lorena Corrales..... *   0-5   0-3   1-2 2 2 2 1 3 3 0 33
24 Lexi Bermudez....... *   4-10   0-0   0-0 1 3 3 8 0 0 0 34
30 Abby Pardia......... *   7-15   0-0   5-8 3 2 4 19 1 2 1 34
13 Sierra Rides........   1-3   1-3   0-0 0 2 0 3 1 0 0 11
14 Teryn Demaree.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Kylie Krebs.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Vinesha Jordan......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Alea Lethridge......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Olivia Niedzwecki...   1-3   0-0   0-0 0 0 2 2 1 1 2 25
32 Joy Wilson..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 4 0 1  
Totals.............. 22-60 4-14 11-15 6 17 23  15 59 11 8 5 200
TOTAL FG% 1st Qtr : 31.3% 2nd Qtr : 41.2% 3rd Qtr : 50.0% 4th Qtr : 23.1% Game: 36.7%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 25.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 28.6%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 75.0% Game: 73.3%

HOME TEAM: Utah State Eastern (7-4, 3-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Kinlee Toomer....... *   1-3   0-1   0-0 0 3 1 2 9 2 2 26
10 Ella Bradley........ *   2-4   0-2   3-4 1 2 0 7 4 3 0 25
21 Mardee Fillmore..... *   8-10   0-0   4-4 8 11 19  2 20 2 0 0 27
24 Alexandra Olson..... *   7-10   2-4   2-2 0 0 0 18 0 1 0 33
34 Brooklyn Palmer..... *   4-9   2-4   2-2 4 5 2 12 1 3 0 21
11 Maclani Michael.....   1-10   0-3   0-0 0 3 0 2 2 1 0 21
12 Ashelynn Birch......   1-1   0-0   3-4 0 0 5 5 0 3 0 16
14 Paulisa Barbosa.....   0-6   0-3   0-0 0 1 4 0 1 1 2 17
22 Kaija Glasker.......   7-7   0-0   1-1 0 4 1 15 2 0 0 14
25 Brooklyn Pouwhare...   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       1 5 0 1  
Totals.............. 31-60 4-17 15-17 14 34 48  15 81 21 15 4 200
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 72.7% 3rd Qtr : 50.0% 4th Qtr : 52.9% Game: 51.7%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 40.0% Game: 23.5%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 100.0% 3rd Qtr : 85.7% 4th Qtr : 100.0% Game: 88.2%

Score by Periods 1 2 3 4 Total
 
Glendale Community College 11 17 17 14 - 59
Utah State Eastern.. 15 22 22 22 - 81
Officials: ,,
Attendance: 68
Technical fouls: GLENDALE-None. UTAH STA-None.
Points in the paint: GLENDALE-18, UTAH STA-38. Points off turnovers: GLENDALE-13, UTAH STA-8.
2nd chance points: GLENDALE-6, UTAH STA-14. Fast break points: GLENDALE-0, UTAH STA-4.
Bench Points: GLENDALE-5, UTAH STA-22.