Skip to navigation Skip to content Skip to footer

Eric Blackwell #23 Glendale Community College

gp 31
pts/g 15.2
fg % 42.5
3pt % 38.3
ft % 95.3
reb/g 4.5
a/g 2.5
Recent Games
Feb 16 at Mesa Community College W, 78-72
Feb 17 Central Arizona College W, 89-63
Feb 19 at Scottsdale Community College L, 100-80
Feb 22 Phoenix College W, 67-63
Mar 1 Chandler-Gilbert Community College W, 81-78
Mar 4 at Scottsdale Community College L, 90-84
Statistics category Overall Conf
Games 31 20
Games started 31 20
Minutes 981 651
Minutes per game 31.6 32.5
FG 155-365 93-234
FG Pct 42.5 39.7
3PT 79-206 47-134
3PT Pct 38.3 35.1
FT 81-85 61-65
FT Pct 95.3 93.8
Off rebounds 35 24
Def rebounds 103 75
Total rebounds 138 99
Rebounds per game 4.5 5.0
Personal fouls 58 40
Disqualifications - -
Assists 76 44
Turnovers 46 28
Assist to turnover ratio 1.7 1.6
Steals 43 27
Blocks 21 15
Points 470 294
Points per game 15.2 14.7
Points per 40 min 19.2 18.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 9 AZ Sol & Skyline Prep   - - - - - - - - -
Oct 16 Phoenix Prep   - - - - - - - - -
Oct 23 Bella Vista   - - - - - - - - -
Nov 2 AZ Sol W, 97-82 1 31 9-16 56.3 5-9 55.6 2-2 100.0 25
Nov 3 ACU JV W, 119-80 1 29 6-13 46.2 1-5 20.0 2-2 100.0 15
Nov 9 Bella Vista W, 92-72 1 28 5-11 45.5 2-5 40.0 2-2 100.0 14
Nov 11 Benedictine Mesa JV W, 104-64 1 29 8-16 50.0 3-9 33.3 4-4 100.0 23
Nov 13 Park University-Gilbert JV W, 131-40 1 20 6-8 75.0 3-5 60.0 0-0 - 15
Nov 17 Chandler-Gilbert Community College W, 71-67 1 35 4-10 40.0 1-5 20.0 8-8 100.0 17
Nov 20 at South Mountain Community College W, 72-67 1 32 3-8 37.5 1-4 25.0 4-4 100.0 11
Nov 23 Eastern Arizona College W, 91-81 1 37 6-17 35.3 2-6 33.3 5-6 83.3 19
Dec 1 Pima Community College L, 91-75 1 33 4-13 30.8 0-6 0.0 4-4 100.0 12
Dec 4 Cochise College L, 84-79 1 34 6-10 60.0 4-6 66.7 4-4 100.0 20
Dec 11 at Arizona Western College L, 87-70 1 29 2-10 20.0 0-3 0.0 0-0 - 4
Dec 13 Taylor Made Prep W, 90-69 1 20 1-10 10.0 1-3 33.3 0-0 - 3
Dec 27 Fiesta Bowl Junior College Shootout   - - - - - - - - -
Dec 27 vs. Salt Lake Community College L, 117-80 1 30 5-12 41.7 4-9 44.4 0-0 - 14
Dec 28 vs. New Mexico Junior College L, 70-64 1 34 5-11 45.5 3-6 50.0 4-4 100.0 17
Dec 29 vs. Midland College W, 52-45 1 36 4-10 40.0 3-7 42.9 4-4 100.0 15
Jan 5 at Central Arizona College L, 90-77 1 31 4-10 40.0 3-6 50.0 5-6 83.3 16
Jan 12 Scottsdale Community College L, 72-69 1 34 2-11 18.2 0-6 0.0 2-2 100.0 6
Jan 15 at Phoenix College W, 92-84 1 31 8-14 57.1 4-7 57.1 0-0 - 20
Jan 19 at Chandler-Gilbert Community College L, 74-67 1 33 3-12 25.0 1-7 14.3 1-1 100.0 8
Jan 22 South Mountain Community College W, 103-70 1 27 5-11 45.5 2-6 33.3 1-1 100.0 13
Jan 26 at Eastern Arizona College W, 85-70 1 33 8-16 50.0 6-11 54.5 2-2 100.0 24
Jan 29 at Pima Community College L, 114-81 1 28 3-14 21.4 1-8 12.5 1-3 33.3 8
Feb 2 at Cochise College L, 78-67 1 31 6-10 60.0 3-6 50.0 3-3 100.0 18
Feb 7 Mesa Community College W, 80-65 1 34 5-11 45.5 2-7 28.6 2-2 100.0 14
Feb 9 Arizona Western College L, 76-67 1 33 3-8 37.5 3-6 50.0 2-2 100.0 11
Feb 16 at Mesa Community College W, 78-72 1 33 4-11 36.4 2-7 28.6 2-2 100.0 12
Feb 17 Central Arizona College W, 89-63 1 37 8-17 47.1 6-13 46.2 7-7 100.0 29
Feb 19 at Scottsdale Community College L, 100-80 1 29 6-13 46.2 4-9 44.4 3-3 100.0 19
Feb 22 Phoenix College W, 67-63 1 37 3-8 37.5 2-5 40.0 5-5 100.0 13
Mar 1 Chandler-Gilbert Community College W, 81-78 1 37 7-13 53.8 3-7 42.9 0-0 - 17
Mar 4 at Scottsdale Community College L, 90-84 1 36 6-11 54.5 4-7 57.1 2-2 100.0 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 9 AZ Sol & Skyline Prep   - - - - - - - - - - - -
Oct 16 Phoenix Prep   - - - - - - - - - - - -
Oct 23 Bella Vista   - - - - - - - - - - - -
Nov 2 AZ Sol W, 97-82 1 31 2 3 5 0 5 0.0 1 0 1 -
Nov 3 ACU JV W, 119-80 1 29 2 4 6 1 1 1.0 0 1 0 -
Nov 9 Bella Vista W, 92-72 1 28 1 2 3 3 3 1.0 2 2 2 -
Nov 11 Benedictine Mesa JV W, 104-64 1 29 1 3 4 5 2 2.5 6 0 2 -
Nov 13 Park University-Gilbert JV W, 131-40 1 20 1 2 3 4 0 - 0 0 0 -
Nov 17 Chandler-Gilbert Community College W, 71-67 1 35 2 6 8 4 4 1.0 4 1 1 -
Nov 20 at South Mountain Community College W, 72-67 1 32 4 1 5 2 2 1.0 0 0 2 -
Nov 23 Eastern Arizona College W, 91-81 1 37 1 5 6 1 2 0.5 2 1 2 -
Dec 1 Pima Community College L, 91-75 1 33 2 4 6 1 3 0.3 1 0 2 -
Dec 4 Cochise College L, 84-79 1 34 0 1 1 3 1 3.0 0 0 1 -
Dec 11 at Arizona Western College L, 87-70 1 29 1 5 6 0 1 0.0 1 0 2 -
Dec 13 Taylor Made Prep W, 90-69 1 20 0 3 3 4 0 - 2 0 1 -
Dec 27 Fiesta Bowl Junior College Shootout   - - - - - - - - - - - -
Dec 27 vs. Salt Lake Community College L, 117-80 1 30 0 0 0 2 1 2.0 1 0 4 -
Dec 28 vs. New Mexico Junior College L, 70-64 1 34 2 3 5 2 1 2.0 3 0 3 -
Dec 29 vs. Midland College W, 52-45 1 36 0 3 3 1 2 0.5 0 1 1 -
Jan 5 at Central Arizona College L, 90-77 1 31 0 4 4 2 0 - 0 1 2 -
Jan 12 Scottsdale Community College L, 72-69 1 34 1 5 6 2 3 0.7 0 1 2 -
Jan 15 at Phoenix College W, 92-84 1 31 2 5 7 2 1 2.0 0 1 2 -
Jan 19 at Chandler-Gilbert Community College L, 74-67 1 33 0 2 2 2 0 - 0 0 1 -
Jan 22 South Mountain Community College W, 103-70 1 27 1 6 7 5 2 2.5 3 1 3 -
Jan 26 at Eastern Arizona College W, 85-70 1 33 1 2 3 2 1 2.0 2 1 3 -
Jan 29 at Pima Community College L, 114-81 1 28 1 4 5 1 1 1.0 2 0 1 -
Feb 2 at Cochise College L, 78-67 1 31 2 3 5 1 0 - 0 1 1 -
Feb 7 Mesa Community College W, 80-65 1 34 1 3 4 5 2 2.5 1 1 3 -
Feb 9 Arizona Western College L, 76-67 1 33 1 3 4 1 1 1.0 2 0 3 -
Feb 16 at Mesa Community College W, 78-72 1 33 0 2 2 3 0 - 2 2 2 -
Feb 17 Central Arizona College W, 89-63 1 37 1 4 5 2 2 1.0 4 2 2 -
Feb 19 at Scottsdale Community College L, 100-80 1 29 2 5 7 2 1 2.0 2 2 3 -
Feb 22 Phoenix College W, 67-63 1 37 1 5 6 3 1 3.0 1 0 2 -
Mar 1 Chandler-Gilbert Community College W, 81-78 1 37 2 4 6 7 2 3.5 1 1 1 -
Mar 4 at Scottsdale Community College L, 90-84 1 36 0 1 1 3 1 3.0 0 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 31 31 31.6 5.0-11.8 42.5 2.5-6.6 38.3 2.6-2.7 95.3 15.2
2022-23 28 28 32.2 6.0-13.8 43.7 2.9-7.0 40.6 3.2-3.9 84.3 18.2
Total 59 59 31.9 5.5-12.7 43.1 2.7-6.8 39.5 2.9-3.3 89.1 16.6
  gp gs min fg pct 3pt pct ft pct pts
2021-22 31 31 981 155-365 42.5 79-206 38.3 81-85 95.3 470
2022-23 28 28 902 169-387 43.7 80-197 40.6 91-108 84.3 509
Total 59 59 1883 324-752 43.1 159-403 39.5 172-193 89.1 979
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 31 31 31.6 0.0-0.0 42.5 0.0-0.0 38.3 0.0-0.0 95.3 0.0
2022-23 28 28 32.2 7.5-17.2 43.7 3.5-8.7 40.6 4.0-4.8 84.3 22.6
Total 59 59 31.9 0.0-0.0 43.1 0.0-0.0 39.5 0.0-0.0 89.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 31 31 31.6 1.1 3.3 4.5 1.9 - 2.5 1.5 1.7 1.4 0.7
2022-23 28 28 32.2 1.4 3.4 4.8 2.3 0.1 2.7 2.3 1.2 1.6 0.6
Total 59 59 31.9 1.2 3.4 4.6 2.1 0.1 2.6 1.9 1.4 1.5 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 31 31 981 35 103 138 58 - 76 46 1.7 43 21
2022-23 28 28 902 38 95 133 63 3 76 64 1.2 44 17
Total 59 59 1883 73 198 271 121 3 152 110 1.4 87 38
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 31 31 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
2022-23 28 28 32.2 1.7 4.2 5.9 2.8 0.1 3.4 2.8 1.2 2.0 0.8
Total 59 59 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 31.6 5.0-11.8 42.5 2.5-6.6 38.3 2.6-2.7 95.3 15.2
Conference 20 20 32.5 4.7-11.7 39.7 2.4-6.7 35.1 3.0-3.2 93.8 14.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 31.5 5.2-11.9 43.3 2.4-6.4 36.7 2.9-3.0 98.0 15.6
Away 11 11 31.5 4.8-11.7 41.1 2.6-6.8 38.7 2.1-2.4 88.5 14.4
Neutral 3 3 33.3 4.7-11.0 42.4 3.3-7.3 45.5 2.7-2.7 100.0 15.3
 
-
Wins 18 18 31.4 5.6-12.2 45.5 2.7-6.7 40.5 2.8-2.8 98.0 16.6
Losses 13 13 31.9 4.2-11.2 37.9 2.3-6.5 35.3 2.4-2.6 91.2 13.2
 
-
November 8 8 30.1 5.9-12.4 47.5 2.2-6.0 37.5 3.4-3.5 96.4 17.4
December 7 7 30.9 3.9-10.9 35.5 2.1-5.7 37.5 2.3-2.3 100.0 12.1
January 7 7 31.0 4.7-12.6 37.5 2.4-7.3 33.3 1.7-2.1 80.0 13.6
February 7 7 33.4 5.0-11.1 44.9 3.1-7.6 41.5 3.4-3.4 100.0 16.6
March 2 2 36.5 6.5-12.0 54.2 3.5-7.0 50.0 1.0-1.0 100.0 17.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 981 155-365 42.5 79-206 38.3 81-85 95.3 470
Conference 20 20 651 93-234 39.7 47-134 35.1 61-65 93.8 294
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 17 17 535 88-203 43.3 40-109 36.7 50-51 98.0 266
Away 11 11 346 53-129 41.1 29-75 38.7 23-26 88.5 158
Neutral 3 3 100 14-33 42.4 10-22 45.5 8-8 100.0 46
 
-
Wins 18 18 566 100-220 45.5 49-121 40.5 50-51 98.0 299
Losses 13 13 415 55-145 37.9 30-85 35.3 31-34 91.2 171
 
-
November 8 8 241 47-99 47.5 18-48 37.5 27-28 96.4 139
December 7 7 216 27-76 35.5 15-40 37.5 16-16 100.0 85
January 7 7 217 33-88 37.5 17-51 33.3 12-15 80.0 95
February 7 7 234 35-78 44.9 22-53 41.5 24-24 100.0 116
March 2 2 73 13-24 54.2 7-14 50.0 2-2 100.0 35
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 31.6 0.0-0.0 42.5 0.0-0.0 38.3 0.0-0.0 95.3 0.0
Conference 20 20 32.5 0.0-0.0 39.7 0.0-0.0 35.1 0.0-0.0 93.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 31.5 0.0-0.0 43.3 0.0-0.0 36.7 0.0-0.0 98.0 0.0
Away 11 11 31.5 0.0-0.0 41.1 0.0-0.0 38.7 0.0-0.0 88.5 0.0
Neutral 3 3 33.3 0.0-0.0 42.4 0.0-0.0 45.5 0.0-0.0 100.0 0.0
 
-
Wins 18 18 31.4 0.0-0.0 45.5 0.0-0.0 40.5 0.0-0.0 98.0 0.0
Losses 13 13 31.9 0.0-0.0 37.9 0.0-0.0 35.3 0.0-0.0 91.2 0.0
 
-
November 8 8 30.1 0.0-0.0 47.5 0.0-0.0 37.5 0.0-0.0 96.4 0.0
December 7 7 30.9 0.0-0.0 35.5 0.0-0.0 37.5 0.0-0.0 100.0 0.0
January 7 7 31.0 0.0-0.0 37.5 0.0-0.0 33.3 0.0-0.0 80.0 0.0
February 7 7 33.4 0.0-0.0 44.9 0.0-0.0 41.5 0.0-0.0 100.0 0.0
March 2 2 36.5 0.0-0.0 54.2 0.0-0.0 50.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 31.6 1.1 3.3 4.5 1.9 - 2.5 1.5 1.7 1.4 0.7
Conference 20 20 32.5 1.2 3.8 5.0 2.0 - 2.2 1.4 1.6 1.4 0.8
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 31.5 1.2 3.7 4.9 1.6 - 3.0 2.0 1.5 1.8 0.6
Away 11 11 31.5 1.2 3.1 4.3 2.0 - 1.8 0.7 2.5 0.8 0.8
Neutral 3 3 33.3 0.7 2.0 2.7 2.7 - 1.7 1.3 1.3 1.3 0.3
 
-
Wins 18 18 31.4 1.3 3.5 4.8 1.7 - 3.0 1.8 1.7 1.7 0.8
Losses 13 13 31.9 0.9 3.1 4.0 2.2 - 1.7 1.1 1.6 0.9 0.5
 
-
November 8 8 30.1 1.8 3.3 5.0 1.3 - 2.5 2.4 1.1 1.9 0.6
December 7 7 30.9 0.7 2.7 3.4 2.0 - 1.9 1.3 1.4 1.1 0.1
January 7 7 31.0 0.9 4.0 4.9 2.0 - 2.3 1.1 2.0 1.0 0.7
February 7 7 33.4 1.1 3.6 4.7 2.3 - 2.4 1.0 2.4 1.7 1.1
March 2 2 36.5 1.0 2.5 3.5 2.0 - 5.0 1.5 3.3 0.5 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 981 35 103 138 58 - 76 46 1.7 43 21
Conference 20 20 651 24 75 99 40 - 44 28 1.6 27 15
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 535 20 63 83 28 - 51 34 1.5 30 11
Away 11 11 346 13 34 47 22 - 20 8 2.5 9 9
Neutral 3 3 100 2 6 8 8 - 5 4 1.3 4 1
 
-
Wins 18 18 566 23 63 86 30 - 54 32 1.7 31 15
Losses 13 13 415 12 40 52 28 - 22 14 1.6 12 6
 
-
November 8 8 241 14 26 40 10 - 20 19 1.1 15 5
December 7 7 216 5 19 24 14 - 13 9 1.4 8 1
January 7 7 217 6 28 34 14 - 16 8 2.0 7 5
February 7 7 234 8 25 33 16 - 17 7 2.4 12 8
March 2 2 73 2 5 7 4 - 10 3 3.3 1 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 20 20 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 11 11 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Neutral 3 3 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
 
-
Wins 18 18 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 13 13 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
 
-
November 8 8 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 7 7 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 7 7 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 7 7 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
March 2 2 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
Glendale Community College 6000 W. Olive Ave.
Glendale, AZ 85302
Glendale Community College North Campus 5727 W. Happy Valley Road
Glendale, AZ 85310
Privacy Policy