Glendale Community College vs. Arizona Christian University JV
1/26/2026 at ACU
Glendale Community College 4

Player AB R H RBI BB SO PO A LOB
 
Andrew Shakespeare lf 5 0 0 0 0 1 1 0 4
Hayden Smith c 4 2 1 1 1 0 8 2 0
Logan Leavitt 3b 4 0 1 0 1 0 1 0 1
Josue Malave ss 5 0 0 0 0 2 0 3 4
Nomar Topete 1b 4 0 2 1 0 0 8 0 3
Cayden Cooper rf 3 0 0 0 0 1 2 0 2
Lucian Dixon dh 2 1 0 0 1 1 0 0 1
Brody Ghanbari 2b 3 0 0 0 0 2 0 1 2
Trey Butler cf 3 0 0 1 1 1 2 0 3
Brady Anderson p 0 0 0 0 0 0 0 0 0
Diego Chavez 0 0 0 0 1 0 2 3 0
Brock Berlan 0 1 0 0 0 0 0 0 0
   Jarvis Osborn p 0 0 0 0 0 0 0 0 0
   Xander Schramm p 0 0 0 0 0 0 0 1 0
   Brayden Bullard p 0 0 0 0 0 0 0 0 0
   Adrian Sanderford p 0 0 0 0 0 0 0 1 0
   Aydin Chippindall p 0 0 0 0 0 0 0 0 0
Totals 33 4 4 3 5 8 24 11 20
Arizona Christian University JV 5

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Score by Innings R H E
 
Glendale Community College 0 1 1 0 1 0 0 1 0 4 4 1
Arizona Christian University JV 3 0 1 0 0 0 0 1 X 5 0 0
Glendale Community College: E - Josue Malave. 2B - Nomar Topete 2. HR - Hayden Smith. RBI - Hayden Smith; Nomar Topete; Trey Butler. SB - Lucian Dixon; Brody Ghanbari; Trey Butler; Brock Berlan. CS - Brody Ghanbari.
Arizona Christian University JV:
Glendale Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brady Anderson 3.0 5 4 3 1 4 1 0 0 0 0 0 16 0 0 0
Aydin Chippindall 2.0 2 0 0 1 3 0 1 0 0 0 0 9 0 0 0
Brayden Bullard 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Adrian Sanderford 1.0 0 0 0 1 1 0 0 0 0 0 0 4 0 0 0
Xander Schramm 1.0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Jarvis Osborn (L, 0-1) 0.0 0 1 1 1 0 0 0 0 1 0 0 2 0 0 0
Totals 8.0 9 5 4 4 9 1 1 0 1 0 0 38 0 0 0
Arizona Christian University JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Glendale Community College: Batters Faced - Brady Anderson 16; Jarvis Osborn 2; Xander Schramm 3; Brayden Bullard 4; Adrian Sanderford 4; Aydin Chippindall 9. WP - Aydin Chippindall. HBP - Jarvis Osborn.
Arizona Christian University JV:

Start: 6:00 PM Duration: Attendance: 0