2021-22 Baseball Statistics - Glendale Community College

Record: 26-30-1 Home: 20-17-1 Away: 6-13 Neutral: 0-0 Conf: 16-22
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

10 Mitchell Downing.... 1.000 18 13 1 1 1 - - - 0 1 1.000 - - - - 1.000 - - - - 11 2 1 .929
12 Carlos Parra........ .361 57 57 208 34 75 9 3 0 31 90 .433 16 3 24 8 .412 1 3 9 6 191 45 21 .918
14 Carson Baker........ .339 49 49 180 31 61 10 3 1 27 80 .444 30 4 34 0 .436 4 0 11 2 71 1 5 .935
6 Colton Kucera....... .322 42 42 149 35 48 16 1 1 22 69 .463 21 14 30 1 .449 1 0 17 4 71 0 0 1.000
4 Jack Evans.......... .310 24 15 58 9 18 4 1 0 8 24 .414 5 1 13 0 .369 1 0 4 2 14 0 0 1.000
9 Jacob Bauler........ .304 40 36 125 18 38 7 0 0 18 45 .360 6 4 34 4 .353 1 2 2 5 48 13 13 .824
25 Alec Yamauchi....... .302 53 53 202 24 61 18 4 3 39 96 .475 24 2 49 3 .378 2 0 8 3 102 4 9 .922
8 Andrew Biddle....... .294 31 28 102 15 30 3 2 1 13 40 .392 7 4 11 0 .363 0 2 7 5 64 0 0 1.000
17 Jose Romero......... .291 48 47 158 4 46 5 0 4 23 63 .399 19 13 20 4 .408 1 0 0 0 340 9 3 .991
2 Jacob Mcleod........ .272 53 50 169 33 46 8 0 1 20 57 .337 18 11 35 3 .373 3 3 8 6 133 23 11 .934
21 Tate Childers....... .262 54 47 145 34 38 5 6 1 25 58 .400 20 9 39 4 .383 1 4 17 3 83 2 3 .966
3 Matthew Kamins...... .260 43 42 154 29 40 8 2 2 23 58 .377 16 3 31 1 .335 3 2 8 2 80 21 15 .871
23 Bradey Bejarano..... .196 46 27 97 20 19 1 1 0 7 22 .227 6 4 31 1 .271 0 3 9 4 58 0 3 .951
13 Daniel Cortes....... .171 19 10 41 1 7 1 - - 3 8 .195 2 1 8 - .227 - 2 - - 101 4 4 .963
7 Jose Valenzuela..... .150 11 9 20 3 3 2 - - 3 5 .250 9 1 5 - .433 - 1 6 - 17 7 3 .889
15 Mitchael Dyer....... .000 14 12 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 6 3 2 .818
28 Lance Wall.......... .000 23 1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0 0 0 0 0 -
34 Joshua Acosta....... - 11 1 0 0 0 - - - 0 0 - - 1 - - 1.000 - - - - 1 0 0 1.000
1 Ruben Macias........ - 22 1 0 10 0 0 0 0 0 0 - 0 0 0 0 - 0 0 1 0 1 0 1 .500

  Total............... .293 57 57 1811 301 531 97 23 14 262 716 .395 200 75 365 29 .383 18 22 107 42 1420 147 102 .939
  Opponents........... .284 57 57 1558 290 443 68 19 30 254 639 .410 171 64 325 6 .373 27 25 80 20 1127 446 84 .949
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

1 Ruben Macias........ 2.84 0 2 15 1 0 0 1 19.0 15 9 6 11 17 0 0 1 12 1.250 1 1 0 0 0
22 Kyle Roop........... 3.78 0 2 21 1 0 0 0 33.1 35 22 14 12 33 0 0 4 1 35.000 2 6 0 0 0
27 Hayden King......... 3.90 5 5 16 12 0 0 0 60.0 48 34 26 25 56 1 0 1 20 2.400 7 14 0 1 2
10 Mitchell Downing.... 4.22 6 5 17 13 - - 0 79.0 82 49 37 25 63 - - 1 0 - 5 15 - - -
18 Guillermo Rivera.... 4.22 2 3 15 7 0 0 0 59.2 65 37 28 12 37 1 0 7 11 5.909 2 8 0 1 0
26 Jacob Hapner........ 4.50 3 1 16 2 - - 0 32.0 35 26 16 11 28 - - 1 0 - 4 4 - - -
28 Lance Wall.......... 5.14 2 2 23 1 0 0 0 35.0 39 27 20 18 27 0 0 2 8 4.875 2 4 0 0 0
34 Joshua Acosta....... 5.19 0 1 10 1 - - 0 17.1 17 12 10 6 16 - - 2 0 - - 4 - - -
16 Mason Piert......... 5.81 2 0 14 1 - - 0 26.1 32 19 17 11 16 - - 2 0 - - 2 - - -
24 Xavier Olivas....... 6.15 3 2 17 6 - - 0 41.0 42 38 28 24 47 - - 2 0 - 3 6 - - -
32 Colten Graham....... 6.15 0 3 22 0 - - 11 26.1 28 28 18 16 33 - - 2 - - 1 5 - - -
15 Mitchael Dyer....... 7.48 3 4 12 12 0 0 0 43.1 65 53 36 29 41 1 0 2 10 6.500 4 3 0 0 0
14 Carson Baker........ 18.00 0 0 4 0 0 0 0 2.0 5 4 4 3 1 0 0 0 0 - 0 0 0 0 0

  Total............... 4.93 26 30 57 57 0 3 12 474.1 508 358 260 203 415 3 0 27 62 8.194 31 72 0 2 2
  Opponents........... 3.74 26 17 57 57 3 2 4 395.0 387 226 164 139 315 3 1 14 1811 .502 39 52 2 1 1
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

34 Joshua Acosta....... 11 1 1 0 0 1.000 - - - - - -
8 Andrew Biddle....... 31 64 64 0 0 1.000 0 0 0 - 0 0
4 Jack Evans.......... 24 14 14 0 0 1.000 0 0 0 - 0 0
27 Hayden King......... 16 9 5 4 0 1.000 0 0 0 - 0 0
6 Colton Kucera....... 42 71 71 0 0 1.000 0 0 0 - 0 0
16 Mason Piert......... 14 6 5 1 0 1.000 - - - - - -
18 Guillermo Rivera.... 15 12 8 4 0 1.000 0 0 0 - 0 0
22 Kyle Roop........... 21 6 4 2 0 1.000 0 0 0 - 0 0
17 Jose Romero......... 48 352 340 9 3 .991 1 78 19 .196 7 1
21 Tate Childers....... 54 88 83 2 3 .966 1 0 0 - 0 0
13 Daniel Cortes....... 19 109 101 4 4 .963 - 26 4 .133 10 -
23 Bradey Bejarano..... 46 61 58 0 3 .951 0 0 0 - 0 0
14 Carson Baker........ 49 77 71 1 5 .935 6 0 0 - 0 0
2 Jacob Mcleod........ 53 167 133 23 11 .934 15 0 0 - 0 0
10 Mitchell Downing.... 18 14 11 2 1 .929 - - - - - -
25 Alec Yamauchi....... 53 115 102 4 9 .922 16 0 0 - 0 0
12 Carlos Parra........ 57 257 191 45 21 .918 18 0 0 - 0 0
7 Jose Valenzuela..... 11 27 17 7 3 .889 1 - - - - -
3 Matthew Kamins...... 43 116 80 21 15 .871 6 0 0 - 0 0
9 Jacob Bauler........ 40 74 48 13 13 .824 0 0 0 - 0 0
15 Mitchael Dyer....... 14 11 6 3 2 .818 0 0 0 - 0 0
32 Colten Graham....... 22 6 2 2 2 .667 - - - - - -
26 Jacob Hapner........ 16 3 2 0 1 .667 - - - - - -
1 Ruben Macias........ 22 2 1 0 1 .500 0 0 0 - 0 0
24 Xavier Olivas....... 17 7 2 0 5 .286 - - - - - -
20 Lucas Marine........ - 0 - - - - - - - - - -
28 Lance Wall.......... 23 0 0 0 0 - 0 0 0 - 0 0

  Total............... 57 1669 1420 147 102 .939 9 80 2 .024 17 1
  Opponents........... 57 1657 1127 446 84 .949 29 107 4 .036 11 0